This shows you the differences between the selected revision and the current version of the page.
| news:seminar:seminarw13 2012/12/21 08:40 | news:seminar:seminarw13 2013/02/28 14:37 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Winter 2013 Weekly Seminar Series ===== | ===== Winter 2013 Weekly Seminar Series ===== | ||
| - | ^Talks are on Wednesdays, 4:00 to 5:20 pm in 110 Willamette Hall, unless otherwise indicated.^ | + | ^Talks on Wednesdays are from 4:00 to 5:20 pm in 110 Willamette Hall. .^ |
| |Tea and cookies are served in Cascade 200 beginning at 3:30 p.m. for Wednesday Seminars only| | |Tea and cookies are served in Cascade 200 beginning at 3:30 p.m. for Wednesday Seminars only| | ||
| \\ | \\ | ||
| - | January 8 - **SPECIAL SEMINAR--100 Cascade, 1:00pm** - **Mike McCurry** (Idaho State University)\\ | + | January 8 (Tues) - **Mike McCurry** (Idaho State) - **SPECIAL SEMINAR--200 Cascade, 1:00pm** \\ |
| - | Title: Young Rhyolites (Cedar Butte and East Butte)\\ | + | Title: The role of fractional crystallization in the formation of Quaternary rhyolites of the Eastern Snake River Plain\\ |
| \\ | \\ | ||
| - | January 9 - **Mike McCurry** (Idaho State University)\\ | + | January 9 (Wed) - **Mike McCurry** (Idaho State)\\ |
| - | Title: TBA\\ | + | Title: Thoughts and problems regarding rhyolite petrogenesis and crustal evolution of the Yellowstone-Snake River Plain hotspot track\\ |
| \\ | \\ | ||
| - | January 15 - **SPECIAL SEMINAR--100 Cascade, 1:00pm** - **Peter Lipman** (USGS)\\ | + | January 16 (Wed) - **Peter Lipman** (USGS)\\ |
| - | Title: Bonanza, an “extreme” resurgent ignimbrite caldera in the San Juan Mountains, Colorado\\ | + | |
| - | \\ | + | |
| - | January 16 - **Peter Lipman** (USGS)\\ | + | |
| Title: Diverse ignimbrites and calderas of the Southern Rocky Mountain Volcanic Field, in relation to an elusive subvolcanic batholith\\ | Title: Diverse ignimbrites and calderas of the Southern Rocky Mountain Volcanic Field, in relation to an elusive subvolcanic batholith\\ | ||
| \\ | \\ | ||
| - | January 23 - **TBA** (TBA)\\ | + | January 17 (Thurs) - **Peter Lipman** (USGS) - **SPECIAL SEMINAR--200 Cascade, 10:00am**\\ |
| - | Title: TBA\\ | + | Title: Volcano Growth on the Island of Hawaii: Deep-Water Perspectives\\ |
| \\ | \\ | ||
| - | January 30 - **TBA** (TBA)\\ | + | January 22 (Tues) - **Mark Ford** (Oregon State) - **SPECIAL SEMINAR--200 Cascade, 1:00pm**\\ |
| - | Title: TBA\\ | + | Title: Bimodal Volcanism of the High Lava Plains and Northwestern Basin and Range of Oregon: Diverse Silicic Magmatic Outcomes as a Result of Crustal Evolution\\ |
| \\ | \\ | ||
| - | February 6 - **TBA** (TBA)\\ | + | January 23 (Wed) - **Scott McCoy** (MIT)\\ |
| - | Title: TBA\\ | + | Title: From Grains to Landscapes: A Multi-Scale Approach for Studying the |
| + | Granular Mechanics of Debris Flow Hazards and Valley Incision\\ | ||
| \\ | \\ | ||
| - | February 13 - **TBA** (TBA)\\ | + | January 29 (Tues) - **Wendy Bohrson** (Central Washington) - **SPECIAL SEMINAR--200 Cascade, 1:00pm**\\ |
| - | Title: TBA\\ | + | Title: Modeling Magmatic Processes that Lead to Compositional Diversity: Energy-Constrained Recharge, Assimilation, and Fractional Crystallization\\ |
| \\ | \\ | ||
| - | February 19 - **SPECIAL SEMINAR--100 Cascade, 1:00pm** - **Charlie Langmuir** (Harvard)\\ | + | January 30 (Wed) - **Chris Henry** (Univ. of Nevada Reno)\\ |
| - | Title: TBA\\ | + | Title: Distribution, timing, and controls of the mid-Cenozoic Ignimbrite Flareup in western North America\\ |
| \\ | \\ | ||
| - | February 20 - **Charlie Langmuir** (Harvard)\\ | + | January 31 (Thurs) - **Chris Henry** (Univ. of Nevada Reno) - **SPECIAL SEMINAR--200 Cascade, 10:00am**\\ |
| - | Title: TBA\\ | + | Title: Far-traveled ignimbrites of the Great Basin: Implications for paleotopography and structural evolution\\ |
| \\ | \\ | ||
| - | February 26 - **SPECIAL SEMINAR--100 Cascade, 1:00pm** - **Eric Christiansen** (BYU, Provo)\\ | + | February 4 (Mon) - **Crystal Ng** (USGS) - **SPECIAL SEMINAR--128 Chiles Hall, 4:00pm**\\ |
| - | Title: The Wah Wah Springs monotonous intermediate tuff and its source caldera or the contrasts between the magma of the Snake River Plain and those of the middle Cenozoic of the Great Basin\\ | + | Title: Integrating Data and Models: An Example to Assess Mojave Desert Ecohydrology\\ |
| \\ | \\ | ||
| - | February 27 - **Eric Christiansen** (BYU, Provo)\\ | + | February 5 (Tues) - **Martin Streek** (Portland State) - **SPECIAL SEMINAR--200 Cascade, 1:00pm**\\ |
| + | Title: Rhyolite generation in the context of bimodal and calcalkaline settings with emphasis on the applicability of mush models\\ | ||
| + | \\ | ||
| + | February 6 (Wed) - **Nadja Insel** (University of Chicago)\\ | ||
| + | Title: Lithosphere-Atmosphere Interactions During Growth of the Andes\\ | ||
| + | \\ | ||
| + | February 11 (Mon) - **Simon Mudd** (University of Edinburgh) - **SPECIAL SEMINAR--128 Chiles Hall, 4:00pm**\\ | ||
| + | Title: Quantifying the coupled geomorphic and geochemical evolution of eroding landscapes\\ | ||
| + | \\ | ||
| + | February 13 (Wed) - **Andy Wickert** (University of Colorado)\\ | ||
| + | Title: Co-evolution of sea level, ice sheets, drainage networks, and their depositional records in North America since the Last Glacial Maximum\\ | ||
| + | \\ | ||
| + | February 19 (Tues) - **Charlie Langmuir** (Harvard) - **SPECIAL SEMINAR--200 Cascade, 1:00pm**\\ | ||
| + | Title: Mantle Temperature, Mantle Heterogeneity, and the Origin of MORB\\ | ||
| + | \\ | ||
| + | February 20 (Wed) - **Charlie Langmuir** (Harvard)\\ | ||
| + | Title: Volcanism and Glacial Cycles: Evidence and Emerging Questions\\ | ||
| + | \\ | ||
| + | February 26 (Tues) - **Eric Christiansen** (BYU, Provo) - **SPECIAL SEMINAR--200 Cascade, 1:00pm**\\ | ||
| + | Title: Contrasts between magmatism of the Snake River Plain and the middle Cenozoic of the Great Basin\\ | ||
| + | \\ | ||
| + | February 27 (Wed) - **Eric Christiansen** (BYU, Provo)\\ | ||
| Title: The origin of the southern Great Basin ignimbrite flareup\\ | Title: The origin of the southern Great Basin ignimbrite flareup\\ | ||
| \\ | \\ | ||
| - | March 5 - **SPECIAL SEMINAR--100 Cascade, 1:00pm** - **Jason McClaughry** (Oregon Dept.of Geology and Mineral Industries)\\ | + | February 28 (Thurs) - **Amanda Thomas** (UC Berkeley) - **SPECIAL SEMINAR--200 Cascade, 12:00 noon**\\ |
| - | Title: TBA\\ | + | Title: Fact or friction: Inferring rheology from low-frequency earthquakes on the deep San Andreas fault\\ |
| + | \\ | ||
| + | March 5 (Tues) - **Jason McClaughry** (Oregon Dept of Geol and Mineral Industries) - **SPECIAL SEMINAR--200 Cascade, 1:00pm**\\ | ||
| + | Title: Statigraphy and volcanic evolution of the middle Miocene to Pliocene La Grande – Owyhee eruptive axis in eastern Oregon\\ | ||
| + | \\ | ||
| + | March 6 (Wed) - **Jason McClaughry** (Oregon Dept of Geol and Mineral Industries)\\ | ||
| + | Title: Reassessing the “ancestral Cascades”: New insights in Eocene and Oligocene volcanism in Oregon \\ | ||
| + | \\ | ||
| + | March 12 (Tues) - **Edward Davis** (University of Oregon) - **SPECIAL SEMINAR--200 Cascade, 4:00pm**\\ | ||
| + | Title: Climate, tectonics, and the evolution of mammalian geographic ranges\\ | ||
| \\ | \\ | ||
| - | March 6 - **Jason McClaughry** (Oregon Dept.of Geology and Mineral Industries)\\ | + | March 13 (Wed) - **Calvin Miller** (Vanderbilt, Nashville)\\ |
| - | Title: Crooked River and other large calderas in central Oregon\\ | + | Title: Are plutons fossilized magma chambers? Evidence from volcanic and plutonic records\\ |
| \\ | \\ | ||
| - | March 13 - **TBA** (TBA)\\ | + | March 14 (Thurs) - **Calvin Miller** (Vanderbilt, Nashville) - **SPECIAL SEMINAR--200 Cascade, 10:00am**\\ |
| - | Title: TBA\\ | + | Title: Silicic magma assembly in the crust based on isotopic and chemical traces\\ |
| \\ | \\ | ||
Department of Geological Sciences • 1272 University of Oregon • Eugene, OR 97403 • Phone: 541-346-4573 • Fax: 541-346-4692