| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
|---|---|---|---|---|---|---|
| 8-8:50 | - | - | - | - | - | - |
| 9-9:50 | -- | -- | -- | - | -- | -- |
| 10-10:50 | Ofc Hours | Ofc Hours | - | Ofc Hours | Ofc Hours | |
| 11-11:50 | Math 4/512 | Seminar | Math 4/512 | - | Math 4/512 | - |
| 12-12:50 | Lunch | Lunch | Lunch | Lunch | Lunch | - |
| 13-13:50 | Math 4/515 | -- | Math 4/515 | - | Math 4/515 | - |
| 14-14:50 | - | - | - | -- | - | - |
| 15-15:50 | Dept Tea | - | Meetings | - | Math 4/515 | - |
| 16-16:50 | Colq. | ITS. Sem | Meetings | - | - | - |
To rest on the blue of the day, like an eagle rests on the wind,
over the cold range, confident on its wings and its breadth.
| Web page updated 19 March 2012 by Peter B Gilkey 202 Deady Hall, Department of Mathematics at the University of Oregon, Eugene OR 97403-1222, U.S.A. Phone 1-541-346-4717 Email:peter.gilkey.cc.67@aya.yale.edu of Deady Spider Enterprises |