<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Oregon Crew</title>
	<atom:link href="http://pages.uoregon.edu/uocrew/feed/" rel="self" type="application/rss+xml" />
	<link>http://pages.uoregon.edu/uocrew</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 21:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Spring Season</title>
		<link>http://pages.uoregon.edu/uocrew/2013/04/30/spring-season/</link>
		<comments>http://pages.uoregon.edu/uocrew/2013/04/30/spring-season/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:40:30 +0000</pubDate>
		<dc:creator>Delaney Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=223</guid>
		<description><![CDATA[We want to congratulate all of our novice rowers who successfully completed their first year of rowing at Lake Natoma last weekend! It is truly an accomplishment for these men and women to have made it through 7 months with &#8230; <a href="http://pages.uoregon.edu/uocrew/2013/04/30/spring-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We want to congratulate all of our novice rowers who successfully completed their first year of rowing at Lake Natoma last weekend! It is truly an accomplishment for these men and women to have made it through 7 months with the team, and speaks to their dedication and hard work. The Varsity teams will continue to train over the month of May, preparing to compete at the ACRA National Championships at Lake Lanier GA May 25th &#038; 26th. </p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2013/04/30/spring-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Results</title>
		<link>http://pages.uoregon.edu/uocrew/2013/04/30/april-results/</link>
		<comments>http://pages.uoregon.edu/uocrew/2013/04/30/april-results/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:35:12 +0000</pubDate>
		<dc:creator>Delaney Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=220</guid>
		<description><![CDATA[Sorry of the delay on getting these up, here&#8217;s a recap of the last 4 weeks of UO Rowing racing: NCRC Invitational, Vancouver Lake, Saturday April 6th Battling strong winds all day, the UO crews posted strong results at Vancouver &#8230; <a href="http://pages.uoregon.edu/uocrew/2013/04/30/april-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry of the delay on getting these up, here&#8217;s a recap of the last 4 weeks of UO Rowing racing:</p>
<p><strong>NCRC Invitational, Vancouver Lake, Saturday April 6th</strong><br />
Battling strong winds all day, the UO crews posted strong results at Vancouver Lake.<br />
The Men&#8217;s Varsity 8+ won handily, beating out Humboldt State, Puget Sound, Lewis and Clark, and Pacific Lutheran. Facing strong headwinds (>10mph) and heavy chop in the first thousand meters, the boat posted a time of 7:16.</p>
<p>Facing similar conditions the Women&#8217;s Varsity 8+ battled to 6th place, against some very strong Division III competition.</p>
<p>The Men&#8217;s 2nd Varsity 4+ was the last UO boat to race on a full 2000 meters, and they won easily, 13 seconds ahead of the competition. The 2V4 beat out Puget Sound, Humboldt, Lewis &#038; Clark, Seattle Pacific, and Willamette U.   </p>
<p>After the Men&#8217;s 2V4 the races were shortened to 1000 meters dues to the heavy chop on the first half of the course.</p>
<p>The Men&#8217;s Varsity 4+ placed 4th of 7, with a time of 4:11.7.<br />
The Men&#8217;s Novice 8+ lost a close race to Puget Sound, by only 3 seconds to take second place.<br />
The Men&#8217;s novice 8 was split into 4&#8242;s to race in the N4 and 2N4 events, placing 4th and 2nd respectively. </p>
<p>The Oregon Women continued to compete against strong DIII competition, placing 5th in the V4, 4th in the Novice 8, and 6th in the Novice 4.</p>
<p><strong>Covered Bridge Regatta, Lake Dexter, Saturday April 13th</strong><br />
The following weekend the UO team raced on our home course at Dexter lake, facing increasingly strong winds as the afternoon wore on.</p>
<p>The Women&#8217;s 8+ raced in the JV event, and placed 7th against very tough competition, which included DI University of Portland and DII National Champion contenders Western Washington and Humboldt State. The Women&#8217;s Varsity 4 performed well in their heat, taking 2nd place overall. </p>
<p>The Men&#8217;s Varsity 8+ lost a close race to Western Washington to place 2nd, 4 seconds behind the 1st place boat. Varsity 4 B boat won their heat, obliterating the field by nearly 50 seconds. The A boat faced tougher competition, and had to settle for 5th.</p>
<p>The Novice Women&#8217;s 8 and 4 both earned third place finishes on the afternoon.</p>
<p>The Men&#8217;s Novice 4&#8242;s placed 3rd and 5th in their heats, while the N8 placed 4th overall.</p>
<p><strong>WIRA Championships, Lake Natoma, April 27th-28th</strong><br />
 The UO teams finished out the meat of their competitive year with a strong showing at the WIRA championships in Sacramento CA. </p>
<p>Leading the UO teams was the Women&#8217;s Varsity 4+, who placed fourth in their qualifying heat .3 seconds behind Long Beach State. A third place finish would have put the women into the grand finals, but they had to settle for a dominating performance in the petite final (8:19.8), beating out second place Willamette by 8 seconds.</p>
<p>The Men&#8217;s Varsity 8+ faced tough competition in their heat, finishing 4 seconds out of the 3rd place finish necessary to reach the grand finals. In the petite final they finished 2nd, giving 1st-place USC everything they had, losing by .4 seconds. The Mens V8 posted their best time of the year at WIRAs (on calm water) with a 6:24 2k. </p>
<p>The Men&#8217;s novice 8 placed 7th in their heat, and faced familiar foe Puget Sound in the 3rd final. The Novice men held a lead for most of the race, but were edged out in the last 500 meters. </p>
<p>The Women&#8217;s Novice 8 placed 6th in their qualifying heat, and struggled to a 5th place finish in the petite final after encountering equipment issues partway into the race.</p>
<p>The UO also featured Men&#8217;s and Women&#8217;s varsity pairs. The men, who had been practicing together for less than a week, finished 4th in the 3rd Final, while the Women nearly made it to the medal stand, placing 4th overall.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2013/04/30/april-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Sprints Results</title>
		<link>http://pages.uoregon.edu/uocrew/2013/04/05/cascade-sprints-results/</link>
		<comments>http://pages.uoregon.edu/uocrew/2013/04/05/cascade-sprints-results/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:08:24 +0000</pubDate>
		<dc:creator>Delaney Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=199</guid>
		<description><![CDATA[The UO Rowing team returned to the water last weekend with a strong showing at the Cascade Sprints Regatta. Conditions were beautiful, featuring sunny skies and a cross tailwind of 5-10mph on American Lake in Lakewood, WA. Recap (results courtesy &#8230; <a href="http://pages.uoregon.edu/uocrew/2013/04/05/cascade-sprints-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UO Rowing team returned to the water last weekend with a strong showing at the Cascade Sprints Regatta. Conditions were beautiful, featuring sunny skies and a cross tailwind of 5-10mph on American Lake in Lakewood, WA. Recap (results courtesy of row2k.com):</p>
<p>The Men&#8217;s Varsity 8+ advanced to the Grand Finals of the regatta, where they placed 3rd overall, barely losing second to the Washington State B boat by 1.3 seconds, with a time of 6:18.3. This bests the V8&#8242;s best time of last spring by 21 seconds.</p>
<p>The Men&#8217;s Novice 8+ finished 4th of 6, with a time of 6:48.8. The UO novices learned a great deal from thier first 2k, losing a second place spot to Western Washington and Portland State in the last 10 strokes. They&#8217;ll build on their experience and look to rebound against these crews with rematches at NCRCs and Covered Bridge.</p>
<p>The Women&#8217;s V8 placed 3rd of 4 in the petite final, with a time of 7:30.8. They faced strong competition as the only club women&#8217;s team at the regatta, which featured a defending Division II National Champions Humboldt State and contender Western Washington.</p>
<p>The Women&#8217;s Novice 8+ tied for 1st in the 2nd Varsity 8 petite final (the novice and 2V8 heats were merged for finals), in a tight race against the Humboldt State B boat. The women had a time of 7:35.1, with similar stiff competition as the varsity women. </p>
<p>All times can be accessed at the Row2k Results page (http://www.row2k.com/results/index.cfm).</p>
<p>The UO rowers will be back in action this week at the NCRC Invitational at Vancouver Lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2013/04/05/cascade-sprints-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Term</title>
		<link>http://pages.uoregon.edu/uocrew/2013/01/10/winter-term/</link>
		<comments>http://pages.uoregon.edu/uocrew/2013/01/10/winter-term/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:13:01 +0000</pubDate>
		<dc:creator>Delaney Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=179</guid>
		<description><![CDATA[In the past few days we&#8217;ve received some interest about joining the team for winter term. If you&#8217;re interested in joining the team, please don&#8217;t hesitate to email roworegon@gmail.com! We will have one of our leaders contact you about practices &#8230; <a href="http://pages.uoregon.edu/uocrew/2013/01/10/winter-term/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past few days we&#8217;ve received some interest about joining the team for winter term. If you&#8217;re interested in joining the team, please don&#8217;t hesitate to email roworegon@gmail.com! We will have one of our leaders contact you about practices and other relevant information.</p>
<p>For those interested, here&#8217;s the tentative winter term practice schedule:<br />
M-Th at Mac Court on campus, when we will run, erg, and do lots of circuits<br />
F &#038; Sa at Lake Dexter, getting some valuable water time in the cold</p>
<p>We&#8217;ll have a fall racing season recap up in a few days, sorry for the delay! </p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2013/01/10/winter-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Rowing?</title>
		<link>http://pages.uoregon.edu/uocrew/2012/08/29/interested-in-rowing/</link>
		<comments>http://pages.uoregon.edu/uocrew/2012/08/29/interested-in-rowing/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:12:23 +0000</pubDate>
		<dc:creator>Delaney Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=132</guid>
		<description><![CDATA[We will be having several opportunities for you to come and see what Oregon Rowing is about! 1) We will be hosting an event during &#8220;Duck N2 the Rec&#8221; at the UO Student Rec Center from 3-5pm on 9/20 2) &#8230; <a href="http://pages.uoregon.edu/uocrew/2012/08/29/interested-in-rowing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will be having several opportunities for you to come and see what Oregon Rowing is about!</p>
<p>1) We will be hosting an event during &#8220;Duck N2 the Rec&#8221; at the UO Student Rec Center from 3-5pm on 9/20</p>
<p>2) We will have a table at the Club Sports Open House in the EMU on 9/27 from 6-730pm</p>
<p>3) We will have two informational meetings for prospective rowers, on 9/28 and 10/2 from 6-8pm in Mackenzie 214<br />
*These informational meetings will be covering the same material. It is only necessary to attend 1, but if you really liked the first meeting you can come back for the second*</p>
<p>Please come and talk to us on these dates! If you have any questions or concerns that you would like an answer for before then, feel free to contact team President Delaney Butler at 541-280-1982 or ddsbutler@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2012/08/29/interested-in-rowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UO Rowing All-Americans</title>
		<link>http://pages.uoregon.edu/uocrew/2012/07/07/uo-rowing-all-americans/</link>
		<comments>http://pages.uoregon.edu/uocrew/2012/07/07/uo-rowing-all-americans/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 15:01:39 +0000</pubDate>
		<dc:creator>Delaney Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=127</guid>
		<description><![CDATA[After participating in the ACRA National Championships in May, four UO rowers were named to ACRA All-American teams! Join us in congratulating: Jen St. Onge- 3rd Team Women&#8217;s All- American Ian Davis- 1st Team West Region All-American Delaney Butler- 1st &#8230; <a href="http://pages.uoregon.edu/uocrew/2012/07/07/uo-rowing-all-americans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After participating in the ACRA National Championships in May, four UO rowers were named to ACRA All-American teams! Join us in congratulating:</p>
<p>Jen St. Onge- 3rd Team Women&#8217;s All- American<br />
Ian Davis- 1st Team West Region All-American<br />
Delaney Butler- 1st Team Academic All-American<br />
Max Londberg- 2nd Team Academic All-American<br />
Trevor Mathwick- 2nd Team Academic All-American</p>
<p>Way to go Ducks!</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2012/07/07/uo-rowing-all-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary</title>
		<link>http://pages.uoregon.edu/uocrew/2012/07/07/documentary/</link>
		<comments>http://pages.uoregon.edu/uocrew/2012/07/07/documentary/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 14:46:21 +0000</pubDate>
		<dc:creator>Delaney Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=117</guid>
		<description><![CDATA[Check out this awesome documentary that chronicles the UO Crew Team&#8217;s preparations for the 2012 Western Intercollegiate Rowing Association Championships. For all of those who have wondered what the life of a crewbie is like, watch this film for insight!]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="253" src="http://www.youtube.com/embed/c1dgyY4RL2A" frameborder="0" allowfullscreen></iframe></p>
<p>Check out this awesome documentary that chronicles the UO Crew Team&#8217;s preparations for the 2012 Western Intercollegiate Rowing Association Championships. For all of those who have wondered what the life of a crewbie is like, watch this film for insight!</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2012/07/07/documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Racing Season</title>
		<link>http://pages.uoregon.edu/uocrew/2012/05/20/spring-racing-season/</link>
		<comments>http://pages.uoregon.edu/uocrew/2012/05/20/spring-racing-season/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:17 +0000</pubDate>
		<dc:creator>londberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=83</guid>
		<description><![CDATA[The Oregon Rowing team is training for its final regatta of the spring racing season&#8211;the ACRA National Championship in Gainesville, Georgia (5/26 &#8211; 5/27). This will mark the team&#8217;s second appearance in as many years at this highly competitive regatta. &#8230; <a href="http://pages.uoregon.edu/uocrew/2012/05/20/spring-racing-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Oregon Rowing team is training for its final regatta of the spring racing season&#8211;the ACRA National Championship in Gainesville, Georgia (5/26 &#8211; 5/27). This will mark the team&#8217;s second appearance in as many years at this highly competitive regatta. Oregon is eager to represent the university, which it has done successfully throughout the spring.</p>
<p>On its home course at the Covered Bridge Regatta (4/14), Oregon placed third in both the men&#8217;s varsity and novice eights. Oregon also entered two varsity fours on the men&#8217;s side, finishing second and third. For the women, the JV and novice eights both finished fourth.</p>
<p>Complete results of the <a title="Covered Bridge Regatta" href="http://www.oarowing.org/" target="_blank">Covered Bridge Regatta</a></p>
<p>At the WIRA Championship in Sacramento (4/28 &#8211; 4/29), Oregon peaked at the right time. After a slow start to the season, the men&#8217;s varsity eight raced in the Grand Finals, finishing in 6:39, its fastest mark of the year. The novice eight also earned a season PR with 6:43.4.</p>
<p>On the women&#8217;s side, the pair made an impressive showing. WIRA was the duo&#8217;s first appearance, but they performed as if they had been rowing together all season. After qualifying for the Grand Finals, they finished with a time of 8:53.7. The novice eight also performed well. Qualifying for the Petite Final, the women shaved over 13 seconds off their mark from their earlier preliminary race.</p>
<p>Complete <a title="WIRA Championship Results" href="http://row2k.com/results/resultspage.cfm?UID=7154700&amp;cat=6#.T7kg7b81Scc" target="_blank">WIRA Championship Results</a></p>
<p>Oregon rowers did not have much time to reflect on the WIRA Championship, as training began for ACRA just two days later. With only one week to go before the national club championship, Oregon has intensified its training regimen. The team will be entering four boats. A novice four will be representing the women. A novice eight, varsity four and lightweight four will round out the men&#8217;s team. Although crews from across the nation will be competing in this regatta, Oregon rowers are confident they will reach their potential against worthy opponents. In 2011 they did just that, coming away with a silver and bronze medal in the men&#8217;s varsity single and women&#8217;s varsity four, respectively.</p>
<p><!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:"ＭＳ 明朝"; 	mso-font-charset:78; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:-536870145 1791491579 18 0 131231 0;} @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:-536870145 1107305727 0 0 415 0;} @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:-536870145 1073743103 0 0 415 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:Cambria; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} p 	{mso-style-noshow:yes; 	mso-style-priority:99; 	mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Times; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-fareast-theme-font:minor-fareast; 	mso-bidi-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-family:Cambria; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page WordSection1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.WordSection1 	{page:WordSection1;} --></p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2012/05/20/spring-racing-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UO Rowing Bake Sale</title>
		<link>http://pages.uoregon.edu/uocrew/2012/02/24/uo-rowing-bake-sale/</link>
		<comments>http://pages.uoregon.edu/uocrew/2012/02/24/uo-rowing-bake-sale/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 02:53:57 +0000</pubDate>
		<dc:creator>londberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=61</guid>
		<description><![CDATA[The UO Rowing Team will be selling baked goods outside the Duck Store on Wednesday, March 7. Come support the team! On Wednesday, March 7, the rowing team will hold a bake sale outside the Duck Store. Team members will &#8230; <a href="http://pages.uoregon.edu/uocrew/2012/02/24/uo-rowing-bake-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pages.uoregon.edu/uocrew/wp-content/uploads/2012/02/IMG_20110330_212518.jpg"><img class="size-medium wp-image-62" title="IMG_20110330_212518" src="http://pages.uoregon.edu/uocrew/wp-content/uploads/2012/02/IMG_20110330_212518-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div class="mceTemp">
<dl id="attachment_62" class="wp-caption alignnone" style="width: 310px;">
<dd class="wp-caption-dd">The UO Rowing Team will be selling baked goods outside the Duck Store on Wednesday, March 7.  Come support the team!</dd>
</dl>
</div>
<p>On Wednesday, March 7, the rowing team will hold a bake sale outside  the Duck Store. Team members will be selling an assortment of baked  goods such as brownies, cookies, peanut bars and much more. Some of the  goods will be decorated with a rowing theme.</p>
<p>The team will be fundraising from 8 am &#8211; 7 pm. Any donation will help with spring racing (including race entry and travel fees) just around the corner. Please come support the rowing team, and as a bonus, enjoy a delicious baked treat!</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2012/02/24/uo-rowing-bake-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing at the University of Oregon</title>
		<link>http://pages.uoregon.edu/uocrew/2012/02/05/rowing-at-the-university-of-oregon/</link>
		<comments>http://pages.uoregon.edu/uocrew/2012/02/05/rowing-at-the-university-of-oregon/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:28:19 +0000</pubDate>
		<dc:creator>londberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pages.uoregon.edu/uocrew/?p=43</guid>
		<description><![CDATA[Welcome to the University of Oregon Club Rowing website! In the coming weeks we plan to bring you pictures, articles and updates on everything to do with rowing at the UO. The team has just finished the first half of &#8230; <a href="http://pages.uoregon.edu/uocrew/2012/02/05/rowing-at-the-university-of-oregon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the University of Oregon Club Rowing website! In the coming weeks we plan to bring you pictures, articles and updates on everything to do with rowing at the UO.</p>
<p>The team has just finished the first half of winter training at Mac Court. Beginning at 5:45 am, the two-hour practices are both intensive and rewarding. On any given day, the team may row upward of 5000 meters on the erg machines, run miles of laps up and down the stairs inside the arena, AND endure circuit training that targets the entire body.</p>
<p>On other days, we may simply do some lunges&#8211;a mile of them.</p>
<p>Be sure to bookmark our page so you can follow us as we prepare for the spring racing season!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.uoregon.edu/uocrew/2012/02/05/rowing-at-the-university-of-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
