Summary Statistics
New York City
       Lat/Lon:      40.714269   -74.005973
 Analogue file:  a2-ccsm3-90-b06-u-ed-na-e2150s0660
      Scenario:  SRES A2
         Model:  NCAR CCSM 3.0
          Time:  2090-2099
Analogue Basic:  Temperature Seasonality
Transformation:  None
 Dissimilarity:  Euclidian Distance
 
                                    mat     tmpJan     tmpApr     tmpJul     tmpOct
 Present climate at point          12.2       -0.9       10.9       24.5       13.7
 Future climate at      Mean       12.0       -1.0       10.3       25.5       14.1
  future locations of    Min       10.7       -3.0        8.6       23.0       11.8
  present climate        Max       13.2        1.2       12.8       26.7       15.3
                        Npts       2781
 
 Future climate at point           16.6        3.8       15.7       29.4       18.7
 Present climate at     Mean       16.7        4.1       16.8       28.8       17.6
  present locations of   Min       16.0        2.7       14.5       27.7       16.7
  future climate         Max       17.5        5.9       17.7       30.9       18.3
                        Npts        599
 
 Future - present difference        4.5        4.7        4.8        4.9        5.0