Summary Statistics
Phoenix
       Lat/Lon:      33.448377  -112.074037
 Analogue file:  a2-ccsm3-90-b06-u-ed-na-w1130s1750
      Scenario:  SRES A2
         Model:  NCAR CCSM 3.0
          Time:  2090-2099
Analogue Basic:  Temperature Seasonality
Transformation:  None
 Dissimilarity:  Euclidian Distance
 
                                    mat     tmpJan     tmpApr     tmpJul     tmpOct
 Present climate at point          22.2       11.8       20.7       33.9       23.2
 Future climate at      Mean       22.7       11.0       21.6       33.9       23.5
  future locations of    Min       21.5        9.4       18.4       31.6       22.3
  present climate        Max       23.5       13.6       22.9       35.8       24.7
                        Npts       2526
 
 Future climate at point           27.9       17.0       25.8       38.8       29.0
 Present climate at     Mean    -9999.0    -9999.0    -9999.0    -9999.0    -9999.0
  present locations of   Min    -9999.0    -9999.0    -9999.0    -9999.0    -9999.0
  future climate         Max    -9999.0    -9999.0    -9999.0    -9999.0    -9999.0
                        Npts          0
 
 Future - present difference        5.6        5.2        5.1        4.9        5.8