Summary Statistics
Eugene, OR
       Lat/Lon:      44.028490  -123.073235
 Analogue file:  a2-ccsm3-90-b06-u-ed-na-w1810s0390
      Scenario:  SRES A2
         Model:  NCAR CCSM 3.0
          Time:  2090-2099
Analogue Basic:  Temperature Seasonality
Transformation:  None
 Dissimilarity:  Euclidian Distance
 
                                    mat     tmpJan     tmpApr     tmpJul     tmpOct
 Present climate at point          11.3        4.7        9.8       18.6       11.8
 Future climate at      Mean       11.3        5.4        9.2       18.5       12.3
  future locations of    Min       10.1        2.7        7.6       16.5        9.9
  present climate        Max       12.4        6.9       11.1       20.8       13.6
                        Npts       1239
 
 Future climate at point           16.1        9.1       13.1       24.3       16.3
 Present climate at     Mean       15.6        8.2       13.6       23.9       17.0
  present locations of   Min       14.7        7.0       11.7       22.2       16.1
  future climate         Max       16.5       10.5       14.6       26.1       18.2
                        Npts        185
 
 Future - present difference        4.7        4.4        3.3        5.7        4.5