Table of Emission Wavelengths (angstroms)
 Element       Ka       Kb       La       Lb       Ma       Mb 
      H                                                        
      He                                                       
      Li 229.9987                                              
      Be 114.0001                                              
      B   67.6001                                              
      C   44.7000                                              
      N   31.6000                                              
      O   23.6200                                              
      F   18.3200                                              
      Ne  14.6100                                              
      Na  11.9101  11.6174                                     
      Mg   9.8900   9.5698                                     
      Al   8.3401   7.9819                                     
      Si   7.1262   6.7780                                     
      P    6.1580   5.8038                                     
      S    5.3731   5.0316                                     
      Cl   4.7288   4.4034                                     
      Ar   4.1928   3.8860                                     
      K    3.7424   3.4539                                     
      Ca   3.3595   3.0897  36.3299  35.9400                   
      Sc   3.0320   2.7796  31.3500  31.0200                   
      Ti   2.7497   2.5139  27.4200  27.0500                   
      V    2.5048   2.2844  24.2500  23.8800                   
      Cr   2.2910   2.0849  21.6400  21.2700                   
      Mn   2.1031   1.9102  19.4500  19.1100                   
      Fe   1.9373   1.7566  17.5900  17.2600                   
      Co   1.7903   1.6208  15.9720  15.6660                   
      Ni   1.6592   1.5001  14.5610  14.2710                   
      Cu   1.5418   1.3922  13.3360  13.0530                   
      Zn   1.4364   1.2953  12.2540  11.9830 156.9992          
      Ga   1.3414   1.2079  11.2920  11.0230                   
      Ge   1.2554   1.1289  10.4361  10.1750                   
      As   1.1772   1.0573   9.6709   9.4141                   
      Se   1.1061    .9922   8.9900   8.7358                   
      Br   1.0411    .9328   8.3746   8.1251                   
      Kr    .9814    .8785   7.8170   7.5760                   
      Rb    .9269    .8287   7.3183   7.0759                   
      Sr    .8766    .7829   6.8628   6.6239                   
      Y     .8302    .7407   6.4488   6.2120                   
      Zr    .7873    .7017   6.0705   5.8360                   
      Nb    .7476    .6542   5.7243   5.4923                   
      Mo    .7107    .6323   5.4066   5.1771                   
      Tc    .6765    .6013   5.1148   4.8873                   
      Ru    .6445    .5725   4.8457   4.6206                   
      Rh    .6147    .5456   4.5974   4.3741                   
      Pd    .5869    .5205   4.3677   4.1462                   
      Ag    .5609    .4971   4.1544   3.9347                   
      Cd    .5365    .4751   3.9563   3.7382                   
      In    .5136    .4545   3.7719   3.5553                   
      Sn    .4921    .4352   3.5999   3.3849                   
      Sb    .4718    .4171   3.4394   3.2257                   
      Te    .4528    .4007   3.2892   3.0768                   
      I     .4348            3.1486   2.9374                   
      Xe    .4178            3.0166                            
      Cs    .4018            2.8924   2.6837                   
      Ba                     2.7759   2.5682                   
      La                     2.6657   2.4589  14.8800  14.5100 
      Ce                     2.5615   2.3561  14.0400  13.7500 
      Pr                     2.4630   2.2588  13.3430  13.0600 
      Nd                     2.3704   2.1669  12.6800  12.4400 
      Pm                     2.2822   2.0797                   
      Sm                     2.1998   1.9981  11.4700  11.2700 
      Eu                     2.1209   1.9203  10.9600  10.7500 
      Gd                     2.0468   1.8468  10.4600  10.2540 
      Tb                     1.9765   1.7768  10.0000   9.7920 
      Dy                     1.9088   1.7106   9.5900   9.3570 
      Ho                     1.8450   1.6475   9.2000   8.9650 
      Er                     1.7843   1.5873   8.8200   8.5920 
      Tm                     1.7268   1.5304   8.4800   8.2490 
      Yb                     1.6719   1.4756   8.1490   7.9090 
      Lu                     1.6195   1.4236   7.8400   7.6010 
      Hf                     1.5696   1.3741   7.5390   7.3030 
      Ta                     1.5220   1.3270   7.2520   7.0230 
      W                      1.4764   1.2818   6.9830   6.7570 
      Re                     1.4329   1.2386   6.7290   6.5040 
      Os                     1.3912   1.1973   6.4780   6.2670 
      Ir                     1.3513   1.1578   6.2620   6.0380 
      Pt                     1.3130   1.1199   6.0470   5.8280 
      Au                     1.2764   1.0835   5.8400   5.6240 
      Hg                     1.2412   1.0487   5.6476   5.4318 
      Tl                     1.2074   1.0151   5.4600   5.2490 
      Pb                     1.1750    .9829   5.2860   5.0760 
      Bi                     1.1439    .9520   5.1180   4.9090 
      Po                     1.1139    .9220                   
      At                     1.0850    .8935                   
      Rn                     1.0572    .8661                   
      Fr                     1.0305    .8394                   
      Ra                     1.0047    .8138                   
      Ac                      .9799    .7890                   
      Th                      .9560    .7652   4.1381   3.9410 
      Pa                      .9328    .7423   4.0220   3.8270 
      U                       .9106    .7200   3.9100   3.7160 
      Np                      .8891    .6985                   
      Pu                      .8683    .6777                   

E. W. White and G. G. Johnson, "X-Ray Emission and Absorption Edge Wavelengths and Interchange Settings for LiF Geared Curved Crystal Spectrometers", Pennsylvania State University Special Publication No. 1-70, 2nd Edition, (1979)