Table of Emission Energies (KeV)
 Element       Ka       Kb       La       Lb       Ma       Mb 
      H                                                        
      He                                                       
      Li   .05391                                              
      Be   .10876                                              
      B    .18341                                              
      C    .27737                                              
      N    .39236                                              
      O    .52492                                              
      F    .67678                                              
      Ne   .84863                                              
      Na  1.04101  1.06724                                     
      Mg  1.25364  1.29559                                     
      Al  1.48661  1.55333                                     
      Si  1.73984  1.82923                                     
      P   2.01340  2.13628                                     
      S   2.30752  2.46413                                     
      Cl  2.62194  2.81567                                     
      Ar  2.95712  3.19057                                     
      K   3.31297  3.58972                                     
      Ca  3.69061  4.01286   .34128   .34498                   
      Sc  4.08923  4.46055   .39549   .39970                   
      Ti  4.50900  4.93197   .45217   .45836                   
      V   4.94985  5.42748   .51128   .51920                   
      Cr  5.41185  5.94691   .57294   .58291                   
      Mn  5.89525  6.49067   .63746   .64880                   
      Fe  6.39974  7.05822   .70486   .71834                   
      Co  6.92555  7.64969   .77627   .79143                   
      Ni  7.47265  8.26498   .85149   .86879                   
      Cu  8.04139  8.90559   .92971   .94986                   
      Zn  8.63144  9.57231  1.01179  1.03468   .07897          
      Ga  9.24312 10.26463  1.09799  1.12479                   
      Ge  9.87640 10.98246  1.18804  1.21853                   
      As 10.53214 11.72661  1.28205  1.31702                   
      Se 11.20904 12.49626  1.37915  1.41928                   
      Br 11.90908 13.29189  1.48049  1.52595                   
      Kr 12.63314 14.11331  1.58610  1.63656                   
      Rb 13.37592 14.96179  1.69418  1.75222                   
      Sr 14.14309 15.83628  1.80663  1.87179                   
      Y  14.93368 16.73850  1.92261  1.99590                   
      Zr 15.74738 17.66853  2.04243  2.12449                   
      Nb 16.58424 18.95337  2.16595  2.25744                   
      Mo 17.44480 19.60895  2.29324  2.39489                   
      Tc 18.32883 20.61956  2.42405  2.53689                   
      Ru 19.23686 21.65759  2.55864  2.68333                   
      Rh 20.16908 22.72460  2.69684  2.83451                   
      Pd 21.12547 23.81953  2.83871  2.99032                   
      Ag 22.10591 24.94325  2.98441  3.15105                   
      Cd 23.11091 26.09669  3.13383  3.31669                   
      In 24.14093 27.27711  3.28706  3.48733                   
      Sn 25.19619 28.48667  3.44410  3.66293                   
      Sb 26.27700 29.72701  3.60485  3.84371                   
      Te 27.38254 30.94529  3.76947  4.02973                   
      I  28.51419           3.93779  4.22087                   
      Xe 29.67223           4.11010                            
      Cs 30.85749           4.28659  4.61994                   
      Ba                    4.46641  4.82770                   
      La                    4.65114  5.04229   .83323   .85448 
      Ce                    4.84034  5.26231   .88309   .90171 
      Pr                    5.03392  5.48899   .92922   .94935 
      Nd                    5.23057  5.72179   .97780   .99667 
      Pm                    5.43271  5.96170                   
      Sm                    5.63621  6.20529  1.08095  1.10014 
      Eu                    5.84589  6.45656  1.13125  1.15335 
      Gd                    6.05752  6.71353  1.18533  1.20914 
      Tb                    6.27298  6.97802  1.23985  1.26619 
      Dy                    6.49543  7.24798  1.29286  1.32506 
      Ho                    6.72008  7.52567  1.34767  1.38299 
      Er                    6.94888  7.81109  1.40573  1.44303 
      Tm                    7.18007  8.10150  1.46209  1.50304 
      Yb                    7.41588  8.40209  1.52148  1.56765 
      Lu                    7.65574  8.70935  1.58145  1.63117 
      Hf                    7.89927  9.02303  1.64459  1.69773 
      Ta                    8.14638  9.34343  1.70967  1.76542 
      W                     8.39788  9.67268  1.77553  1.83492 
      Re                    8.65276 10.01029  1.84255  1.90630 
      Os                    8.91206 10.35568  1.91395  1.97838 
      Ir                    9.17540 10.70861  1.97996  2.05342 
      Pt                    9.44262 11.07111  2.05036  2.12741 
      Au                    9.71368 11.44273  2.12304  2.20458 
      Hg                    9.98916 11.82300  2.19536  2.28258 
      Tl                   10.26888 12.21375  2.27079  2.36208 
      Pb                   10.55186 12.61411  2.34554  2.44258 
      Bi                   10.83921 13.02395  2.42254  2.52568 
      Po                   11.13115 13.44744                   
      At                   11.42723 13.87653                   
      Rn                   11.72738 14.31619                   
      Fr                   12.03169 14.77072                   
      Ra                   12.34017 15.23630                   
      Ac                   12.65248 15.71365                   
      Th                   12.96918 16.20280  2.99619  3.14604 
      Pa                   13.29118 16.70242  3.08268  3.23975 
      U                    13.61519 17.22067  3.17098  3.33653 
      Np                   13.94458 17.75074                   
      Pu                   14.27910 18.29449                   

E. W. White and G. G. Johnson, "X-Ray Emission and Absorption Edge Wavelengths and Interchange Settings for LiF Geared Curved Crystal Spectrometers", Pennsylvania State University Special Publication No. 1-70, 2nd Edition, (1979)