The Moon's of Jupiter |
---|
Moon Group | Moon | Radius (km) | Mass (kg) | Distance (km) | Period (days) | Density (kg/m3) |
---|---|---|---|---|---|---|
Inner Moons | Metis | 20 | 9.56 x 1016 | 127,969 | 0.29 | |
Adrastea | 12.5x10x7.5 | 1.91 x 1016 | 128,971 | 0.30 | ||
Amalthea | 135x84x75 | 7.17 x 1018 | 181,300 | 0.50 | ||
Thebe | 55x45 | 7.77 x 1017 | 221,895 | 0.67 | ||
Galilean Moons | Io | 1,815 | 8.94 x 1022 | 421,600 | 1.77 | 3500 |
Europa | 1,569 | 4.80 x 1022 | 670,900 | 3.55 | 3000 | |
Ganymede | 2,631 | 1.48 x 1023 | 1,070,000 | 7.16 | 1900 | |
Callisto | 2,400 | 1.08 x 1023 | 1,883,000 | 16.7 | 1900 | |
1st Set of Outer Moons | Leda | 8 | 5.68 x 1015 | 11,094,000 | 239 | |
Himalia | 93 | 9.56 x 1018 | 11,480,000 | 251 | ||
Lysithea | 18 | 7.77 x 1016 | 11,720,000 | 259 | ||
Elara | 38 | 7.77 x 1017 | 11,737,000 | 260 | ||
2nd Set of Outer Moons
(retrograde orbital motion) | Ananke | 15 | 3.82 x 1016 | 21,200,000 | -631 | |
Carme | 20 | 9.56 x 1016 | 22,600,000 | -692 | ||
Pasiphae | 25 | 1.91 x 1017 | 23,500,000 | -735 | ||
Sinope | 18 | 7.77 x 1016 | 23,700,000 | -758 | ||
Recently discovered 17th moon | S/1999 J1 ** | 6 | 24,200,000 | |||
Earth's Moon (for comparison) | The Moon | 1,738 | 7.44 x 1022 | 384,000 | 27.3 | 3340 |