My System |
---|
Hostname | CAS-ERTH111W |
DNS Name | CAS-ERTH111W |
Vendor | Gigabyte Technology Co., Ltd. |
Model | H270-Gaming 3 |
Serial Number | Default string |
Firmware Version | F9d |
Hardware Revision | Default string |
Operating System | Microsoft Windows 10 Enterprise |
System Start Time | 1/3/2020 6:29:26 PM |
Description | |
System Configuration Web Access | Local Only |
Total Physical Memory | 15.9 GB |
Free Physical Memory | 13.0 GB |
Total Virtual Memory | 18.3 GB |
Free Virtual Memory | 14.8 GB |
Primary Disk Capacity | 433 GB |
Primary Disk Free Space | 263 GB |
CPU Model | Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz |
Resource Manager | Automatically Selected |
Active Resource Manager | National Instruments |
Trigger Manager | Automatically Selected |
Default Trigger Manager | National Instruments |
ASRL1::INSTR "COM1" |
---|
Name | COM1 |
Port Binding | COM1 |
Port Description | Communications Port |
VISA Resource Name | ASRL1::INSTR |
Baud rate | 9600 |
Data bits | 8 |
Parity | None |
Stop bits | 1 |
Flow control | None |
Property | Value |
---|---|
Resource Name | ASRL1::INSTR |
Device Type | Serial Port |
VISA Alias on My System | COM1 |
Device Enabled | True |
NI PCI-6220 "Dev1" |
---|
Name | Dev1 |
Vendor | National Instruments |
Model | NI PCI-6220 |
Serial Number | 01226C90 |
PCI Bus | 4 |
PCI Device | 0 |
Current Device Temperature | 30.9°C |
Calibration Date | 9/14/2006 12:43:22 AM |
Recommended Next Calibration | 9/14/2007 12:43:22 AM |
Device Temperature | 33.9°C |
Calibration Date | 9/14/2006 12:43:22 AM |
Device Temperature | 33.9°C |
Property | Value | |
---|---|---|
ProductType | PCI-6220 | |
DevSerialNum | 0x1226C90 | |
ProductNum | 0x70B0 | |
BusType | PCI | |
PCI.BusNum | 0x4 | |
PCI.DevNum | 0x0 |
0: NI SCC-68 "SCC1" |
---|
Name | SCC1 |
Vendor | National Instruments |
Model | NI SCC-68 |
Slot Number | 0 |
Property | Value | |
---|---|---|
SCCConnBlk.ProductType | SCC-68 | |
SCCConnBlk.CabledDev | Dev1 | |
SCCConnBlk.CabledDevConnNum | 0 |
1: NI SCC-AI03 "SCC1Mod1" |
---|
Name | SCC1Mod1 |
Vendor | National Instruments |
Model | NI SCC-AI03 |
Slot Number | 1 |
Property | Value | |
---|---|---|
ProductType | SCC-AI03 | |
SCCModule.ConnBlk | SCC1 | |
SCCModule.Slot | 1 |
2: NI SCC-TC02 "SCC1Mod2" |
---|
Name | SCC1Mod2 |
Vendor | National Instruments |
Model | NI SCC-TC02 |
Slot Number | 2 |
Property | Value | |
---|---|---|
ProductType | SCC-TC02 | |
SCCModule.ConnBlk | SCC1 | |
SCCModule.Slot | 2 |
3: NI SCC-TC02 "SCC1Mod3" |
---|
Name | SCC1Mod3 |
Vendor | National Instruments |
Model | NI SCC-TC02 |
Slot Number | 3 |
Property | Value | |
---|---|---|
ProductType | SCC-TC02 | |
SCCModule.ConnBlk | SCC1 | |
SCCModule.Slot | 3 |
PCI-7330 "PCI\VEN_1093&DEV_70C6&SUBSYS_00000000&REV_00\5&3A890093&0&0800E0" |
---|
Name | |
Vendor | National Instruments Corporation |
Model | PCI-7330 |
PCI Bus | 4 |
PCI Device | 1 |
Software |
---|
Name | Version | Description | Path |
---|---|---|---|
CVI Runtime | 17.0.0.295 | The LabWindows/CVI Runtime is necessary to run executables or use DLLs you create with LabWindows/CVI, and it must be present on any target computer on which you want to run your executable program. | C:\windows\SysWOW64\CVIRTE.DLL |
NI-DAQmx Device Driver | 18.5.0f3 | NI-DAQmx Device Driver | C:\Program Files (x86)\National Instruments\NI-DAQ |
NI-DAQmx ADE Support | 18.5.0 | NI-DAQmx Application Development Environment Support | C:\Program Files (x86)\National Instruments\NI-DAQ |
NI-DAQmx MAX Configuration | 18.5.0 | NI-DAQmx MAX Configuration Support | C:\Program Files (x86)\National Instruments\NI-DAQ |
NI I/O Trace | 18.5.0f0 | Monitors National Instruments API calls | C:\Program Files (x86)\National Instruments\NI IO Trace\NI IO Trace.exe |
LabVIEW | 18.0.1 | Graphical Programming for Measurement & Instrumentation | C:\Program Files (x86)\National Instruments\LabVIEW 2018\labview.exe |
Database Connectivity Toolkit | 18.0.0 | Database Connectivity Toolkit | C:\Program Files (x86)\National Instruments\LabVIEW 2018 |
NI SoftMotion | 18.0.0 | NI SoftMotion | C:\Program Files (x86)\National Instruments\LabVIEW 2018 |
Real-Time | 18.0.1 | Real-Time | C:\Program Files (x86)\National Instruments\LabVIEW 2018 |
Real-Time Trace Viewer - LabVIEW 2018 Support | 18.0.1 | Real-Time Trace Viewer - LabVIEW 2018 Support | C:\Program Files (x86)\National Instruments\LabVIEW 2018 |
Report Generation Toolkit For Microsoft Office | 18.0.0 | Report Generation Toolkit For Microsoft Office | C:\Program Files (x86)\National Instruments\LabVIEW 2018 |
LabVIEW Runtime 2014 SP1 f11 | 14.0.1 | LabVIEW Runtime | C:\Program Files (x86)\National Instruments\Shared\LabVIEW Run-Time\2014 |
Measurement & Automation Explorer | 18.5.0f0 | Use Measurement & Automation Explorer to manage your National Instruments products and services | C:\Program Files (x86)\National Instruments\MAX\nimax.exe |
NI-Motion | 18.0.0.3001 | NI-Motion Device Driver | C:\Program Files (x86)\National Instruments\NI-Motion |
NI-USI | 17.0.1.6986 | NI Universal Storage Interface | C:\Program Files (x86)\National Instruments\Shared\USI |
NI PXI Platform Services Configuration | 18.5.0f2 | Configuration Support for NI PXI and PXIe Controllers and Chassis | C:\Program Files (x86)\National Instruments\PXI |
NI PXI Platform Services Runtime | 18.5.0f2 | Runtime Support for NI PXI and PXIe Controllers and Chassis | C:\Program Files (x86)\National Instruments\PXI |
NI-PAL Software | 18.5.0 | NI-PAL Library for Windows | C:\windows\SysWOW64 |
NI System Configuration | 18.5.0f1 | Discover and configure systems and devices | C:\windows\SysWOW64\nisyscfg.dll |
NI-VISA | 18.5 | Virtual Instrument Software Architecture | C:\windows\SysWOW64\visa32.dll |
NIvisaic.exe | 18.5.0.49152 | VISA Interactive Control Utility | C:\Program Files (x86)\IVI Foundation\VISA\WinNT\NIvisa\NIvisaic.exe |
NI-VISA Runtime | 18.5 | Virtual Instrument Software Architecture | C:\windows\SysWOW64\visa32.dll |
LabVIEW Runtime 2015 SP1 f12 | 15.0.1 | LabVIEW Runtime | C:\Program Files (x86)\National Instruments\Shared\LabVIEW Run-Time\2015 |
LabVIEW Runtime 2016 f6 | 16.0.0 | LabVIEW Runtime | C:\Program Files (x86)\National Instruments\Shared\LabVIEW Run-Time\2016 |
LabVIEW Runtime 2017 SP1 f3 | 17.0.1 | LabVIEW Runtime | C:\Program Files (x86)\National Instruments\Shared\LabVIEW Run-Time\2017 |
LabVIEW Runtime 2018 SP1 f4 | 18.0.1 | LabVIEW Runtime | C:\Program Files (x86)\National Instruments\Shared\LabVIEW Run-Time\2018 |
NI-VISA 18.5 |
---|
Property | Value |
---|---|
Minimum Async Transfer | 512 Bytes |
Force peek/poke calls to appear in NI I/O Trace | False |
GPIB Interface: Use ibln to test device state | True |
GPIB-VXI Interface: Auto find every GPIB-VXI | True |
GPIB-VXI Interface: Retry after failure | True |
PXI/PCI Interfaces | Show only devices registered with VISA |
Resource Name | Alias |
---|---|
ASRL1::INSTR | COM1 |
Name (Description) | Enabled |
---|---|
NiVi488.dll (NI-VISA Passport for GPIB) | True |
NiViAsrl.dll (NI-VISA Passport for Serial) | True |
NiViEnet.dll (NI-VISA Passport for TCPIP and VXI-11) | True |
NiViEnetAsrl.dll (NI-VISA Passport for Enet-Serial) | True |
NiViPxi.dll (NI-VISA Passport for PXI) | True |
NiViRpc.dll (NI-VISA Passport for remote NI-VISA) | True |
NiVisaTulip.dll (NI-VISA Passport for Tulip) | False |
NiViUsb.dll (NI-VISA Passport for USB) | True |