File SKIP_SPECIES.TXT contains a list of species and minerals omitted from
     the calculations due to specified T, P and/or option switches in SOLRUN,
     or suppressed in the SOLTHERM database.

  This run is at the P & T of L/V saturation (l/v-hiP not equal to 1).

  methanol,aq  is SUPPRESSED in the SOLTHERM database
  methanol,aq  is SUPPRESSED in the SOLTHERM database
  CuCl4-3      is SUPPRESSED in the SOLTHERM database
  H2BO3-       is SUPPRESSED in the SOLTHERM database
  UO2CO3,aq    is SUPPRESSED in the SOLTHERM database
  UO2SO4,aq    is SUPPRESSED in the SOLTHERM database
  UO2Cl2,aq    is SUPPRESSED in the SOLTHERM database
  UO2F2,aq     is SUPPRESSED in the SOLTHERM database
  PO4-3        is SUPPRESSED in the SOLTHERM database
  H2PO4-       is SUPPRESSED in the SOLTHERM database
  H3PO4        is SUPPRESSED in the SOLTHERM database
  amesite              is SUPPRESSED in the SOLTHERM database
  antigorite           is SUPPRESSED in the SOLTHERM database
  sapphirine-Fe(221)   is SUPPRESSED in the SOLTHERM database
  sapphirine(221)      is SUPPRESSED in the SOLTHERM database
  talc-prl             is SUPPRESSED in the SOLTHERM database
  PrO1.833(s)          is SUPPRESSED in the SOLTHERM database
  niter-NH4            is SUPPRESSED in the SOLTHERM database

  Seward thesis, RN12(a), p.40, Table 5. Reconstructed wellhead fluid             
                                                                                  
  +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  Number of loops used =  11         Loop limit =  40
  Charge balance on Cl-              original Mtot value: 0.55972E+00
        changed by: -.55511E-15

  Temperature:  25.00  Degrees C.    Pressure:   1.000 Bars

  Water:     1.0000(Kg.Liq.)     55.5083(Moles Liq.)     55.5083(Moles Total)
        Activity = 0.9815
  Stoichiometric Ionic Strength = .5799136E+00   Osmotic Coef. =  0.9254

  Ionic Strength = .5774769E+00      Calculated Alkalinity = .6165467E-12
  Na-K-Ca Source Temperature : 241. Deg.C.     (Fournier & Truesdell, 1973)

     Species         Molality      Log(m)    Activity       Log(a)    Gamma 

   1 H+             0.3913E-01    -1.4075   0.2875E-01    -1.5413   0.7348E+00
   2 H2O                                    0.9815E+00    -0.0081   0.9815E+00
   3 Cl-            0.5397E+00    -0.2679   0.3590E+00    -0.4449   0.6652E+00
   4 SO4--          0.1834E-03    -3.7365   0.3847E-04    -4.4149   0.2097E+00
   5 Ca++           0.3698E-01    -1.4321   0.7648E-02    -2.1165   0.2068E+00
   6 Mg++           0.2463E-04    -4.6085   0.5228E-05    -5.2817   0.2122E+00
   7 Fe++           0.3761E-05    -5.4247   0.7922E-06    -6.1012   0.2106E+00
   8 K+             0.3447E-01    -1.4626   0.2238E-01    -1.6502   0.6493E+00
   9 Na+            0.3905E+00    -0.4084   0.2568E+00    -0.5905   0.6575E+00
  10 CaCl+          0.2160E-02    -2.6655   0.1401E-02    -2.8534   0.6487E+00
  11 CaCl2,aq       0.2237E-03    -3.6504   0.2237E-03    -3.6504   0.1000E+01
  12 CaOH+          0.5912E-13   -13.2283   0.3835E-13   -13.4162   0.6487E+00
  13 CaSO4,aq       0.3799E-04    -4.4204   0.3799E-04    -4.4204   0.1000E+01
  14 HCl,aq         0.2012E-02    -2.6963   0.2012E-02    -2.6963   0.1000E+01
  15 FeCl+          0.3026E-06    -6.5192   0.1963E-06    -6.7071   0.6487E+00
  16 FeCl2,aq       0.6870E-15   -15.1631   0.6870E-15   -15.1631   0.1000E+01
  17 FeO,aq         0.3702E-23   -23.4316   0.3702E-23   -23.4316   0.1000E+01
  18 FeOH+          0.2018E-13   -13.6950   0.1309E-13   -13.8829   0.6487E+00
  19 HFeO2-         0.2997E-30   -30.5233   0.1994E-30   -30.7004   0.6652E+00
  20 KCl,aq         0.2344E-04    -4.6301   0.2344E-04    -4.6301   0.1000E+01
  21 KHSO4,aq       0.7917E-09    -9.1014   0.7917E-09    -9.1014   0.1000E+01
  22 KOH,aq         0.2780E-14   -14.5560   0.2780E-14   -14.5560   0.1000E+01
  23 KSO4-          0.9817E-05    -5.0080   0.6530E-05    -5.1851   0.6652E+00
  24 MgCl+          0.2120E-05    -5.6737   0.1375E-05    -5.8616   0.6487E+00
  25 MgOH+          0.5721E-15   -15.2425   0.3711E-15   -15.4305   0.6487E+00
  26 NaCl,aq        0.1540E-01    -1.8124   0.1540E-01    -1.8124   0.1000E+01
  27 NaOH,aq        0.5467E-13   -13.2622   0.5467E-13   -13.2622   0.1000E+01
  28 OH-            0.4994E-12   -12.3015   0.3453E-12   -12.4618   0.6915E+00
  29 HSO4-          0.1618E-03    -3.7911   0.1054E-03    -3.9773   0.6514E+00
  30 FeCl4--        0.6528E-09    -9.1852   0.1377E-09    -9.8610   0.2110E+00
  31 FeSO4,aq       0.5419E-08    -8.2661   0.5419E-08    -8.2661   0.1000E+01
  32 MgSO4,aq       0.5051E-07    -7.2966   0.5051E-07    -7.2966   0.1000E+01
  33 NaSO4-         0.7793E-04    -4.1083   0.5184E-04    -4.2854   0.6652E+00

  Species with molality < 0.00E+00 are not printed, above.


    Species          Molality     Tot Moles       ppm         Tot Molality   Alpha

   1 H+             0.3913E-01   0.4130E-01    0.403297E+02   0.4130E-01   0.947357
   2 H2O            0.1000E+01   0.5551E+02    0.968811E+06   0.5551E+02   0.018015
   3 Cl-            0.5397E+00   0.5597E+00AD  0.192249E+05   0.5597E+00   0.964180
   4 SO4--          0.1834E-03   0.4710E-03    0.438339E+02   0.4710E-03   0.389460
   5 Ca++           0.3698E-01   0.3940E-01    0.152983E+04   0.3940E-01   0.938525
   6 Mg++           0.2463E-04   0.2680E-04    0.631241E+00   0.2680E-04   0.919016
   7 Fe++           0.3761E-05   0.4070E-05    0.220209E+00   0.4070E-05   0.924164
   8 K+             0.3447E-01   0.3450E-01    0.130695E+04   0.3450E-01   0.999036
   9 Na+            0.3905E+00   0.4060E+00    0.904276E+04   0.4060E+00   0.961870
     SO4-2 literal  0.1834E-03   0.4710E-03    0.438339E+02   0.4710E-03ST


  AD means total moles of that species was adjusted for charge balance
  ST means total moles, ppm and total molality exclude species
      for which SO4-2 and HS- are only involved in redox 
  +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

  Gas fugacities

  Gas                       Log K      Log Q     Log f     fugacity

  H2O,gas                  1.5110    -0.0081    -1.5191   0.3026E-01
  SO3,gas                 23.8750    -7.4895   -31.3645   0.4320E-31
  HCl,gas                  6.3060    -1.9863    -8.2923   0.5102E-08

                                    Sum of fugacities =   0.3026E-01

  This solution is UNDERSATURATED with the following   minerals 

  Mineral                   Log K      Log Q     Log Q/K

  anhydrite               -4.2650    -6.5314    -2.2664
  brucite                 16.4350    -2.2153   -18.6503
  halite                   1.5720    -1.0354    -2.6074
  lime                    32.8410     0.9581   -31.8829
  periclase               21.3840    -2.2071   -23.5911
  periclase-Fe            15.7680    -3.0266   -18.7946
  sylvite                  0.9040    -2.0951    -2.9991
  gypsum                  -4.5880    -6.5476    -1.9596
  portlandite             22.8020     0.9500   -21.8520
  ferrous-oxide           13.5320    -3.0266   -16.5586
  potassium-oxide         84.0400    -0.2258   -84.2658
  sodium-oxide            67.4270     1.8937   -65.5333
  kf-ab-equil              3.0500     1.0597    -1.9903
  caminite-625             5.3000   -10.2545   -15.5545
  caminite-75              9.1700   -10.8042   -19.9742
  FeSO4,s                  1.9190   -10.5161   -12.4351


  methanol,aq  is SUPPRESSED in the SOLTHERM database
  methanol,aq  is SUPPRESSED in the SOLTHERM database
  CuCl4-3      is SUPPRESSED in the SOLTHERM database
  H2BO3-       is SUPPRESSED in the SOLTHERM database
  UO2CO3,aq    is SUPPRESSED in the SOLTHERM database
  UO2SO4,aq    is SUPPRESSED in the SOLTHERM database
  UO2Cl2,aq    is SUPPRESSED in the SOLTHERM database
  UO2F2,aq     is SUPPRESSED in the SOLTHERM database
  PO4-3        is SUPPRESSED in the SOLTHERM database
  H2PO4-       is SUPPRESSED in the SOLTHERM database
  H3PO4        is SUPPRESSED in the SOLTHERM database
  amesite              is SUPPRESSED in the SOLTHERM database
  antigorite           is SUPPRESSED in the SOLTHERM database
  sapphirine-Fe(221)   is SUPPRESSED in the SOLTHERM database
  sapphirine(221)      is SUPPRESSED in the SOLTHERM database
  talc-prl             is SUPPRESSED in the SOLTHERM database
  PrO1.833(s)          is SUPPRESSED in the SOLTHERM database
  niter-NH4            is SUPPRESSED in the SOLTHERM database

  Seward thesis, RN12(a), p.40, Table 5. Reconstructed wellhead fluid             
                                                                                  
  +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  Number of loops used =   8         Loop limit =  40

  Temperature: 100.00  Degrees C.    Pressure:   1.013 Bars

  Water:     1.0000(Kg.Liq.)     55.5083(Moles Liq.)     55.5083(Moles Total)
        Activity = 0.9816
  Stoichiometric Ionic Strength = .5799136E+00   Osmotic Coef. =  0.9202

  Ionic Strength = .5629227E+00      Calculated Alkalinity = .5952507E-10
  Na-K-Ca Source Temperature : 241. Deg.C.     (Fournier & Truesdell, 1973)

     Species         Molality      Log(m)    Activity       Log(a)    Gamma 

   1 H+             0.3944E-01    -1.4041   0.2543E-01    -1.5947   0.6448E+00
   2 H2O                                    0.9816E+00    -0.0081   0.9816E+00
   3 Cl-            0.5272E+00    -0.2780   0.3307E+00    -0.4806   0.6272E+00
   4 SO4--          0.6301E-04    -4.2006   0.8990E-05    -5.0462   0.1427E+00
   5 Ca++           0.3509E-01    -1.4548   0.4754E-02    -2.3230   0.1355E+00
   6 Mg++           0.2426E-04    -4.6152   0.3214E-05    -5.4930   0.1325E+00
   7 Fe++           0.3653E-05    -5.4374   0.4863E-06    -6.3131   0.1331E+00
   8 K+             0.3436E-01    -1.4639   0.2164E-01    -1.6647   0.6299E+00
   9 Na+            0.3796E+00    -0.4207   0.2369E+00    -0.6255   0.6240E+00
  10 CaCl+          0.4089E-02    -2.3884   0.2579E-02    -2.5886   0.6306E+00
  11 CaCl2,aq       0.2069E-03    -3.6842   0.2069E-03    -3.6842   0.1000E+01
  12 CaOH+          0.2098E-10   -10.6782   0.1323E-10   -10.8784   0.6306E+00
  13 CaSO4,aq       0.1386E-04    -4.8582   0.1386E-04    -4.8582   0.1000E+01
  14 HCl,aq         0.1502E-02    -2.8233   0.1502E-02    -2.8233   0.1000E+01
  15 FeCl+          0.4098E-06    -6.3875   0.2584E-06    -6.5877   0.6306E+00
  16 FeCl2,aq       0.2759E-11   -11.5593   0.2759E-11   -11.5593   0.1000E+01
  17 FeO,aq         0.2826E-19   -19.5488   0.2826E-19   -19.5488   0.1000E+01
  18 FeOH+          0.9522E-12   -12.0213   0.6005E-12   -12.2215   0.6306E+00
  19 HFeO2-         0.1764E-25   -25.7536   0.1106E-25   -25.9562   0.6272E+00
  20 KCl,aq         0.1330E-03    -3.8763   0.1330E-03    -3.8763   0.1000E+01
  21 KHSO4,aq       0.1481E-07    -7.8296   0.1481E-07    -7.8296   0.1000E+01
  22 KOH,aq         0.3499E-12   -12.4561   0.3499E-12   -12.4561   0.1000E+01
  23 KSO4-          0.4861E-05    -5.3133   0.3049E-05    -5.5159   0.6272E+00
  24 MgCl+          0.2510E-05    -5.6004   0.1583E-05    -5.8006   0.6306E+00
  25 MgOH+          0.7849E-13   -13.1052   0.4950E-13   -13.3054   0.6306E+00
  26 NaCl,aq        0.2636E-01    -1.5791   0.2636E-01    -1.5791   0.1000E+01
  27 NaOH,aq        0.3838E-11   -11.4159   0.3838E-11   -11.4159   0.1000E+01
  28 OH-            0.3428E-10   -10.4650   0.2146E-10   -10.6684   0.6260E+00
  29 HSO4-          0.3596E-03    -3.4441   0.2286E-03    -3.6409   0.6356E+00
  30 FeCl4--        0.4121E-08    -8.3850   0.5813E-09    -9.2356   0.1411E+00
  31 FeSO4,aq       0.3473E-08    -8.4593   0.3473E-08    -8.4593   0.1000E+01
  32 MgSO4,aq       0.3317E-07    -7.4792   0.3317E-07    -7.4792   0.1000E+01
  33 NaSO4-         0.2957E-04    -4.5291   0.1855E-04    -4.7317   0.6272E+00

  Species with molality < 0.00E+00 are not printed, above.


    Species          Molality     Tot Moles       ppm         Tot Molality   Alpha

   1 H+             0.3944E-01   0.4130E-01    0.403297E+02   0.4130E-01   0.954921
   2 H2O            0.1000E+01   0.5551E+02    0.968811E+06   0.5551E+02   0.018015
   3 Cl-            0.5272E+00   0.5597E+00    0.192249E+05   0.5597E+00   0.941939
   4 SO4--          0.6301E-04   0.4710E-03    0.438339E+02   0.4710E-03   0.133776
   5 Ca++           0.3509E-01   0.3940E-01    0.152983E+04   0.3940E-01   0.890612
   6 Mg++           0.2426E-04   0.2680E-04    0.631241E+00   0.2680E-04   0.905118
   7 Fe++           0.3653E-05   0.4070E-05    0.220209E+00   0.4070E-05   0.897456
   8 K+             0.3436E-01   0.3450E-01    0.130695E+04   0.3450E-01   0.996005
   9 Na+            0.3796E+00   0.4060E+00    0.904276E+04   0.4060E+00   0.935008
     SO4-2 literal  0.6301E-04   0.4710E-03    0.438339E+02   0.4710E-03ST


  ST means total moles, ppm and total molality exclude species
      for which SO4-2 and HS- are only involved in redox 
  +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

  Gas fugacities

  Gas                       Log K      Log Q     Log f     fugacity

  H2O,gas                  0.0100    -0.0081    -0.0181   0.9592    
  SO3,gas                 15.4180    -8.2275   -23.6455   0.2262E-23
  HCl,gas                  3.5020    -2.0753    -5.5773   0.2647E-05

                                    Sum of fugacities =   0.9592    

  This solution is UNDERSATURATED with the following   minerals 

  Mineral                   Log K      Log Q     Log Q/K

  anhydrite               -5.3530    -7.3692    -2.0162
  brucite                 12.5610    -2.3198   -14.8808
  halite                   1.5680    -1.1061    -2.6741
  lime                    25.9860     0.8583   -25.1277
  periclase               16.1260    -2.3117   -18.4377
  periclase-Fe            11.6140    -3.1318   -14.7458
  sylvite                  1.3300    -2.1453    -3.4753
  gypsum                  -4.9860    -7.3854    -2.3994
  portlandite             18.2620     0.8502   -17.4118
  ferrous-oxide            9.7990    -3.1318   -12.9308
  potassium-oxide         69.0370    -0.1481   -69.1851
  sodium-oxide            55.1660     1.9303   -53.2357
  kf-ab-equil              2.1010     1.0392    -1.0618
  caminite-625             1.9800   -11.1232   -13.1032
  caminite-75              4.8300   -11.6991   -16.5291
  FeSO4,s                 -1.0790   -11.3593   -10.2803


  methanol,aq  is SUPPRESSED in the SOLTHERM database
  methanol,aq  is SUPPRESSED in the SOLTHERM database
  CuCl4-3      is SUPPRESSED in the SOLTHERM database
  H2BO3-       is SUPPRESSED in the SOLTHERM database
  UO2CO3,aq    is SUPPRESSED in the SOLTHERM database
  UO2SO4,aq    is SUPPRESSED in the SOLTHERM database
  UO2Cl2,aq    is SUPPRESSED in the SOLTHERM database
  UO2F2,aq     is SUPPRESSED in the SOLTHERM database
  PO4-3        is SUPPRESSED in the SOLTHERM database
  H2PO4-       is SUPPRESSED in the SOLTHERM database
  H3PO4        is SUPPRESSED in the SOLTHERM database
  amesite              is SUPPRESSED in the SOLTHERM database
  antigorite           is SUPPRESSED in the SOLTHERM database
  sapphirine-Fe(221)   is SUPPRESSED in the SOLTHERM database
  sapphirine(221)      is SUPPRESSED in the SOLTHERM database
  talc-prl             is SUPPRESSED in the SOLTHERM database
  PrO1.833(s)          is SUPPRESSED in the SOLTHERM database
  niter-NH4            is SUPPRESSED in the SOLTHERM database

  Seward thesis, RN12(a), p.40, Table 5. Reconstructed wellhead fluid             
                                                                                  
  +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  Number of loops used =  12         Loop limit =  40

  Temperature: 200.00  Degrees C.    Pressure:  15.537 Bars

  Water:     1.0000(Kg.Liq.)     55.5083(Moles Liq.)     55.5083(Moles Total)
        Activity = 0.9826
  Stoichiometric Ionic Strength = .5799136E+00   Osmotic Coef. =  0.8659

  Ionic Strength = .5114094E+00      Calculated Alkalinity = .2392922E-08
  Na-K-Ca Source Temperature : 241. Deg.C.     (Fournier & Truesdell, 1973)

     Species         Molality      Log(m)    Activity       Log(a)    Gamma 

   1 H+             0.3730E-01    -1.4283   0.1955E-01    -1.7088   0.5242E+00
   2 H2O                                    0.9826E+00    -0.0076   0.9826E+00
   3 Cl-            0.4849E+00    -0.3143   0.2510E+00    -0.6004   0.5176E+00
   4 SO4--          0.6304E-05    -5.2004   0.4365E-06    -6.3600   0.6924E-01
   5 Ca++           0.2598E-01    -1.5853   0.1621E-02    -2.7901   0.6240E-01
   6 Mg++           0.2124E-04    -4.6729   0.1219E-05    -5.9139   0.5741E-01
   7 Fe++           0.2851E-05    -5.5450   0.1671E-06    -6.7769   0.5862E-01
   8 K+             0.3375E-01    -1.4717   0.1817E-01    -1.7407   0.5383E+00
   9 Na+            0.3496E+00    -0.4564   0.1813E+00    -0.7415   0.5187E+00
  10 CaCl+          0.1270E-01    -1.8962   0.6863E-02    -2.1635   0.5404E+00
  11 CaCl2,aq       0.7131E-03    -3.1468   0.7131E-03    -3.1468   0.1000E+01
  12 CaOH+          0.1780E-08    -8.7497   0.9618E-09    -9.0169   0.5404E+00
  13 CaSO4,aq       0.1918E-05    -5.7171   0.1918E-05    -5.7171   0.1000E+01
  14 HCl,aq         0.3539E-02    -2.4511   0.3539E-02    -2.4511   0.1000E+01
  15 FeCl+          0.9594E-06    -6.0180   0.5184E-06    -6.2853   0.5404E+00
  16 FeCl2,aq       0.1026E-07    -7.9887   0.1026E-07    -7.9887   0.1000E+01
  17 FeO,aq         0.3357E-16   -16.4740   0.3357E-16   -16.4740   0.1000E+01
  18 FeOH+          0.1776E-10   -10.7505   0.9599E-11   -11.0178   0.5404E+00
  19 HFeO2-         0.1110E-21   -21.9548   0.5743E-22   -22.2408   0.5176E+00
  20 KCl,aq         0.7481E-03    -3.1260   0.7481E-03    -3.1260   0.1000E+01
  21 KHSO4,aq       0.2304E-06    -6.6374   0.2304E-06    -6.6374   0.1000E+01
  22 KOH,aq         0.9605E-11   -11.0175   0.9605E-11   -11.0175   0.1000E+01
  23 KSO4-          0.1278E-05    -5.8936   0.6612E-06    -6.1797   0.5176E+00
  24 MgCl+          0.5559E-05    -5.2550   0.3004E-05    -5.5223   0.5404E+00
  25 MgOH+          0.4597E-11   -11.3375   0.2484E-11   -11.6048   0.5404E+00
  26 NaCl,aq        0.5638E-01    -1.2489   0.5638E-01    -1.2489   0.1000E+01
  27 NaOH,aq        0.6756E-10   -10.1703   0.6756E-10   -10.1703   0.1000E+01
  28 OH-            0.5315E-09    -9.2745   0.2613E-09    -9.5828   0.4917E+00
  29 HSO4-          0.4578E-03    -3.3394   0.2507E-03    -3.6008   0.5478E+00
  30 FeCl4--        0.2488E-06    -6.6042   0.1666E-07    -7.7784   0.6695E-01
  31 FeSO4,aq       0.4551E-09    -9.3419   0.4551E-09    -9.3419   0.1000E+01
  32 MgSO4,aq       0.5322E-08    -8.2739   0.5322E-08    -8.2739   0.1000E+01
  33 NaSO4-         0.3504E-05    -5.4555   0.1813E-05    -5.7415   0.5176E+00

  Species with molality < 0.00E+00 are not printed, above.


    Species          Molality     Tot Moles       ppm         Tot Molality   Alpha

   1 H+             0.3730E-01   0.4130E-01    0.403297E+02   0.4130E-01   0.903225
   2 H2O            0.1000E+01   0.5551E+02    0.968811E+06   0.5551E+02   0.018015
   3 Cl-            0.4849E+00   0.5597E+00    0.192249E+05   0.5597E+00   0.866359
   4 SO4--          0.6304E-05   0.4710E-03    0.438339E+02   0.4710E-03   0.013384
   5 Ca++           0.2598E-01   0.3940E-01    0.152983E+04   0.3940E-01   0.659514
   6 Mg++           0.2124E-04   0.2680E-04    0.631241E+00   0.2680E-04   0.792388
   7 Fe++           0.2851E-05   0.4070E-05    0.220209E+00   0.4070E-05   0.700524
   8 K+             0.3375E-01   0.3450E-01    0.130695E+04   0.3450E-01   0.978272
   9 Na+            0.3496E+00   0.4060E+00    0.904276E+04   0.4060E+00   0.861123
     SO4-2 literal  0.6304E-05   0.4710E-03    0.438339E+02   0.4710E-03ST


  ST means total moles, ppm and total molality exclude species
      for which SO4-2 and HS- are only involved in redox 
  +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

  Gas fugacities

  Gas                       Log K      Log Q     Log f     fugacity

  H2O,gas                 -1.1450    -0.0076     1.1374    13.72    
  SO3,gas                  7.3690    -9.7699   -17.1389   0.7262E-17
  HCl,gas                  0.7480    -2.3091    -3.0571   0.8767E-03

                                    Sum of fugacities =    13.72    

  This solution is SUPERSATURATED with the following   minerals

  Mineral                   Log K      Log Q     Log Q/K


  This solution is UNDERSATURATED with the following   minerals 

  Mineral                   Log K      Log Q     Log Q/K

  anhydrite               -7.2640    -9.1501    -1.8861
  brucite                  9.4090    -2.5116   -11.9206
  halite                   1.2350    -1.3419    -2.5769
  lime                    20.1880     0.6198   -19.5682
  periclase               11.7400    -2.5040   -14.2440
  periclase-Fe             8.0960    -3.3670   -11.4630
  sylvite                  1.2700    -2.3410    -3.6110
  gypsum                  -6.1890    -9.1653    -2.9763
  portlandite             14.4740     0.6122   -13.8618
  ferrous-oxide            6.6260    -3.3670    -9.9930
  potassium-oxide         56.4740    -0.0714   -56.5454
  sodium-oxide            45.1140     1.9269   -43.1871
  kf-ab-equil              1.3880     0.9992    -0.3888
  caminite-625            -1.9800   -12.9056   -10.9256
  caminite-75              0.1300   -13.5297   -13.6597
  FeSO4,s                 -4.6020   -13.1369    -8.5349


  methanol,aq  is SUPPRESSED in the SOLTHERM database
  methanol,aq  is SUPPRESSED in the SOLTHERM database
  CuCl4-3      is SUPPRESSED in the SOLTHERM database
  H2BO3-       is SUPPRESSED in the SOLTHERM database
  PO4-3        is SUPPRESSED in the SOLTHERM database
  H2PO4-       is SUPPRESSED in the SOLTHERM database
  H3PO4        is SUPPRESSED in the SOLTHERM database
  amesite              is SUPPRESSED in the SOLTHERM database
  antigorite           is SUPPRESSED in the SOLTHERM database
  sapphirine-Fe(221)   is SUPPRESSED in the SOLTHERM database
  sapphirine(221)      is SUPPRESSED in the SOLTHERM database
  talc-prl             is SUPPRESSED in the SOLTHERM database
  PrO1.833(s)          is SUPPRESSED in the SOLTHERM database
  niter-NH4            is SUPPRESSED in the SOLTHERM database

  Seward thesis, RN12(a), p.40, Table 5. Reconstructed wellhead fluid             
                                                                                  
  +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  Number of loops used =  17         Loop limit =  40

  Temperature: 300.00  Degrees C.    Pressure:  85.839 Bars

  Water:     1.0000(Kg.Liq.)     55.5083(Moles Liq.)     55.5083(Moles Total)
        Activity = 0.9848
  Stoichiometric Ionic Strength = .5799136E+00   Osmotic Coef. =  0.7554

  Ionic Strength = .3741883E+00      Calculated Alkalinity = .1908169E-07
  Na-K-Ca Source Temperature : 241. Deg.C.     (Fournier & Truesdell, 1973)

     Species         Molality      Log(m)    Activity       Log(a)    Gamma 

   1 H+             0.2294E-01    -1.6394   0.9008E-02    -2.0454   0.3927E+00
   2 H2O                                    0.9848E+00    -0.0066   0.9848E+00
   3 Cl-            0.3652E+00    -0.4375   0.1346E+00    -0.8710   0.3685E+00
   4 SO4--          0.5984E-06    -6.2230   0.1391E-07    -7.8567   0.2324E-01
   5 Ca++           0.8489E-02    -2.0712   0.1679E-03    -3.7748   0.1978E-01
   6 Mg++           0.1281E-04    -4.8924   0.2195E-06    -6.6585   0.1714E-01
   7 Fe++           0.2595E-06    -6.5859   0.4612E-08    -8.3361   0.1777E-01
   8 K+             0.3086E-01    -1.5106   0.1223E-01    -1.9126   0.3963E+00
   9 Na+            0.2679E+00    -0.5720   0.9956E-01    -1.0019   0.3716E+00
  10 CaCl+          0.2694E-01    -1.5696   0.1074E-01    -1.9688   0.3989E+00
  11 CaCl2,aq       0.3974E-02    -2.4008   0.3974E-02    -2.4008   0.1000E+01
  12 CaOH+          0.1695E-07    -7.7709   0.6759E-08    -8.1701   0.3989E+00
  13 CaSO4,aq       0.3601E-06    -6.4435   0.3601E-06    -6.4435   0.1000E+01
  14 HCl,aq         0.1789E-01    -1.7473   0.1789E-01    -1.7473   0.1000E+01
  15 FeCl+          0.4306E-06    -6.3659   0.1718E-06    -6.7651   0.3989E+00
  16 FeCl2,aq       0.1393E-05    -5.8561   0.1393E-05    -5.8561   0.1000E+01
  17 FeO,aq         0.8749E-15   -15.0580   0.8749E-15   -15.0580   0.1000E+01
  18 FeOH+          0.1836E-10   -10.7362   0.7322E-11   -11.1354   0.3989E+00
  19 HFeO2-         0.6827E-20   -20.1658   0.2516E-20   -20.5993   0.3685E+00
  20 KCl,aq         0.3635E-02    -2.4395   0.3635E-02    -2.4395   0.1000E+01
  21 KHSO4,aq       0.2675E-05    -5.5726   0.2675E-05    -5.5726   0.1000E+01
  22 KOH,aq         0.7231E-10   -10.1408   0.7231E-10   -10.1408   0.1000E+01
  23 KSO4-          0.5679E-06    -6.2457   0.2093E-06    -6.6793   0.3685E+00
  24 MgCl+          0.1399E-04    -4.8543   0.5579E-05    -5.2534   0.3989E+00
  25 MgOH+          0.6493E-10   -10.1876   0.2590E-10   -10.5867   0.3989E+00
  26 NaCl,aq        0.1381E+00    -0.8599   0.1381E+00    -0.8599   0.1000E+01
  27 NaOH,aq        0.3604E-09    -9.4432   0.3604E-09    -9.4432   0.1000E+01
  28 OH-            0.1639E-08    -8.7855   0.5479E-09    -9.2613   0.3344E+00
  29 HSO4-          0.4660E-03    -3.3316   0.1896E-03    -3.7221   0.4069E+00
  30 FeCl4--        0.1987E-05    -5.7018   0.4365E-07    -7.3600   0.2197E-01
  31 FeSO4,aq       0.5348E-11   -11.2718   0.5348E-11   -11.2718   0.1000E+01
  32 MgSO4,aq       0.5186E-09    -9.2852   0.5186E-09    -9.2852   0.1000E+01
  33 NaSO4-         0.7497E-06    -6.1251   0.2763E-06    -6.5586   0.3685E+00

  Species with molality < 0.00E+00 are not printed, above.


    Species          Molality     Tot Moles       ppm         Tot Molality   Alpha

   1 H+             0.2294E-01   0.4130E-01    0.403297E+02   0.4130E-01   0.555423
   2 H2O            0.1000E+01   0.5551E+02    0.968811E+06   0.5551E+02   0.018015
   3 Cl-            0.3652E+00   0.5597E+00    0.192249E+05   0.5597E+00   0.652490
   4 SO4--          0.5984E-06   0.4710E-03    0.438339E+02   0.4710E-03   0.001270
   5 Ca++           0.8489E-02   0.3940E-01    0.152983E+04   0.3940E-01   0.215448
   6 Mg++           0.1281E-04   0.2680E-04    0.631241E+00   0.2680E-04   0.478076
   7 Fe++           0.2595E-06   0.4070E-05    0.220209E+00   0.4070E-05   0.063758
   8 K+             0.3086E-01   0.3450E-01    0.130695E+04   0.3450E-01   0.894551
   9 Na+            0.2679E+00   0.4060E+00    0.904276E+04   0.4060E+00   0.659921
     SO4-2 literal  0.5984E-06   0.4710E-03    0.438339E+02   0.4710E-03ST


  ST means total moles, ppm and total molality exclude species
      for which SO4-2 and HS- are only involved in redox 
  +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

  Gas fugacities

  Gas                       Log K      Log Q     Log f     fugacity

  H2O,gas                 -1.8200    -0.0066     1.8134    65.07    
  SO3,gas                  0.8600   -11.9408   -12.8008   0.1582E-12
  HCl,gas                 -1.6190    -2.9163    -1.2973   0.5043E-01

                                    Sum of fugacities =    65.12    

  This solution is SUPERSATURATED with the following   minerals

  Mineral                   Log K      Log Q     Log Q/K


  This solution is UNDERSATURATED with the following   minerals 

  Mineral                   Log K      Log Q     Log Q/K

  anhydrite               -9.9550   -11.6315    -1.6765
  brucite                  7.2710    -2.5810    -9.8520
  halite                   0.4630    -1.8729    -2.3359
  lime                    16.2390     0.3093   -15.9297
  periclase                8.7490    -2.5744   -11.3234
