File SKIP_SPECIES.TXT lists species and minerals omitted from the
     calculations due to given T, P, option switches, or suppression
     in CHIMRUN, or are suppressed in the SOLTHERM database.
     It also lists minerals for which density is not specified
     in SOLTHERM.

  This is an extended P(to 5 kB), T(to 600 C) run (CON_FLAG = 1).

  methanol,aq  is suppressed in SOLTHERM data file.
  methanol,aq  is suppressed in SOLTHERM data file.
  CuCl4-3      is suppressed in SOLTHERM data file.
  H2BO3-       is suppressed in SOLTHERM data file.
  UO2CO3,aq    is suppressed in SOLTHERM data file.
  UO2SO4,aq    is suppressed in SOLTHERM data file.
  UO2Cl2,aq    is suppressed in SOLTHERM data file.
  UO2F2,aq     is suppressed in SOLTHERM data file.
  PO4-3        is suppressed in SOLTHERM data file.
  H2PO4-       is suppressed in SOLTHERM data file.
  H3PO4        is suppressed in SOLTHERM data file.
  fCO2,1bar20C         is suppressed in THIS RUN.
  amesite              is suppressed in SOLTHERM data file.
  antigorite           is suppressed in SOLTHERM data file.
  sapphirine-Fe(221)   is suppressed in SOLTHERM data file.
  sapphirine(221)      is suppressed in SOLTHERM data file.
  talc-prl             is suppressed in SOLTHERM data file.
  PrO1.833(s)          is suppressed in SOLTHERM data file.
  niter-NH4            is suppressed in SOLTHERM data file.
  FMQ_HS-1             is suppressed in THIS RUN.
  kf-ab-equil          is suppressed in THIS RUN.
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Test file for CHIM-XPT. Mixing of cold water into metal bearing water starting at 199.97 C.                             
 Illustrates fluid-fluid mixing. CHIMRUN demo-3                                                                          
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Species       No.  Charge    Tot.moles  Trial molality   Gamma  Mixing solution

  H+             1      1.    0.32344E+00   0.43025E-05   0.4449   0.00000000E+00
  H2O            2      0.    0.55318E+02   0.10000E+01   0.9517   0.55508250E+02
  Cl-            3     -1.    0.15454E+01   0.11700E+01   0.4691   0.00000000E+00
  SO4--          4     -2.    0.18864E-03   0.81054E-04   0.0440   0.00000000E+00
  HCO3-          5     -1.    0.34993E+00   0.20644E-01   0.4929   0.00000000E+00
  HS-            6     -1.    0.14030E-04   0.29717E-05   0.4717   0.00000000E+00
  H4SiO4         7      0.    0.28117E-02   0.27794E-02   1.0000   0.00000000E+00
  Al+++          8      3.    0.24073E-05   0.82727E-15   0.0011   0.00000000E+00
  Ca++           9      2.    0.21052E-02   0.14726E-02   0.0372   0.00000000E+00
  Mg++          10      2.    0.17177E-03   0.10466E-03   0.0305   0.00000000E+00
  Fe++          11      2.    0.16033E-05   0.10700E-05   0.0321   0.00000000E+00
  K+            12      1.    0.45456E-01   0.40961E-01   0.5001   0.00000000E+00
  Na+           13      1.    0.15238E+01   0.11475E+01   0.4715   0.00000000E+00
  Mn++          14      2.    0.34477E-04   0.25340E-06   0.0333   0.00000000E+00
  Zn++          15      2.    0.74682E-05   0.44513E-08   0.0321   0.00000000E+00
  Cu+           16      1.    0.17016E-06   0.60617E-11   0.4707   0.00000000E+00
  Pb++          17      2.    0.15650E-05   0.15583E-08   0.0416   0.00000000E+00
  Ag+           18      1.    0.42713E-06   0.13296E-10   0.4948   0.00000000E+00
  Au+           19      1.    0.31110E-11   0.62614E-20   0.5031   0.00000000E+00
  Ba++          20      2.    0.40644E-05   0.11059E-05   0.0446   0.00000000E+00
  F-            21     -1.    0.16304E-02   0.12576E-02   0.4232   0.00000000E+00
  H2AsO3-       22     -1.    0.12964E-03   0.12914E-03   1.0000   0.00000000E+00
 
  Chg. balance for total moles = -.1296E-03   Max. difference allowed = 0.1545E-03
  Chg. balance for the mixing solution = 0.0000E+00  Max. difference allowed = 0.1545E-03

  The following parameters were given:
      ERPC   =   0.1000E-11  pH      =       0.0000  PFLUID =   500.0000
      SLIM   = 0.500000E+00  TEMP    =     199.9700  SINC   = 0.5000E-01
      TEMPC  =      25.0000  TOTMIX  = 0.000000E+00  ENTH   =     0.0000
      SENTH  =       0.0000  DENTH   =       0.0000  TOTWAT =    90.0000
      SOLMIN =   0.0000E+00  RM      =       0.0000  AQGRM  =  1082.4053
      SUPRNT =   0.1000E-10  VBOX-1  =       0.0000  RHOFRS =     0.0000
      RHOROC =       0.0000

  The following options were selected:
        CONFLG =   1  C     =   3  IFRAC  =   0  IPUNCH =   1
        NLOOP  =  70  ISTEP =   2  LIMSOL =   2  LOOC   =   0
        IENTH  =   0  ITREF =   0  IDEAL  =   0  IPSAT  =   1
        INCREM =   0  INCP  =   0  MINSOL =   0  NEUT   =   0
        AWAT   =   0  CHGF  =   0

  Of the derived species, only those with molality > 0.10E-10 will appear in the output

    Species        No.  Charge  Log K(diss)  Species        No.  Charge  Log K(diss)

    SiF6-2          23    -2.    -24.0537    FeCl2,aq       102     0.      0.2961
    HSiO3-          24    -1.      8.6869    FeCl+2         103     2.      5.3673
    Ca(HSiO3)+      25     1.      6.5692    FeF+           104     1.     -2.3547
    Mg(HSiO3)+      26     1.      6.6492    FeF+2          105     2.     -0.2035
    NaHSiO3,aq      27     0.      7.7929    FeO,aq         106     0.     13.0998
    Ag(CO3)-        28    -1.      8.2019    FeOH+          107     1.      5.8994
    Ag(CO3)2-3      29    -3.     18.6148    HFeO2-         108    -1.     20.3859
    Ag+2            30     2.     20.7929    FeO+           109     1.      9.0645
    AgCl,aq         31     0.     -2.7620    FeOH+2         110     2.      7.5523
    AgCl2-          32    -1.     -4.3979    FeO2-          111    -1.     19.3670
    AgCl3-2         33    -2.     -3.4129    HFeO2,aq       112     0.     12.6557
    AgCl4-3         34    -3.     -1.1479    H2,aq          113     0.      7.5785
    AgF,aq          35     0.     -0.8709    KCl,aq         114     0.      0.9263
    Ag(OH),aq       36     0.     10.2921    KHSO4,aq       115     0.     -2.8712
    AgO-            37    -1.     17.6335    KOH,aq         116     0.     10.9103
    Ag(HS),aq       38     0.     -8.7276    KSO4-          117    -1.     -1.8198
    Ag(HS)2-        39    -1.    -11.5285    MgCO3,aq       118     0.      5.9151
    AlO+            40     1.      4.1937    Mg(HCO3)+      119     1.     -2.2427
    AlOH+2          41     2.      1.5595    MgCl+          120     1.     -0.8647
    HAlO2,aq        42     0.      6.8769    MgF+           121     1.     -2.5527
    AlO2-           43    -1.     11.4851    MgOH+          122     1.      7.4445
    AsO2-           44    -1.      1.0128    Mn+3           123     3.     17.3354
    HAsO2,aq        45     0.     -6.8443    MnF+           124     1.     -1.9627
    H3AsO3,aq       46     0.     -7.3462    MnO,aq         125     0.     14.6048
    H3AsO4,aq       47     0.     -0.0418    MnOH+          126     1.      6.7734
    H2AsO4-         48    -1.      3.0520    MnO2-2         127    -2.     34.6622
    HAsO4-2         49    -2.     10.2498    HMnO2-         128    -1.     24.6020
    AsO4-3          50    -3.     21.6036    MnO4-          129    -1.     63.9466
    HAs3S6-2        51    -2.    -67.0569    MnO4-2         130    -2.     65.0977
    H2As3S6-        52    -1.    -73.5090    MnCl+          131     1.     -2.0346
    H3As3S6,aq      53     0.    -75.8261    MnSO4,aq       132     0.     -3.2837
    Au+3            54     3.     28.9931    NaCl,aq        133     0.      0.0242
    AuCl,aq         55     0.     -5.4902    NaF,aq         134     0.      0.1462
    AuCl2-          56    -1.     -6.5792    NaOH,aq        135     0.     11.0562
    AuCl3-2         57    -2.     -6.0312    O2,aq          136     0.     40.0003
    AuCl4-          58    -1.     22.9250    OH-            137    -1.     11.0862
    AuOH,aq         59     0.     -2.6546    HO2-           138    -1.     40.9792
    AuHS,aq         60     0.    -15.6928    H2O2,aq        139     0.     30.6972
    Au(HS)2-        61    -1.    -19.3129    PbCl+          140     1.     -2.4907
    BaCO3,aq        62     0.      5.6352    PbCl2,aq       141     0.     -3.6936
    Ba(HCO3)+       63     1.     -3.1086    PbCl3-         142    -1.     -3.5655
    BaCl+           64     1.     -1.1867    PbCl4-2        143    -2.     -2.8875
    BaF+            65     1.     -1.2167    PbF+           144     1.     -2.6328
    CH4,aq          66     0.      5.9610    PbF2,aq        145     0.     -3.9607
    C2H6,aq         67     0.     11.8951    PbO,aq         146     0.     11.3675
    C3H8,aq         68     0.     16.9421    HPbO2-         147    -1.     20.7485
    C4H10,aq        69     0.     22.0061    Pb(HS)2,aq     148     0.    -12.1690
    ethanol,aq      70     0.     13.8464    Pb(HS)3-       149    -1.    -13.4229
    CO,aq           71     0.      2.0568    H2S,aq         150     0.     -6.6368
    CO2,aq          72     0.     -6.8387    S2-2           151    -2.      0.9421
    CO3-2           73    -2.     10.1908    S3-2           152    -2.     -8.3380
    CaCO3,aq        74     0.      5.0362    S3-            153    -1.    -16.9295
    Ca(HCO3)+       75     1.     -2.2607    S4-2           154    -2.    -17.4720
    CaCl+           76     1.     -1.0987    S5-2           155    -2.    -26.4660
    CaCl2,aq        77     0.     -0.5706    SO2,aq         156     0.     -3.7489
    CaF+            78     1.     -2.0837    SO3-2          157    -2.      8.8623
    CaOH+           79     1.      7.9815    HSO3-          158    -1.      0.1956
    CaSO4,aq        80     0.     -3.2107    HSO4-          159    -1.     -4.2776
    HCl,aq          81     0.      0.1482    HSO5-          160    -1.     27.2139
    HClO,aq         82     0.     23.9001    S2O3-2         161    -2.     -4.7748
    ClO-            83    -1.     31.0400    HS2O3-         162    -1.     -8.0035
    HClO2,aq        84     0.     52.7923    H2S2O3,aq      163     0.     -9.8793
    Cu+2            85     2.      0.8987    S2O4-2         164    -2.      6.5321
    CuCl+           86     1.     -0.5610    HS2O4-         165    -1.      2.8354
    CuCl2,aq        87     0.     -0.2188    H2S2O4,aq      166     0.      1.0896
    CuCl3-          88    -1.      1.4563    S2O5-2         167    -2.      5.7892
    CuCl4-2         89    -2.      4.7703    S2O6-2         168    -2.      6.4904
    CuCl,aq         90     0.     -3.6810    S2O8-2         169    -2.     28.7284
    CuCl2-          91    -1.     -4.8960    S3O6-2         170    -2.     -0.6917
    CuCl3-2         92    -2.     -3.3940    S4O6-2         171    -2.    -20.1281
    CuF+            93     1.     -1.6060    S5O6-2         172    -2.    -16.9919
    CuO,aq          94     0.     10.9972    ZnCl+          173     1.     -3.8774
    CuOH+           95     1.      5.8920    ZnCl2,aq       174     0.     -3.8263
    CuO2-2          96    -2.     31.0966    ZnCl3-         175    -1.     -2.9093
    HCuO2-          97    -1.     20.0295    ZnF+           176     1.     -2.1827
    HF,aq           98     0.     -4.6897    ZnO,aq         177     0.     11.0137
    HF2-            99    -1.     -4.1287    ZnOH+          178     1.      3.0755
    Fe+3           100     3.      7.9851    ZnO2-2         179    -2.     30.0709
    FeCl+          101     1.     -0.9587    HZnO2-         180    -1.     19.5688

  For mixed gases (JSOLS=6), log K(hydrol) = log (K*P)

                            Log K    Trial                               Log K     Trial
Mineral               No.  hydrol    Moles    Mineral               No.  hydrol    Moles

H2O,gas                1    1.444 0.0000E+00  pumpellyite-Mg       140   25.779 0.0000E+00
CO2,gas                2   -6.490 0.0000E+00  px-Mg-tschermaks     141    9.115 0.0000E+00
CH4,gas                3    5.496 0.0000E+00  px-Ca-tschermaks     142    9.049 0.0000E+00
H2,gas                 4    7.305 0.0000E+00  pyrite               143  -19.225 0.0000E+00
H2S,gas                5   -5.674 0.0000E+00  pyrrhotite           144   -5.014 0.0000E+00
S2,gas                 6   -8.912 0.0000E+00  pyrrhotiteFe0.875    145   -6.331 0.0000E+00
CO,gas                 7    1.745 0.0000E+00  pyroxmangite         146    5.393 0.0000E+00
SO3,gas                8   10.225 0.0000E+00  pyrophyllite         147   -9.510 0.0000E+00
O2,gas                 9   36.925 0.0000E+00  quartz               148   -2.315 0.0000E+00
SO2,gas               10   -2.252 0.0000E+00  rankinite            149   31.464 0.0000E+00
HF,gas                11   -0.768 0.0000E+00  riebeckite           150   14.095 0.0000E+00
HCl,gas               12    3.417 0.0000E+00  ringwoodite-Fe       151   10.558 0.0000E+00
acmite                13    5.980 0.0000E+00  ringwoodite-Mg       152   20.124 0.0000E+00
akermanite            14   27.286 0.0000E+00  rhodochrosite        153   -1.850 0.0000E+00
akimotoite            15   12.340 0.0000E+00  rhodonite            154    5.417 0.0000E+00
akimotoite-Fe         16    9.487 0.0000E+00  sanidine             155   -2.692 0.0000E+00
albite-high           17   -1.581 0.0000E+00  sapphirine(351)      156   32.190 0.0000E+00
albite                18   -2.246 0.0000E+00  siderite             157   -3.539 0.0000E+00
almandine             19   11.204 0.0000E+00  sillimanite          158   -1.252 0.0000E+00
pyrope                20   21.269 0.0000E+00  sodalite             159   27.486 0.0000E+00
spessartine           21   12.643 0.0000E+00  spinel               160   10.156 0.0000E+00
analcite              22    0.781 0.0000E+00  spurrite             161   45.196 0.0000E+00
andalusite            23   -1.419 0.0000E+00  staurolite-Fe        162    7.480 0.0000E+00
andradite             24   28.552 0.0000E+00  staurolite-Mg        163   20.224 0.0000E+00
grossular             25   20.249 0.0000E+00  staurolite-Mn        164   17.143 0.0000E+00
anhydrite             26   -6.831 0.0000E+00  stilbite             165   -8.820 0.0000E+00
ankerite              27   -4.145 0.0000E+00  stilpnomelane-Fe     166    3.871 0.0000E+00
annite                28   11.905 0.0000E+00  stilpnomelane-Mg     167   14.745 0.0000E+00
phlogopite            29   17.565 0.0000E+00  stishovite           168    2.333 0.0000E+00
biotite-Mn            30   23.206 0.0000E+00  sudoite-Fe           169    3.773 0.0000E+00
anorthite             31    4.238 0.0000E+00  sudoite              170    6.082 0.0000E+00
anthophyllite         32   35.809 0.0000E+00  sulfur               171   -8.492 0.0000E+00
anthophyllite-Fe      33   17.955 0.0000E+00  sylvite              172    1.388 0.0000E+00
aragonite             34   -0.172 0.0000E+00  talc                 173   11.302 0.0000E+00
brucite               35    9.504 0.0000E+00  talc-Fe              174    8.735 0.0000E+00
calcite               36   -0.312 0.0000E+00  talc-tschermaks      175    8.610 0.0000E+00
carnegieite-low       37    5.151 0.0000E+00  tenorite             176    4.581 0.0000E+00
carnegieite-high      38    5.825 0.0000E+00  tephroite            177   13.370 0.0000E+00
carpholite-Mg         39    1.631 0.0000E+00  tilleyite            178   30.134 0.0000E+00
carpholite-Fe         40    0.099 0.0000E+00  titanite-CaSi        179   12.259 0.0000E+00
celadonite            41    2.387 0.0000E+00  topaz-H              180   -0.992 0.0000E+00
celadonite-Fe         42    1.073 0.0000E+00  tridymite            181   -2.052 0.0000E+00
chrysotile            43   17.444 0.0000E+00  tremolite            182   34.067 0.0000E+00
chondrodite           44   40.687 0.0000E+00  ferroactinolite      183   26.346 0.0000E+00
clinochlore           45   23.381 0.0000E+00  troilite-low         184   -5.072 0.0000E+00
daphnite              46   15.138 0.0000E+00  tschermakite         185   25.059 0.0000E+00
chlorite-Mn           47   31.446 0.0000E+00  vesuvianite          186  144.223 0.0000E+00
chlorite-Al-free      48   34.510 0.0000E+00  wadeite-Si           187   18.152 0.0000E+00
chloritoid-Mg         49    4.763 0.0000E+00  wadsleyite-Fe        188   10.658 0.0000E+00
chloritoid-Fe         50    1.650 0.0000E+00  wadsleyite-Mg        189   18.712 0.0000E+00
chloritoid-Mn         51    3.842 0.0000E+00  wairakite            190   -1.865 0.0000E+00
clinohumite           52   69.471 0.0000E+00  walstromite          191    8.871 0.0000E+00
coesite               53   -1.825 0.0000E+00  wollastonite         192    8.067 0.0000E+00
cordierite-H          54    6.041 0.0000E+00  pseudo-wollastonite  193    8.440 0.0000E+00
cordierite            55    6.387 0.0000E+00  zoisite              194    9.786 0.0000E+00
cordierite-Fe         56    3.466 0.0000E+00  Ag2O                 195   10.213 0.0000E+00
cordierite-Mn         57    7.898 0.0000E+00  argentite            196  -21.917 0.0000E+00
corundum              58    1.193 0.0000E+00  arsenic              197   -5.406 0.0000E+00
corundum-MgSi         59   14.154 0.0000E+00  arsenolite           198  -13.681 0.0000E+00
cristobalite          60   -2.023 0.0000E+00  arsenopyrite         199  -13.344 0.0000E+00
cummingtonite         61   35.983 0.0000E+00  beidellite-Ca        200   -6.927 0.0000E+00
cuprite               62    0.598 0.0000E+00  beidellite-H         201   -7.368 0.0000E+00
cymrite-K             63   -0.291 0.0000E+00  beidellite-K         202   -6.459 0.0000E+00
deerite               64   61.501 0.0000E+00  beidellite-Mg        203   -7.170 0.0000E+00
diaspore              65   -0.096 0.0000E+00  beidellite-Na        204   -6.381 0.0000E+00
diamond               66   -2.117 0.0000E+00  bornite              205  -71.938 0.0000E+00
diopside              67   11.804 0.0000E+00  calcium              206   66.388 0.0000E+00
hedenbergite          68   10.174 0.0000E+00  chalcedony           207   -2.168 0.0000E+00
dolomite,ordered      69   -1.960 0.0000E+00  chalcocite           208  -21.889 0.0000E+00
eastonite             70   14.028 0.0000E+00  claudetite           209  -13.854 0.0000E+00
enstatite             71   11.991 0.0000E+00  covellite            210  -16.149 0.0000E+00
clinoenstatite-HiP    72   12.851 0.0000E+00  dawsonite            211   -0.237 0.0000E+00
clinoenstatite        73   11.917 0.0000E+00  loellingite          212   -2.214 0.0000E+00
protoenstatite        74   12.393 0.0000E+00  montmorillonite-Ca   213   -5.923 0.0000E+00
epidote               75   13.035 0.0000E+00  montmorillonite-K    214   -5.560 0.0000E+00
clinozoisite          76    9.748 0.0000E+00  montmorillonite-Mg   215   -6.162 0.0000E+00
epidote-Fe            77   18.972 0.0000E+00  montmorillonite-Na   216   -5.401 0.0000E+00
fayalite              78    9.329 0.0000E+00  nontronite-Ca        217    0.526 0.0000E+00
ferrosilite           79    7.104 0.0000E+00  nontronite-H         218    0.081 0.0000E+00
forsterite            80   14.892 0.0000E+00  nontronite-K         219    0.993 0.0000E+00
gedrite               81   25.459 0.0000E+00  nontronite-Mg        220    0.312 0.0000E+00
gehlenite             82   22.852 0.0000E+00  nontronite-Na        221    1.073 0.0000E+00
gibbsite              83    1.163 0.0000E+00  orpiment             222  -45.717 0.0000E+00
glaucophane           84   12.995 0.0000E+00  realgar              223  -54.918 0.0000E+00
glaucophane-Fe        85    8.321 0.0000E+00  sepiolite            224   19.097 0.0000E+00
goethite              86    4.385 0.0000E+00  topaz                225  -20.542 0.0000E+00
graphite              87   -2.503 0.0000E+00  alite                226   45.043 0.0000E+00
greenalite            88   11.219 0.0000E+00  belite               227   23.514 0.0000E+00
grunerite             89   19.348 0.0000E+00  ettringite           228   31.345 0.0000E+00
halite                90    1.352 0.0000E+00  gypsum               229   -5.820 0.0000E+00
hematite              91    8.107 0.0000E+00  hemicarboaluminate   230   53.881 0.0000E+00
heulandite            92   -9.126 0.0000E+00  hydrogarnet          231   44.148 0.0000E+00
hercynite             93    7.245 0.0000E+00  hydrogarnet-Si       232   35.786 0.0000E+00
hollandite            94   18.899 0.0000E+00  jennite              233   20.300 0.0000E+00
iron                  95   14.758 0.0000E+00  monosulfoaluminate   234   37.267 0.0000E+00
jadeite               96    1.602 0.0000E+00  monocarboaluminate   235   46.336 0.0000E+00
julgoldite            97   51.350 0.0000E+00  portlandite          236   14.574 0.0000E+00
kalsilite             98    4.138 0.0000E+00  stratlingite         237   25.579 0.0000E+00
kaolinite             99   -5.325 0.0000E+00  tricarboaluminate    238   57.612 0.0000E+00
kyanite              100   -1.451 0.0000E+00  tobermorite          239    8.730 0.0000E+00
larnite-bredigite    101   23.729 0.0000E+00  C4AH13               240   63.437 0.0000E+00
laumontite           102   -2.023 0.0000E+00  C2AH8                241   33.067 0.0000E+00
lawsonite            103    3.119 0.0000E+00  C3A                  242   62.199 0.0000E+00
leucite              104    1.261 0.0000E+00  C4AF                 243   84.180 0.0000E+00
lime                 105   20.310 0.0000E+00  CAH10                244   20.307 0.0000E+00
lizardite            106   17.069 0.0000E+00  acanthite            245  -21.745 0.0000E+00
magnesite            107   -0.916 0.0000E+00  alabandite           246   -2.147 0.0000E+00
magnetite            108   13.110 0.0000E+00  alunite              247  -17.802 0.0000E+00
minnesotaite         109    6.319 0.0000E+00  anglesite            248   -8.492 0.0000E+00
minnesotaite-Mg      110   14.522 0.0000E+00  artinite             249   11.466 0.0000E+00
magnesioferrite      111   17.946 0.0000E+00  azurite              250    3.624 0.0000E+00
majorite             112   38.841 0.0000E+00  barite               251   -9.748 0.0000E+00
manganosite          113   10.591 0.0000E+00  boehmite             252    0.944 0.0000E+00
margarite            114    3.147 0.0000E+00  cerussite            253   -2.859 0.0000E+00
meionite             115   16.450 0.0000E+00  chalcopyrite         254  -24.630 0.0000E+00
merwinite            116   42.390 0.0000E+00  chlorargyrite        255   -6.026 0.0000E+00
microcline           117   -3.647 0.0000E+00  copper,native        256   -1.515 0.0000E+00
monticellite         118   18.154 0.0000E+00  dolomite,disordered  257   -1.535 0.0000E+00
mullite-Al           119  273.876 0.0000E+00  ferrous-oxide        258    6.763 0.0000E+00
mullite-Si           120    0.260 0.0000E+00  fluorite             259  -10.333 0.0000E+00
muscovite            121   -4.543 0.0000E+00  galena               260  -10.172 0.0000E+00
paragonite           122   -3.402 0.0000E+00  gold,native          261  -13.311 0.0000E+00
nepheline            123    4.574 0.0000E+00  silver,native        262   -4.166 0.0000E+00
osumilite(1)         124    2.311 0.0000E+00  huntite              263   -2.476 0.0000E+00
osumilite(2)         125    6.413 0.0000E+00  litharge             264    8.423 0.0000E+00
osumilite-Fe         126   -3.189 0.0000E+00  hydromagnesite       265   10.608 0.0000E+00
pargasite            127   40.301 0.0000E+00  malachite            266    2.812 0.0000E+00
periclase            128   11.872 0.0000E+00  nesquehonite         267    4.514 0.0000E+00
periclase-Fe         129    8.234 0.0000E+00  potassium-oxide      268   56.480 0.0000E+00
perovskite-Al        130    4.307 0.0000E+00  silica-amorphous     269   -1.667 0.0000E+00
perovskite-Ca        131   18.629 0.0000E+00  smithsonite          270   -1.932 0.0000E+00
perovskite-Fe        132   15.856 0.0000E+00  sodium-oxide         271   45.147 0.0000E+00
perovskite-Mg        133   17.453 0.0000E+00  sphalerite           272   -9.708 0.0000E+00
phase_A              134   58.964 0.0000E+00  wurtzite             273   -8.265 0.0000E+00
phlogopite-Na        135   19.371 0.0000E+00  zincite              274    5.675 0.0000E+00
piemontite(ordered)  136   20.446 0.0000E+00  an20ab80             275   -1.167 0.0000E+00
prehnite             137   10.012 0.0000E+00  an25ab75             276   -0.869 0.0000E+00
prehnite-Fe          138   14.212 0.0000E+00  an30ab70             277   -0.566 0.0000E+00
pumpellyite-Fe       139   23.604 0.0000E+00  tr.625ac.25prg.125   278   30.414 0.0000E+00

       Mixing solution:   Stoch.ionic strengh 0.5000E-10
                          Temperature         25.00
                          HEAT                   0.64600

  The following minerals and/or gases with identical index are in solid solution:

        H2O,gas                 6
        CO2,gas                 6
        CH4,gas                 6
        H2,gas                  6
        H2S,gas                 6
        S2,gas                  6
        CO,gas                  6
        SO3,gas                 6
        SO2,gas                 6
        HF,gas                  6
        HCl,gas                 6
        almandine              16
        pyrope                 16
        spessartine            16
        andradite               8
        grossular               8
        annite                 15
        phlogopite             15
        biotite-Mn             15
        clinochlore             1
        daphnite                1
        chlorite-Mn             1
        diopside                5
        hedenbergite            5
        epidote                 3
        clinozoisite            3
        iron                    9
        magnetite              14
        talc                    7
        talc-Fe                 7
        tremolite               2
        ferroactinolite         2
        gold,native            10
        silver,native          10
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Test file for CHIM-XPT. Mixing of cold water into metal bearing water starting at 199.97 C.                             
 Illustrates fluid-fluid mixing. CHIMRUN demo-3                                                                          
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Number of loops used =    9   Loop limit =   70

  Temperature = 199.97 C   Pressure =  500.00 bar   Mixer fraction =       0.0000000

  Water: Moles liquid = 0.5564E+02   kg liquid  = 0.1002E+01
         Moles total  = 0.5532E+02   kg total   = 0.9966E+00  Activity = 0.9513
  Stoichiometric ionic strength = .1744202E+01   Osmotic coef. =  0.8983
  True ionic strength = .1230111E+01
  Chg. balance for total moles = -.1296E-03   Max. difference allowed = 0.1545E-03

                                  Log                    Log                  Log
   Species(n)       Molality   Molality    Activity   Activity    Gamma      Gamma

   1 H+           0.63515E-05   -5.1971 0.29704E-05   -5.5272 0.46766E+00   -0.3301
   2 H2O                                0.95132E+00   -0.0217 0.95132E+00   -0.0217
   3 Cl-          0.12006E+01    0.0794 0.60234E+00   -0.2202 0.50171E+00   -0.2995
   4 SO4--        0.16704E-03   -3.7772 0.66000E-05   -5.1805 0.39511E-01   -1.4033
   5 HCO3-        0.26393E-01   -1.5785 0.13822E-01   -1.8594 0.52371E+00   -0.2809
   6 HS-          0.17299E-05   -5.7620 0.87203E-06   -6.0595 0.50408E+00   -0.2975
   7 H4SiO4       0.27915E-02   -2.5542 0.27915E-02   -2.5542 0.10000E+01    0.0000
   8 Al+++        0.52356E-13  -13.2810 0.27885E-16  -16.5546 0.53261E-03   -3.2736
   9 Ca++         0.12334E-02   -2.9089 0.42355E-04   -4.3731 0.34341E-01   -1.4642
  10 Mg++         0.12190E-03   -3.9140 0.37353E-05   -5.4277 0.30642E-01   -1.5137
  11 Fe++         0.11741E-05   -5.9303 0.37022E-07   -7.4315 0.31532E-01   -1.5012
  12 K+           0.43675E-01   -1.3598 0.23144E-01   -1.6356 0.52991E+00   -0.2758
  13 Na+          0.11812E+01    0.0723 0.59449E+00   -0.2259 0.50329E+00   -0.2982
  14 Mn++         0.69483E-05   -5.1581 0.22376E-06   -6.6502 0.32203E-01   -1.4921
  15 Zn++         0.19937E-07   -7.7003 0.62867E-09   -9.2016 0.31532E-01   -1.5012
  16 Cu+          0.45563E-11  -11.3414 0.22896E-11  -11.6402 0.50251E+00   -0.2989
  17 Pb++         0.65771E-08   -8.1820 0.24157E-09   -9.6170 0.36729E-01   -1.4350
  18 Ag+          0.21641E-10  -10.6647 0.11360E-10  -10.9446 0.52494E+00   -0.2799
  19 Au+          0.12995E-20  -20.8862 0.69224E-21  -21.1597 0.53271E+00   -0.2735
  20 Ba++         0.13913E-05   -5.8566 0.53335E-07   -7.2730 0.38335E-01   -1.4164
  21 F-           0.12829E-02   -2.8918 0.59020E-03   -3.2290 0.46006E+00   -0.3372
