File SKIP_SPECIES.TXT lists species and minerals omitted from the
     calculations due to given T, P, option switches, or suppression
     in CHIMRUN, or are suppressed in the SOLTHERM database.
     It also lists minerals for which density is not specified
     in SOLTHERM.

  This is an extended P(to 5 kB), T(to 600 C) run (CON_FLAG = 1).

  methanol,aq  is suppressed in SOLTHERM data file.
  methanol,aq  is suppressed in SOLTHERM data file.
  CuCl4-3      is suppressed in SOLTHERM data file.
  H2BO3-       is suppressed in SOLTHERM data file.
  UO2CO3,aq    is suppressed in SOLTHERM data file.
  UO2SO4,aq    is suppressed in SOLTHERM data file.
  UO2Cl2,aq    is suppressed in SOLTHERM data file.
  UO2F2,aq     is suppressed in SOLTHERM data file.
  PO4-3        is suppressed in SOLTHERM data file.
  H2PO4-       is suppressed in SOLTHERM data file.
  H3PO4        is suppressed in SOLTHERM data file.
  fCO2,1bar20C         is suppressed in THIS RUN.
  amesite              is suppressed in SOLTHERM data file.
  antigorite           is suppressed in SOLTHERM data file.
  sapphirine-Fe(221)   is suppressed in SOLTHERM data file.
  sapphirine(221)      is suppressed in SOLTHERM data file.
  talc-prl             is suppressed in SOLTHERM data file.
  PrO1.833(s)          is suppressed in SOLTHERM data file.
  niter-NH4            is suppressed in SOLTHERM data file.
  FMQ_HS-1             is suppressed in THIS RUN.
  kf-ab-equil          is suppressed in THIS RUN.
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Test file for CHIM-XPT. Mixing of cold water into metal bearing water starting at 199.97 C.                             
 Illustrates fluid-fluid mixing. CHIMRUN demo-3                                                                          
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Species       No.  Charge    Tot.moles  Trial molality   Gamma  Mixing solution

  H+             1      1.    0.32344E+00   0.13687E-04   0.5738   0.00000000E+00
  H2O            2      0.    0.83072E+02   0.10000E+01   0.9662   0.55508250E+02
  Cl-            3     -1.    0.15454E+01   0.90092E+00   0.5810   0.00000000E+00
  SO4--          4     -2.    0.18864E-03   0.11651E-03   0.0860   0.00000000E+00
  HCO3-          5     -1.    0.34993E+00   0.17700E-01   0.5907   0.00000000E+00
  HS-            6     -1.    0.14030E-04   0.44566E-06   0.5820   0.00000000E+00
  H4SiO4         7      0.    0.28117E-02   0.18674E-02   1.0000   0.00000000E+00
  Al+++          8      3.    0.24073E-05   0.75379E-12   0.0035   0.00000000E+00
  Ca++           9      2.    0.21052E-02   0.10496E-02   0.0792   0.00000000E+00
  Mg++          10      2.    0.17177E-03   0.91629E-04   0.0755   0.00000000E+00
  Fe++          11      2.    0.16033E-05   0.86962E-06   0.0764   0.00000000E+00
  K+            12      1.    0.45456E-01   0.29896E-01   0.5915   0.00000000E+00
  Na+           13      1.    0.15238E+01   0.88712E+00   0.5789   0.00000000E+00
  Mn++          14      2.    0.34477E-04   0.98335E-05   0.0770   0.00000000E+00
  Zn++          15      2.    0.74682E-05   0.53422E-07   0.0764   0.00000000E+00
  Cu+           16      1.    0.17016E-06   0.98913E-12   0.5785   0.00000000E+00
  Pb++          17      2.    0.15650E-05   0.37995E-08   0.0818   0.00000000E+00
  Ag+           18      1.    0.42713E-06   0.29370E-11   0.5890   0.00000000E+00
  Au+           19      1.    0.31110E-11   0.45870E-22   0.5929   0.00000000E+00
  Ba++          20      2.    0.40644E-05   0.16822E-05   0.0835   0.00000000E+00
  F-            21     -1.    0.16304E-02   0.93033E-03   0.5678   0.00000000E+00
  H2AsO3-       22     -1.    0.12964E-03   0.18941E-06   0.6815   0.00000000E+00
 
  Chg. balance for total moles = -.1296E-03   Max. difference allowed = 0.1545E-03
  Chg. balance for the mixing solution = 0.0000E+00  Max. difference allowed = 0.1545E-03

  The following parameters were given:
      ERPC   =   0.1000E-11  pH      =       0.0000  PFLUID =   500.0000
      SLIM   = 0.200000E+01  TEMP    =     143.7232  SINC   = 0.1000E+00
      TEMPC  =      25.0000  TOTMIX  = 0.500000E+00  ENTH   =     0.0000
      SENTH  =       0.0000  DENTH   =       0.0000  TOTWAT =    90.0000
      SOLMIN =   0.0000E+00  RM      =       0.0000  AQGRM  =  1082.4053
      SUPRNT =   0.1000E-10  VBOX-1  =       0.0000  RHOFRS =     0.0000
      RHOROC =       0.0000

  The following options were selected:
        CONFLG =   1  C     =   3  IFRAC  =   0  IPUNCH =   2
        NLOOP  =  70  ISTEP =   2  LIMSOL =   2  LOOC   =   0
        IENTH  =   0  ITREF =   0  IDEAL  =   0  IPSAT  =   1
        INCREM =   0  INCP  =   0  MINSOL =   0  NEUT   =   0
        AWAT   =   0  CHGF  =   0

  Of the derived species, only those with molality > 0.10E-10 will appear in the output

    Species        No.  Charge  Log K(diss)  Species        No.  Charge  Log K(diss)

    SiF6-2          23    -2.    -23.7999    FeCl2,aq       102     0.      2.5208
    HSiO3-          24    -1.      8.6899    FeCl+2         103     2.      6.0018
    Ca(HSiO3)+      25     1.      7.0618    FeF+           104     1.     -1.9263
    Mg(HSiO3)+      26     1.      7.0468    FeF+2          105     2.      0.6758
    NaHSiO3,aq      27     0.      7.7117    FeO,aq         106     0.     14.7299
    Ag(CO3)-        28    -1.      7.9653    FeOH+          107     1.      6.6655
    Ag(CO3)2-3      29    -3.     18.3324    HFeO2-         108    -1.     22.2799
    Ag+2            30     2.     22.7455    FeO+           109     1.     10.1130
    AgCl,aq         31     0.     -2.7451    FeOH+2         110     2.      8.2961
    AgCl2-          32    -1.     -4.3382    FeO2-          111    -1.     21.6456
    AgCl3-2         33    -2.     -3.4183    HFeO2,aq       112     0.     14.2603
    AgCl4-3         34    -3.     -1.2320    H2,aq          113     0.      8.5424
    AgF,aq          35     0.     -0.6257    KCl,aq         114     0.      1.4199
    Ag(OH),aq       36     0.     10.4936    KHSO4,aq       115     0.     -1.4089
    AgO-            37    -1.     18.8282    KOH,aq         116     0.     11.5598
    Ag(HS),aq       38     0.    -10.0532    KSO4-          117    -1.     -1.4295
    Ag(HS)2-        39    -1.    -12.6714    MgCO3,aq       118     0.      6.1834
    AlO+            40     1.      5.6324    Mg(HCO3)+      119     1.     -1.7176
    AlOH+2          41     2.      2.4851    MgCl+          120     1.     -0.4095
    HAlO2,aq        42     0.      8.7784    MgF+           121     1.     -2.0264
    AlO2-           43    -1.     13.9176    MgOH+          122     1.      8.4608
    AsO2-           44    -1.      0.5647    Mn+3           123     3.     18.1771
    HAsO2,aq        45     0.     -7.4353    MnF+           124     1.     -1.4805
    H3AsO3,aq       46     0.     -7.7534    MnO,aq         125     0.     16.2476
    H3AsO4,aq       47     0.      0.3584    MnOH+          126     1.      7.6090
    H2AsO4-         48    -1.      3.1214    MnO2-2         127    -2.     37.3197
    HAsO4-2         49    -2.      9.9877    HMnO2-         128    -1.     26.7221
    AsO4-3          50    -3.     21.0815    MnO4-          129    -1.     73.7969
    HAs3S6-2        51    -2.    -71.7914    MnO4-2         130    -2.     73.1403
    H2As3S6-        52    -1.    -78.4419    MnCl+          131     1.     -1.2915
    H3As3S6,aq      53     0.    -81.0642    MnSO4,aq       132     0.     -2.7580
    Au+3            54     3.     31.2607    NaCl,aq        133     0.      0.3255
    AuCl,aq         55     0.     -5.9347    NaF,aq         134     0.      0.4643
    AuCl2-          56    -1.     -7.0630    NaOH,aq        135     0.     11.6286
    AuCl3-2         57    -2.     -6.5179    O2,aq          136     0.     47.0218
    AuCl4-          58    -1.     24.7288    OH-            137    -1.     11.5250
    AuOH,aq         59     0.     -3.8673    HO2-           138    -1.     45.8087
    AuHS,aq         60     0.    -17.4607    H2O2,aq        139     0.     35.4474
    Au(HS)2-        61    -1.    -21.4008    PbCl+          140     1.     -2.0406
    BaCO3,aq        62     0.      6.0492    PbCl2,aq       141     0.     -2.9617
    Ba(HCO3)+       63     1.     -2.3513    PbCl3-         142    -1.     -2.7036
    BaCl+           64     1.     -0.5807    PbCl4-2        143    -2.     -2.0717
    BaF+            65     1.     -0.6851    PbF+           144     1.     -2.2998
    CH4,aq          66     0.      6.0006    PbF2,aq        145     0.     -3.4795
    C2H6,aq         67     0.     12.1041    PbO,aq         146     0.     12.5045
    C3H8,aq         68     0.     17.0851    HPbO2-         147    -1.     22.0482
    C4H10,aq        69     0.     22.0806    Pb(HS)2,aq     148     0.    -12.3080
    ethanol,aq      70     0.     14.5624    Pb(HS)3-       149    -1.    -13.4163
    CO,aq           71     0.      3.5795    H2S,aq         150     0.     -6.4069
    CO2,aq          72     0.     -6.3588    S2-2           151    -2.      1.1198
    CO3-2           73    -2.      9.9298    S3-2           152    -2.     -8.4190
    CaCO3,aq        74     0.      5.4430    S3-            153    -1.    -16.2555
    Ca(HCO3)+       75     1.     -1.7166    S4-2           154    -2.    -17.7942
    CaCl+           76     1.     -0.5413    S5-2           155    -2.    -27.0118
    CaCl2,aq        77     0.      0.1382    SO2,aq         156     0.     -1.6771
    CaF+            78     1.     -1.5053    SO3-2          157    -2.      9.4955
    CaOH+           79     1.      9.0852    HSO3-          158    -1.      1.4867
    CaSO4,aq        80     0.     -2.7360    HSO4-          159    -1.     -3.4743
    HCl,aq          81     0.      0.4878    HSO5-          160    -1.     33.3158
    HClO,aq         82     0.     28.3167    S2O3-2         161    -2.     -4.5482
    ClO-            83    -1.     35.3460    HS2O3-         162    -1.     -7.2006
    HClO2,aq        84     0.     61.7549    H2S2O3,aq      163     0.     -8.6478
    Cu+2            85     2.      0.3258    S2O4-2         164    -2.      8.6892
    CuCl+           86     1.     -0.6518    HS2O4-         165    -1.      5.5241
    CuCl2,aq        87     0.      0.0911    H2S2O4,aq      166     0.      4.2250
    CuCl3-          88    -1.      1.9103    S2O5-2         167    -2.      8.1115
    CuCl4-2         89    -2.      5.1362    S2O6-2         168    -2.      9.2428
    CuCl,aq         90     0.     -3.6765    S2O8-2         169    -2.     35.8235
    CuCl2-          91    -1.     -4.8838    S3O6-2         170    -2.      1.8595
    CuCl3-2         92    -2.     -3.5128    S4O6-2         171    -2.    -18.5368
    CuF+            93     1.     -1.7202    S5O6-2         172    -2.    -15.0687
    CuO,aq          94     0.     11.4174    ZnCl+          173     1.     -2.8063
    CuOH+           95     1.      5.9639    ZnCl2,aq       174     0.     -2.5907
    CuO2-2          96    -2.     32.6764    ZnCl3-         175    -1.     -1.6858
    HCuO2-          97    -1.     21.1483    ZnF+           176     1.     -1.7361
    HF,aq           98     0.     -4.1387    ZnO,aq         177     0.     12.5014
    HF2-            99    -1.     -3.6088    ZnOH+          178     1.      4.1549
    Fe+3           100     3.      8.1577    ZnO2-2         179    -2.     32.1463
    FeCl+          101     1.     -0.4673    HZnO2-         180    -1.     21.2964

  For mixed gases (JSOLS=6), log K(hydrol) = log (K*P)

                            Log K    Trial                               Log K     Trial
Mineral               No.  hydrol    Moles    Mineral               No.  hydrol    Moles

H2O,gas                1    2.001 0.0000E+00  px-Mg-tschermaks     141   14.752 0.0000E+00
CO2,gas                2   -6.037 0.0000E+00  px-Ca-tschermaks     142   14.219 0.0000E+00
CH4,gas                3    5.325 0.0000E+00  pyrite               143  -19.983 0.0000E+00
H2,gas                 4    8.068 0.0000E+00  pyrrhotite           144   -4.486 0.0000E+00
H2S,gas                5   -5.453 0.0000E+00  pyrrhotiteFe0.875    145   -6.025 0.0000E+00
S2,gas                 6   -7.433 0.0000E+00  pyroxmangite         146    6.466 0.0000E+00
CO,gas                 7    3.005 0.0000E+00  pyrophyllite         147   -7.482 0.0000E+00
SO3,gas                8   14.348 0.0000E+00  quartz               148   -2.629 0.0000E+00
O2,gas                 9   43.754 0.0000E+00  rankinite            149   36.347 0.0000E+00
SO2,gas               10   -0.067 0.0000E+00  riebeckite           150   17.749 0.0000E+00
HF,gas                11    0.423 0.0000E+00  ringwoodite-Fe       151   13.150 0.0000E+00
HCl,gas               12    4.817 0.0000E+00  ringwoodite-Mg       152   23.970 0.0000E+00
acmite                13    6.942 0.0000E+00  rhodochrosite        153   -1.275 0.0000E+00
akermanite            14   32.114 0.0000E+00  rhodonite            154    6.502 0.0000E+00
akimotoite            15   14.526 0.0000E+00  sanidine             155   -1.744 0.0000E+00
akimotoite-Fe         16   11.350 0.0000E+00  sapphirine(351)      156   57.295 0.0000E+00
albite-high           17   -0.208 0.0000E+00  siderite             157   -2.919 0.0000E+00
albite                18   -1.082 0.0000E+00  sillimanite          158    2.335 0.0000E+00
almandine             19   18.353 0.0000E+00  sodalite             159   40.119 0.0000E+00
pyrope                20   29.759 0.0000E+00  spinel               160   15.881 0.0000E+00
spessartine           21   19.020 0.0000E+00  spurrite             161   52.822 0.0000E+00
analcite              22    2.254 0.0000E+00  staurolite-Fe        162   43.545 0.0000E+00
andalusite            23    2.127 0.0000E+00  staurolite-Mg        163   57.971 0.0000E+00
andradite             24   34.169 0.0000E+00  staurolite-Mn        164   53.470 0.0000E+00
grossular             25   27.001 0.0000E+00  stilbite             165   -7.720 0.0000E+00
anhydrite             26   -5.767 0.0000E+00  stilpnomelane-Fe     166    9.123 0.0000E+00
ankerite              27   -2.824 0.0000E+00  stilpnomelane-Mg     167   21.711 0.0000E+00
annite                28   16.411 0.0000E+00  stishovite           168    2.526 0.0000E+00
phlogopite            29   22.670 0.0000E+00  sudoite-Fe           169   11.785 0.0000E+00
biotite-Mn            30   28.417 0.0000E+00  sudoite              170   14.307 0.0000E+00
anorthite             31    8.933 0.0000E+00  sulfur               171   -8.681 0.0000E+00
anthophyllite         32   44.359 0.0000E+00  sylvite              172    1.455 0.0000E+00
anthophyllite-Fe      33   24.258 0.0000E+00  talc                 173   14.124 0.0000E+00
aragonite             34    0.552 0.0000E+00  talc-Fe              174   11.366 0.0000E+00
brucite               35   11.066 0.0000E+00  talc-tschermaks      175   14.323 0.0000E+00
calcite               36    0.413 0.0000E+00  tenorite             176    4.920 0.0000E+00
carnegieite-low       37    7.278 0.0000E+00  tephroite            177   15.851 0.0000E+00
carnegieite-high      38    8.153 0.0000E+00  tilleyite            178   36.341 0.0000E+00
carpholite-Mg         39    5.439 0.0000E+00  titanite-CaSi        179   13.946 0.0000E+00
carpholite-Fe         40    3.753 0.0000E+00  topaz-H              180    2.082 0.0000E+00
celadonite            41    4.103 0.0000E+00  tridymite            181   -2.297 0.0000E+00
celadonite-Fe         42    2.727 0.0000E+00  tremolite            182   41.501 0.0000E+00
chrysotile            43   20.829 0.0000E+00  ferroactinolite      183   33.015 0.0000E+00
chondrodite           44   48.872 0.0000E+00  troilite-low         184   -4.591 0.0000E+00
clinochlore           45   31.771 0.0000E+00  tschermakite         185   37.647 0.0000E+00
daphnite              46   22.664 0.0000E+00  vesuvianite          186  186.861 0.0000E+00
chlorite-Mn           47   39.695 0.0000E+00  wadeite-Si           187   19.210 0.0000E+00
chlorite-Al-free      48   41.157 0.0000E+00  wadsleyite-Fe        188   13.317 0.0000E+00
chloritoid-Mg         49    9.314 0.0000E+00  wadsleyite-Mg        189   22.404 0.0000E+00
chloritoid-Fe         50    5.755 0.0000E+00  wairakite            190    1.547 0.0000E+00
chloritoid-Mn         51    7.953 0.0000E+00  walstromite          191   10.277 0.0000E+00
clinohumite           52   83.854 0.0000E+00  wollastonite         192    9.357 0.0000E+00
coesite               53   -2.083 0.0000E+00  pseudo-wollastonite  193    9.813 0.0000E+00
cordierite-H          54   15.791 0.0000E+00  zoisite              194   16.923 0.0000E+00
cordierite            55   16.200 0.0000E+00  Ag2O                 195   10.693 0.0000E+00
cordierite-Fe         56   12.973 0.0000E+00  akaganeite           196    6.531 0.0000E+00
cordierite-Mn         57   17.464 0.0000E+00  argentite            197  -25.005 0.1898E-06
corundum              58    5.090 0.0000E+00  arsenic              198   -6.336 0.0000E+00
corundum-MgSi         59   16.585 0.0000E+00  arsenolite           199  -15.025 0.0000E+00
cristobalite          60   -2.254 0.0000E+00  arsenopyrite         200  -14.067 0.0000E+00
cummingtonite         61   44.563 0.0000E+00  beidellite-Ca        201   -3.866 0.0000E+00
cuprite               62   -0.037 0.0000E+00  beidellite-H         202   -4.435 0.0000E+00
cymrite-K             63    0.888 0.0000E+00  beidellite-K         203   -3.579 0.0000E+00
deerite               64   79.997 0.0000E+00  beidellite-Mg        204   -4.078 0.0000E+00
diaspore              65    1.517 0.0000E+00  beidellite-Na        205   -3.456 0.0000E+00
diamond               66   -2.606 0.0000E+00  bornite              206  -79.852 0.2644E-07
diopside              67   14.140 0.0000E+00  calcium              207   75.331 0.0000E+00
hedenbergite          68   12.354 0.0000E+00  chalcedony           208   -2.461 0.0000E+00
dolomite,ordered      69   -0.404 0.0000E+00  chalcocite           209  -24.778 0.0000E+00
eastonite             70   21.855 0.0000E+00  claudetite           210  -15.184 0.0000E+00
enstatite             71   14.772 0.0000E+00  covellite            211  -17.923 0.0000E+00
clinoenstatite-HiP    72   15.742 0.0000E+00  dawsonite            212    0.871 0.0000E+00
clinoenstatite        73   14.686 0.0000E+00  loellingite          213   -2.611 0.0000E+00
protoenstatite        74   15.260 0.0000E+00  montmorillonite-Ca   214   -3.757 0.0000E+00
epidote               75   19.397 0.0000E+00  montmorillonite-K    215   -3.555 0.0000E+00
clinozoisite          76   16.881 0.0000E+00  montmorillonite-Mg   216   -3.970 0.0000E+00
epidote-Fe            77   24.889 0.0000E+00  montmorillonite-Na   217   -3.375 0.0000E+00
fayalite              78   11.845 0.0000E+00  nontronite-Ca        218    2.153 0.0000E+00
ferrosilite           79    9.298 0.0000E+00  nontronite-H         219    1.581 0.0000E+00
forsterite            80   18.086 0.0000E+00  nontronite-K         220    2.439 0.0000E+00
gedrite               81   38.983 0.0000E+00  nontronite-Mg        221    1.972 0.0000E+00
gehlenite             82   30.229 0.0000E+00  nontronite-Na        222    2.564 0.0000E+00
gibbsite              83    2.718 0.0000E+00  orpiment             223  -49.448 0.0000E+00
glaucophane           84   18.521 0.0000E+00  realgar              224  -61.204 0.0000E+00
glaucophane-Fe        85   13.382 0.0000E+00  sepiolite            225   21.798 0.0000E+00
goethite              86    5.469 0.0000E+00  topaz                226  -18.016 0.1187E-05
graphite              87   -3.014 0.0000E+00  alite                227   51.765 0.0000E+00
greenalite            88   13.908 0.0000E+00  belite               228   27.125 0.0000E+00
grunerite             89   25.910 0.0000E+00  ettringite           229   38.100 0.0000E+00
halite                90    1.541 0.0000E+00  gypsum               230   -5.123 0.0000E+00
hematite              91   10.510 0.0000E+00  hemicarboaluminate   231   62.843 0.0000E+00
heulandite            92   -6.989 0.0000E+00  hydrogarnet          232   52.732 0.0000E+00
hercynite             93   12.641 0.0000E+00  hydrogarnet-Si       233   43.556 0.0000E+00
hollandite            94   22.427 0.0000E+00  jennite              234   22.415 0.0000E+00
iron                  95   16.957 0.0000E+00  monosulfoaluminate   235   45.963 0.0000E+00
jadeite               96    3.063 0.0000E+00  monocarboaluminate   236   54.551 0.0000E+00
julgoldite            97   61.565 0.0000E+00  portlandite          237   16.477 0.0000E+00
kalsilite             98    6.047 0.0000E+00  stratlingite         238   31.398 0.0000E+00
kaolinite             99   -3.046 0.0000E+00  tricarboaluminate    239   64.290 0.0000E+00
kyanite              100    2.024 0.0000E+00  tobermorite          240    9.331 0.0000E+00
larnite-bredigite    101   27.356 0.0000E+00  C4AH13               241   72.935 0.0000E+00
laumontite           102    0.838 0.0000E+00  C2AH8                242   39.441 0.0000E+00
lawsonite            103    6.679 0.0000E+00  C3A                  243   75.151 0.0000E+00
leucite              104    2.914 0.0000E+00  C4AF                 244  101.597 0.0000E+00
lime                 105   23.230 0.0000E+00  CAH10                245   24.530 0.0000E+00
lizardite            106   20.309 0.0000E+00  acanthite            246  -24.866 0.0000E+00
magnesite            107    0.030 0.0000E+00  alabandite           247   -1.420 0.0000E+00
magnetite            108   16.845 0.0000E+00  alunite              248  -12.823 0.0000E+00
minnesotaite         109    8.646 0.0000E+00  anglesite            249   -7.874 0.0000E+00
minnesotaite-Mg      110   17.812 0.0000E+00  artinite             250   13.394 0.0000E+00
magnesioferrite      111   22.320 0.0000E+00  azurite              251    4.174 0.0000E+00
majorite             112   46.309 0.0000E+00  barite               252   -9.309 0.0000E+00
manganosite          113   12.377 0.0000E+00  boehmite             253    2.811 0.0000E+00
margarite            114   10.930 0.0000E+00  cerussite            254   -2.706 0.0000E+00
meionite             115   32.206 0.0000E+00  chalcopyrite         255  -26.341 0.0000E+00
merwinite            116   49.448 0.0000E+00  chlorargyrite        256   -6.726 0.0000E+00
microcline           117   -2.828 0.0000E+00  copper,native        257   -2.285 0.0000E+00
monticellite         118   21.398 0.0000E+00  dolomite,disordered  258    0.162 0.0000E+00
mullite-Al           119  319.359 0.0000E+00  ferrous-oxide        259    8.357 0.0000E+00
mullite-Si           120    4.095 0.0000E+00  fluorite             260   -9.846 0.0000E+00
muscovite            121   -0.491 0.0000E+00  galena               261  -10.989 0.1289E-05
paragonite           122    0.899 0.0000E+00  gold,native          262  -15.924 0.0000E+00
nepheline            123    6.638 0.0000E+00  silver,native        263   -5.411 0.0000E+00
osumilite(1)         124   13.262 0.0000E+00  huntite              264    1.245 0.0000E+00
osumilite(2)         125   14.555 0.0000E+00  litharge             265    9.436 0.0000E+00
osumilite-Fe         126    6.883 0.0000E+00  hydromagnesite       266   15.851 0.0000E+00
pargasite            127   53.588 0.0000E+00  malachite            267    2.966 0.0000E+00
periclase            128   14.064 0.0000E+00  nesquehonite         268    4.704 0.0000E+00
periclase-Fe         129   10.000 0.0000E+00  potassium-oxide      269   62.794 0.0000E+00
perovskite-Al        130    8.630 0.0000E+00  silica-amorphous     270   -1.835 0.0000E+00
perovskite-Ca        131   21.281 0.0000E+00  smithsonite          271   -1.185 0.0000E+00
perovskite-Fe        132   18.572 0.0000E+00  sodium-oxide         272   50.167 0.0000E+00
perovskite-Mg        133   20.345 0.0000E+00  sphalerite           273   -9.871 0.3107E-05
phase_A              134   69.904 0.0000E+00  wurtzite             274   -8.230 0.0000E+00
phlogopite-Na        135   24.868 0.0000E+00  zincite              275    6.969 0.0000E+00
piemontite(ordered)  136   27.628 0.0000E+00  an20ab80             276    0.704 0.0000E+00
prehnite             137   15.166 0.0000E+00  an25ab75             277    1.177 0.0000E+00
prehnite-Fe          138   18.783 0.0000E+00  an30ab70             278    1.657 0.0000E+00
pumpellyite-Fe       139   35.964 0.0000E+00  tr.625ac.25prg.125   279   38.388 0.0000E+00
pumpellyite-Mg       140   38.403 0.0000E+00                       280    0.000 0.0000E+00

       Mixing solution:   Stoch.ionic strengh 0.5000E-10
                          Temperature         25.00
                          HEAT                   0.64600

  The following minerals and/or gases with identical index are in solid solution:

        H2O,gas                 6
        CO2,gas                 6
        CH4,gas                 6
        H2,gas                  6
        H2S,gas                 6
        S2,gas                  6
        CO,gas                  6
        SO3,gas                 6
        SO2,gas                 6
        HF,gas                  6
        HCl,gas                 6
        almandine              16
        pyrope                 16
        spessartine            16
        andradite               8
        grossular               8
        annite                 15
        phlogopite             15
        biotite-Mn             15
        clinochlore             1
        daphnite                1
        chlorite-Mn             1
        diopside                5
        hedenbergite            5
        epidote                 3
        clinozoisite            3
        iron                    9
        magnetite              14
        talc                    7
        talc-Fe                 7
        tremolite               2
        ferroactinolite         2
        gold,native            10
        silver,native          10
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Test file for CHIM-XPT. Mixing of cold water into metal bearing water starting at 199.97 C.                             
 Illustrates fluid-fluid mixing. CHIMRUN demo-3                                                                          
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Number of loops used =    8   Loop limit =   70

  Temperature = 143.72 C   Pressure =  500.00 bar   Mixer fraction =       0.5000000

  Water: Moles liquid = 0.8340E+02   kg liquid  = 0.1502E+01
         Moles total  = 0.8307E+02   kg total   = 0.1497E+01  Activity = 0.9662
  Stoichiometric ionic strength = .1161453E+01   Osmotic coef. =  0.9280
  True ionic strength = .9210274E+00
  Chg. balance for total moles = -.1296E-03   Max. difference allowed = 0.1545E-03

                                  Log                    Log                  Log
   Species(n)       Molality   Molality    Activity   Activity    Gamma      Gamma

   1 H+           0.13687E-04   -4.8637 0.78530E-05   -5.1050 0.57375E+00   -0.2413
   2 H2O                                0.96619E+00   -0.0149 0.96619E+00   -0.0149
   3 Cl-          0.90092E+00   -0.0453 0.52347E+00   -0.2811 0.58104E+00   -0.2358
   4 SO4--        0.11651E-03   -3.9336 0.10021E-04   -4.9991 0.86006E-01   -1.0655
   5 HCO3-        0.17700E-01   -1.7520 0.10455E-01   -1.9807 0.59069E+00   -0.2286
   6 HS-          0.44566E-06   -6.3510 0.25938E-06   -6.5861 0.58201E+00   -0.2351
   7 H4SiO4       0.18674E-02   -2.7288 0.18674E-02   -2.7288 0.10000E+01    0.0000
   8 Al+++        0.75379E-12  -12.1228 0.26534E-14  -14.5762 0.35202E-02   -2.4534
   9 Ca++         0.10496E-02   -2.9790 0.83180E-04   -4.0800 0.79246E-01   -1.1010
  10 Mg++         0.91629E-04   -4.0380 0.69149E-05   -5.1602 0.75466E-01   -1.1222
  11 Fe++         0.86962E-06   -6.0607 0.66400E-07   -7.1778 0.76355E-01   -1.1172
  12 K+           0.29896E-01   -1.5244 0.17684E-01   -1.7524 0.59151E+00   -0.2280
  13 Na+          0.88712E+00   -0.0520 0.51351E+00   -0.2895 0.57885E+00   -0.2374
  14 Mn++         0.98335E-05   -5.0073 0.75752E-06   -6.1206 0.77034E-01   -1.1133
  15 Zn++         0.53422E-07   -7.2723 0.40791E-08   -8.3894 0.76355E-01   -1.1172
  16 Cu+          0.98913E-12  -12.0047 0.57222E-12  -12.2424 0.57851E+00   -0.2377
  17 Pb++         0.37995E-08   -8.4203 0.31073E-09   -9.5076 0.81783E-01   -1.0873
  18 Ag+          0.29370E-11  -11.5321 0.17299E-11  -11.7620 0.58902E+00   -0.2299
  19 Au+          0.45870E-22  -22.3385 0.27198E-22  -22.5655 0.59294E+00   -0.2270
  20 Ba++         0.16822E-05   -5.7741 0.14049E-06   -6.8523 0.83519E-01   -1.0782
  21 F-           0.93033E-03   -3.0314 0.52822E-03   -3.2772 0.56777E+00   -0.2458
  22 H2AsO3-      0.18941E-06   -6.7226 0.12907E-06   -6.8892 0.68146E+00   -0.1666
