File SKIP_SPECIES.TXT lists species and minerals omitted from the
     calculations due to given T, P, option switches, or suppression
     in CHIMRUN, or are suppressed in the SOLTHERM database.
     It also lists minerals for which density is not specified
     in SOLTHERM.

  This is an extended P(to 5 kB), T(to 600 C) run (CON_FLAG = 1).

  methanol,aq  is suppressed in SOLTHERM data file.
  methanol,aq  is suppressed in SOLTHERM data file.
  CuCl4-3      is suppressed in SOLTHERM data file.
  H2BO3-       is suppressed in SOLTHERM data file.
  UO2CO3,aq    is suppressed in SOLTHERM data file.
  UO2SO4,aq    is suppressed in SOLTHERM data file.
  UO2Cl2,aq    is suppressed in SOLTHERM data file.
  UO2F2,aq     is suppressed in SOLTHERM data file.
  PO4-3        is suppressed in SOLTHERM data file.
  H2PO4-       is suppressed in SOLTHERM data file.
  H3PO4        is suppressed in SOLTHERM data file.
  fCO2,1bar20C         is suppressed in THIS RUN.
  amesite              is suppressed in SOLTHERM data file.
  antigorite           is suppressed in SOLTHERM data file.
  sapphirine-Fe(221)   is suppressed in SOLTHERM data file.
  sapphirine(221)      is suppressed in SOLTHERM data file.
  talc-prl             is suppressed in SOLTHERM data file.
  PrO1.833(s)          is suppressed in SOLTHERM data file.
  niter-NH4            is suppressed in SOLTHERM data file.
  FMQ_HS-1             is suppressed in THIS RUN.
  kf-ab-equil          is suppressed in THIS RUN.
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Test file for CHIM-XPT. Mixing of cold water into metal bearing water starting at 199.97 C.                             
 Illustrates fluid-fluid mixing. CHIMRUN demo-3                                                                          
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Species       No.  Charge    Tot.moles  Trial molality   Gamma  Mixing solution

  H+             1      1.    0.32344E+00   0.21899E-04   0.6712   0.00000000E+00
  H2O            2      0.    0.16078E+03   0.10000E+01   0.9824   0.55508250E+02
  Cl-            3     -1.    0.15454E+01   0.50516E+00   0.6497   0.00000000E+00
  SO4--          4     -2.    0.18864E-03   0.62518E-04   0.1698   0.00000000E+00
  HCO3-          5     -1.    0.34993E+00   0.91923E-02   0.6511   0.00000000E+00
  HS-            6     -1.    0.14030E-04   0.75490E-07   0.6498   0.00000000E+00
  H4SiO4         7      0.    0.28117E-02   0.88558E-03   1.0000   0.00000000E+00
  Al+++          8      3.    0.24073E-05   0.28771E-10   0.0179   0.00000000E+00
  Ca++           9      2.    0.21052E-02   0.64316E-03   0.1629   0.00000000E+00
  Mg++          10      2.    0.17177E-03   0.52745E-04   0.1609   0.00000000E+00
  Fe++          11      2.    0.16033E-05   0.49231E-06   0.1613   0.00000000E+00
  K+            12      1.    0.45456E-01   0.15622E-01   0.6490   0.00000000E+00
  Na+           13      1.    0.15238E+01   0.49781E+00   0.6459   0.00000000E+00
  Mn++          14      2.    0.34477E-04   0.91048E-05   0.1616   0.00000000E+00
  Zn++          15      2.    0.74682E-05   0.93371E-07   0.1613   0.00000000E+00
  Cu+           16      1.    0.17016E-06   0.27041E-13   0.6459   0.00000000E+00
  Pb++          17      2.    0.15650E-05   0.91241E-09   0.1646   0.00000000E+00
  Ag+           18      1.    0.42713E-06   0.65566E-13   0.6482   0.00000000E+00
  Au+           19      1.    0.31110E-11   0.13694E-24   0.6495   0.00000000E+00
  Ba++          20      2.    0.40644E-05   0.12208E-05   0.1659   0.00000000E+00
  F-            21     -1.    0.16304E-02   0.52081E-03   0.6552   0.00000000E+00
  H2AsO3-       22     -1.    0.12964E-03   0.11751E-07   0.6971   0.00000000E+00
 
  Chg. balance for total moles = -.1296E-03   Max. difference allowed = 0.1545E-03
  Chg. balance for the mixing solution = 0.0000E+00  Max. difference allowed = 0.1545E-03

  The following parameters were given:
      ERPC   =   0.1000E-11  pH      =       0.0000  PFLUID =   500.0000
      SLIM   = 0.400000E+01  TEMP    =      87.3161  SINC   = 0.1000E+00
      TEMPC  =      25.0000  TOTMIX  = 0.190000E+01  ENTH   =     0.0000
      SENTH  =       0.0000  DENTH   =       0.0000  TOTWAT =    90.0000
      SOLMIN =   0.0000E+00  RM      =       0.0000  AQGRM  =  1082.4053
      SUPRNT =   0.1000E-10  VBOX-1  =       0.0000  RHOFRS =     0.0000
      RHOROC =       0.0000

  The following options were selected:
        CONFLG =   1  C     =   3  IFRAC  =   0  IPUNCH =   2
        NLOOP  =  70  ISTEP =   2  LIMSOL =   2  LOOC   =   0
        IENTH  =   0  ITREF =   0  IDEAL  =   0  IPSAT  =   1
        INCREM =   0  INCP  =   0  MINSOL =   0  NEUT   =   0
        AWAT   =   0  CHGF  =   0

  Of the derived species, only those with molality > 0.10E-10 will appear in the output

    Species        No.  Charge  Log K(diss)  Species        No.  Charge  Log K(diss)

    SiF6-2          23    -2.    -24.1005    FeCl2,aq       102     0.      5.0166
    HSiO3-          24    -1.      8.9272    FeCl+2         103     2.      6.6195
    Ca(HSiO3)+      25     1.      7.6999    FeF+           104     1.     -1.5872
    Mg(HSiO3)+      26     1.      7.5824    FeF+2          105     2.      1.6087
    NaHSiO3,aq      27     0.      7.7089    FeO,aq         106     0.     16.8891
    Ag(CO3)-        28    -1.      7.7145    FeOH+          107     1.      7.6648
    Ag(CO3)2-3      29    -3.     18.1471    HFeO2-         108    -1.     24.8658
    Ag+2            30     2.     25.3342    FeO+           109     1.     11.6195
    AgCl,aq         31     0.     -2.8644    FeOH+2         110     2.      9.3027
    AgCl2-          32    -1.     -4.5132    FeO2-          111    -1.     24.9028
    AgCl3-2         33    -2.     -3.7707    HFeO2,aq       112     0.     16.6368
    AgCl4-3         34    -3.     -1.7883    H2,aq          113     0.      9.7705
    AgF,aq          35     0.     -0.4430    KCl,aq         114     0.      1.9486
    Ag(OH),aq       36     0.     10.9407    KHSO4,aq       115     0.      0.0848
    AgO-            37    -1.     20.6415    KOH,aq         116     0.     12.5506
    Ag(HS),aq       38     0.    -11.8949    KSO4-          117    -1.     -1.1041
    Ag(HS)2-        39    -1.    -14.4496    MgCO3,aq       118     0.      6.5279
    AlO+            40     1.      7.5389    Mg(HCO3)+      119     1.     -1.2811
    AlOH+2          41     2.      3.6103    MgCl+          120     1.     -0.0459
    HAlO2,aq        42     0.     11.4046    MgF+           121     1.     -1.5924
    AlO2-           43    -1.     17.1843    MgOH+          122     1.      9.7662
    AsO2-           44    -1.      0.1391    Mn+3           123     3.     19.3347
    HAsO2,aq        45     0.     -8.1942    MnF+           124     1.     -1.0895
    H3AsO3,aq       46     0.     -8.3255    MnO,aq         125     0.     18.4737
    H3AsO4,aq       47     0.      0.8810    MnOH+          126     1.      8.7275
    H2AsO4-         48    -1.      3.3403    MnO2-2         127    -2.     41.2536
    HAsO4-2         49    -2.      9.9749    HMnO2-         128    -1.     29.6901
    AsO4-3          50    -3.     21.0028    MnO4-          129    -1.     86.7957
    HAs3S6-2        51    -2.    -79.3898    MnO4-2         130    -2.     84.0750
    H2As3S6-        52    -1.    -86.4322    MnCl+          131     1.     -0.5697
    H3As3S6,aq      53     0.    -89.4396    MnSO4,aq       132     0.     -2.3101
    Au+3            54     3.     34.2282    NaCl,aq        133     0.      0.5891
    AuCl,aq         55     0.     -6.6353    NaF,aq         134     0.      0.7577
    AuCl2-          56    -1.     -7.8821    NaOH,aq        135     0.     12.5072
    AuCl3-2         57    -2.     -7.3741    O2,aq          136     0.     56.0009
    AuCl4-          58    -1.     26.4952    OH-            137    -1.     12.3064
    AuOH,aq         59     0.     -5.3210    HO2-           138    -1.     52.3582
    AuHS,aq         60     0.    -19.9837    H2O2,aq        139     0.     41.6926
    Au(HS)2-        61    -1.    -24.4846    PbCl+          140     1.     -1.6687
    BaCO3,aq        62     0.      6.5758    PbCl2,aq       141     0.     -2.3529
    Ba(HCO3)+       63     1.     -1.5943    PbCl3-         142    -1.     -1.9945
    BaCl+           64     1.     -0.0164    PbCl4-2        143    -2.     -1.4434
    BaF+            65     1.     -0.2073    PbF+           144     1.     -2.0728
    CH4,aq          66     0.      5.9727    PbF2,aq        145     0.     -3.2198
    C2H6,aq         67     0.     12.2293    PbO,aq         146     0.     14.1379
    C3H8,aq         68     0.     17.1067    HPbO2-         147    -1.     24.1056
    C4H10,aq        69     0.     22.0233    Pb(HS)2,aq     148     0.    -12.9517
    ethanol,aq      70     0.     15.3952    Pb(HS)3-       149    -1.    -14.0111
    CO,aq           71     0.      5.2583    H2S,aq         150     0.     -6.4094
    CO2,aq          72     0.     -6.0591    S2-2           151    -2.      1.2430
    CO3-2           73    -2.      9.8391    S3-2           152    -2.     -8.9087
    CaCO3,aq        74     0.      5.9506    S3-            153    -1.    -16.2366
    Ca(HCO3)+       75     1.     -1.2750    S4-2           154    -2.    -18.8744
    CaCl+           76     1.     -0.0576    S5-2           155    -2.    -28.6591
    CaCl2,aq        77     0.      0.6254    SO2,aq         156     0.      0.5719
    CaF+            78     1.     -1.0121    SO3-2          157    -2.     10.3927
    CaOH+           79     1.     10.5544    HSO3-          158    -1.      2.9792
    CaSO4,aq        80     0.     -2.3617    HSO4-          159    -1.     -2.6692
    HCl,aq          81     0.      0.6615    HSO5-          160    -1.     40.9605
    HClO,aq         82     0.     33.9057    S2O3-2         161    -2.     -4.4772
    ClO-            83    -1.     40.9568    HS2O3-         162    -1.     -6.6096
    HClO2,aq        84     0.     73.2387    H2S2O3,aq      163     0.     -7.6144
    Cu+2            85     2.     -0.4090    S2O4-2         164    -2.     11.2510
    CuCl+           86     1.     -1.0028    HS2O4-         165    -1.      8.5366
    CuCl2,aq        87     0.      0.0324    H2S2O4,aq      166     0.      7.7030
    CuCl3-          88    -1.      1.9038    S2O5-2         167    -2.     10.8554
    CuCl4-2         89    -2.      4.9007    S2O6-2         168    -2.     12.5129
    CuCl,aq         90     0.     -3.7854    S2O8-2         169    -2.     44.6761
    CuCl2-          91    -1.     -5.0005    S3O6-2         170    -2.      4.6109
    CuCl3-2         92    -2.     -3.8305    S4O6-2         171    -2.    -17.3593
    CuF+            93     1.     -2.0949    S5O6-2         172    -2.    -13.6523
    CuO,aq          94     0.     12.0561    ZnCl+          173     1.     -1.6390
    CuOH+           95     1.      6.0868    ZnCl2,aq       174     0.     -1.3958
    CuO2-2          96    -2.     35.1700    ZnCl3-         175    -1.     -0.6224
    HCuO2-          97    -1.     22.8515    ZnF+           176     1.     -1.3678
    HF,aq           98     0.     -3.6045    ZnO,aq         177     0.     14.5205
    HF2-            99    -1.     -3.0546    ZnOH+          178     1.      5.5859
    Fe+3           100     3.      8.3974    ZnO2-2         179    -2.     35.1602
    FeCl+          101     1.     -0.0654    HZnO2-         180    -1.     23.6852

  For mixed gases (JSOLS=6), log K(hydrol) = log (K*P)

                            Log K    Trial                               Log K     Trial
Mineral               No.  hydrol    Moles    Mineral               No.  hydrol    Moles

H2O,gas                1    2.778 0.0000E+00  px-Mg-tschermaks     141   22.000 0.0000E+00
CO2,gas                2   -5.610 0.0000E+00  px-Ca-tschermaks     142   20.817 0.0000E+00
CH4,gas                3    5.214 0.0000E+00  pyrite               143  -21.482 0.0000E+00
H2,gas                 4    9.153 0.0000E+00  pyrrhotite           144   -4.023 0.0000E+00
H2S,gas                5   -5.336 0.0000E+00  pyrrhotiteFe0.875    145   -5.864 0.0000E+00
S2,gas                 6   -6.016 0.0000E+00  pyroxmangite         146    7.881 0.0000E+00
CO,gas                 7    4.537 0.0000E+00  pyrophyllite         147   -4.955 0.0000E+00
SO3,gas                8   19.379 0.0000E+00  quartz               148   -3.037 0.2388E-03
O2,gas                 9   52.655 0.0000E+00  rankinite            149   42.719 0.0000E+00
SO2,gas               10    2.457 0.0000E+00  riebeckite           150   22.632 0.0000E+00
HF,gas                11    1.838 0.0000E+00  ringwoodite-Fe       151   16.540 0.0000E+00
HCl,gas               12    6.492 0.0000E+00  ringwoodite-Mg       152   29.066 0.0000E+00
acmite                13    8.236 0.0000E+00  rhodochrosite        153   -0.695 0.0000E+00
akermanite            14   38.448 0.0000E+00  rhodonite            154    7.933 0.0000E+00
akimotoite            15   17.421 0.0000E+00  sanidine             155   -0.559 0.0000E+00
akimotoite-Fe         16   13.794 0.0000E+00  sapphirine(351)      156   89.428 0.0000E+00
albite-high           17    1.576 0.0000E+00  siderite             157   -2.294 0.0000E+00
albite                18    0.427 0.0000E+00  sillimanite          158    6.872 0.0000E+00
almandine             19   27.539 0.0000E+00  sodalite             159   56.296 0.0000E+00
pyrope                20   40.787 0.0000E+00  spinel               160   23.239 0.0000E+00
spessartine           21   27.233 0.0000E+00  spurrite             161   62.586 0.0000E+00
analcite              22    4.194 0.0000E+00  staurolite-Fe        162   89.371 0.0000E+00
andalusite            23    6.609 0.0000E+00  staurolite-Mg        163  106.106 0.0000E+00
andradite             24   41.440 0.0000E+00  staurolite-Mn        164   99.692 0.0000E+00
grossular             25   35.651 0.0000E+00  stilbite             165   -6.263 0.0000E+00
anhydrite             26   -4.793 0.0000E+00  stilpnomelane-Fe     166   15.994 0.0000E+00
ankerite              27   -1.471 0.0000E+00  stilpnomelane-Mg     167   30.962 0.0000E+00
annite                28   22.271 0.0000E+00  stishovite           168    2.784 0.0000E+00
phlogopite            29   29.393 0.0000E+00  sudoite-Fe           169   21.955 0.0000E+00
biotite-Mn            30   35.245 0.0000E+00  sudoite              170   24.808 0.0000E+00
anorthite             31   14.907 0.0000E+00  sulfur               171   -9.204 0.0000E+00
anthophyllite         32   55.741 0.0000E+00  sylvite              172    1.367 0.0000E+00
anthophyllite-Fe      33   32.511 0.0000E+00  talc                 173   17.914 0.0000E+00
aragonite             34    1.307 0.0000E+00  talc-Fe              174   14.832 0.0000E+00
brucite               35   13.161 0.0000E+00  talc-tschermaks      175   21.718 0.0000E+00
calcite               36    1.170 0.0000E+00  tenorite             176    5.393 0.0000E+00
carnegieite-low       37   10.045 0.0000E+00  tephroite            177   19.119 0.0000E+00
carnegieite-high      38   11.186 0.0000E+00  tilleyite            178   44.059 0.0000E+00
carpholite-Mg         39   10.351 0.0000E+00  titanite-CaSi        179   16.150 0.0000E+00
carpholite-Fe         40    8.432 0.0000E+00  topaz-H              180    5.977 0.0000E+00
celadonite            41    6.340 0.0000E+00  tridymite            181   -2.620 0.0000E+00
celadonite-Fe         42    4.857 0.0000E+00  tremolite            182   51.355 0.0000E+00
chrysotile            43   25.387 0.0000E+00  ferroactinolite      183   41.737 0.0000E+00
chondrodite           44   59.739 0.0000E+00  troilite-low         184   -4.189 0.0000E+00
clinochlore           45   42.838 0.0000E+00  tschermakite         185   53.886 0.0000E+00
daphnite              46   32.453 0.0000E+00  vesuvianite          186  241.786 0.0000E+00
chlorite-Mn           47   50.519 0.0000E+00  wadeite-Si           187   20.660 0.0000E+00
chlorite-Al-free      48   50.133 0.0000E+00  wadsleyite-Fe        188   16.791 0.0000E+00
chloritoid-Mg         49   15.173 0.0000E+00  wadsleyite-Mg        189   27.296 0.0000E+00
chloritoid-Fe         50   11.005 0.0000E+00  wairakite            190    5.900 0.0000E+00
chloritoid-Mn         51   13.216 0.0000E+00  walstromite          191   12.111 0.0000E+00
clinohumite           52  102.925 0.0000E+00  wollastonite         192   11.039 0.0000E+00
coesite               53   -2.418 0.0000E+00  pseudo-wollastonite  193   11.606 0.0000E+00
cordierite-H          54   28.317 0.0000E+00  zoisite              194   26.021 0.0000E+00
cordierite            55   28.777 0.0000E+00  Ag2O                 195   11.411 0.0000E+00
cordierite-Fe         56   25.091 0.0000E+00  akaganeite           196    8.301 0.0000E+00
cordierite-Mn         57   29.693 0.0000E+00  argentite            197  -29.220 0.2108E-06
corundum              58   10.030 0.0000E+00  arsenic              198   -7.530 0.0000E+00
corundum-MgSi         59   19.801 0.0000E+00  arsenolite           199  -16.889 0.0000E+00
cristobalite          60   -2.549 0.0000E+00  arsenopyrite         200  -15.227 0.0000E+00
cummingtonite         61   55.985 0.0000E+00  beidellite-Ca        201   -0.015 0.0000E+00
cuprite               62   -0.768 0.0000E+00  beidellite-H         202   -0.746 0.0000E+00
cymrite-K             63    2.407 0.0000E+00  beidellite-K         203    0.039 0.0000E+00
deerite               64  104.133 0.0000E+00  beidellite-Mg        204   -0.182 0.0000E+00
diaspore              65    3.568 0.0000E+00  beidellite-Na        205    0.237 0.0000E+00
diamond               66   -3.328 0.0000E+00  bornite              206  -90.937 0.3383E-07
diopside              67   17.210 0.0000E+00  calcium              207   87.134 0.0000E+00
hedenbergite          68   15.193 0.0000E+00  chalcedony           208   -2.843 0.0000E+00
dolomite,ordered      69    1.280 0.0000E+00  chalcocite           209  -28.742 0.0000E+00
eastonite             70   31.961 0.0000E+00  claudetite           210  -17.025 0.0000E+00
enstatite             71   18.460 0.0000E+00  covellite            211  -20.450 0.0000E+00
clinoenstatite-HiP    72   19.575 0.0000E+00  dawsonite            212    2.323 0.0000E+00
clinoenstatite        73   18.358 0.0000E+00  loellingite          213   -2.988 0.0000E+00
protoenstatite        74   19.060 0.0000E+00  montmorillonite-Ca   214   -1.017 0.0000E+00
epidote               75   27.529 0.0000E+00  montmorillonite-K    215   -1.032 0.0000E+00
clinozoisite          76   25.984 0.0000E+00  montmorillonite-Mg   216   -1.190 0.0000E+00
epidote-Fe            77   32.492 0.0000E+00  montmorillonite-Na   217   -0.798 0.0000E+00
fayalite              78   15.130 0.0000E+00  nontronite-Ca        218    4.223 0.0000E+00
ferrosilite           79   12.163 0.0000E+00  nontronite-H         219    3.490 0.0000E+00
forsterite            80   22.317 0.0000E+00  nontronite-K         220    4.277 0.0000E+00
gedrite               81   56.511 0.0000E+00  nontronite-Mg        221    4.093 0.0000E+00
gehlenite             82   39.721 0.0000E+00  nontronite-Na        222    4.476 0.0000E+00
gibbsite              83    4.739 0.0000E+00  orpiment             223  -55.115 0.0000E+00
glaucophane           84   25.832 0.0000E+00  realgar              224  -70.294 0.0000E+00
glaucophane-Fe        85   20.005 0.0000E+00  sepiolite            225   25.666 0.0000E+00
goethite              86    6.868 0.0000E+00  topaz                226  -15.231 0.1202E-05
graphite              87   -3.768 0.0000E+00  alite                227   60.550 0.0000E+00
greenalite            88   17.468 0.0000E+00  belite               228   31.839 0.0000E+00
grunerite             89   34.503 0.0000E+00  ettringite           229   46.256 0.0000E+00
halite                90    1.652 0.0000E+00  gypsum               230   -4.588 0.0000E+00
hematite              91   13.592 0.0000E+00  hemicarboaluminate   231   74.471 0.0000E+00
heulandite            92   -4.193 0.0000E+00  hydrogarnet          232   63.963 0.0000E+00
hercynite             93   19.542 0.0000E+00  hydrogarnet-Si       233   53.677 0.0000E+00
hollandite            94   27.002 0.0000E+00  jennite              234   25.221 0.0000E+00
iron                  95   19.891 0.0000E+00  monosulfoaluminate   235   56.927 0.0000E+00
jadeite               96    4.958 0.0000E+00  monocarboaluminate   236   65.081 0.0000E+00
julgoldite            97   74.893 0.0000E+00  portlandite          237   18.987 0.0000E+00
kalsilite             98    8.488 0.0000E+00  stratlingite         238   38.991 0.0000E+00
kaolinite             99   -0.130 0.0000E+00  tricarboaluminate    239   73.014 0.0000E+00
kyanite              100    6.414 0.0000E+00  tobermorite          240   10.155 0.0000E+00
larnite-bredigite    101   32.096 0.0000E+00  C4AH13               241   85.382 0.0000E+00
laumontite           102    4.520 0.0000E+00  C2AH8                242   47.761 0.0000E+00
lawsonite            103   11.234 0.0000E+00  C3A                  243   91.949 0.0000E+00
leucite              104    5.028 0.0000E+00  C4AF                 244  124.172 0.0000E+00
lime                 105   27.054 0.0000E+00  CAH10                245   30.019 0.0000E+00
lizardite            106   24.688 0.0000E+00  acanthite            246  -29.146 0.0000E+00
magnesite            107    1.107 0.0000E+00  alabandite           247   -0.684 0.0000E+00
magnetite            108   21.667 0.0000E+00  alunite              248   -7.306 0.0000E+00
minnesotaite         109   11.711 0.0000E+00  anglesite            249   -7.479 0.0000E+00
minnesotaite-Mg      110   22.219 0.0000E+00  artinite             250   15.899 0.0000E+00
magnesioferrite      111   28.007 0.0000E+00  azurite              251    4.657 0.0000E+00
majorite             112   56.205 0.0000E+00  barite               252   -9.173 0.0000E+00
manganosite          113   14.727 0.0000E+00  boehmite             253    5.194 0.0000E+00
margarite            114   20.818 0.0000E+00  cerussite            254   -2.705 0.0000E+00
meionite             115   52.140 0.0000E+00  chalcopyrite         255  -29.027 0.0000E+00
merwinite            116   58.697 0.0000E+00  chlorargyrite        256   -7.805 0.0000E+00
microcline           117   -1.811 0.0000E+00  copper,native        257   -3.216 0.0000E+00
monticellite         118   25.664 0.0000E+00  dolomite,disordered  258    2.026 0.0000E+00
mullite-Al           119  378.930 0.0000E+00  ferrous-oxide        259   10.436 0.0000E+00
mullite-Si           120    8.956 0.0000E+00  fluorite             260   -9.585 0.0000E+00
muscovite            121    4.619 0.0000E+00  galena               261  -12.300 0.1538E-05
paragonite           122    6.378 0.0000E+00  gold,native          262  -19.315 0.1885E-11
nepheline            123    9.331 0.0000E+00  silver,native        263   -6.981 0.1348E-11
osumilite(1)         124   27.284 0.0000E+00  huntite              264    5.442 0.0000E+00
osumilite(2)         125   25.081 0.0000E+00  litharge             265   10.747 0.0000E+00
osumilite-Fe         126   19.692 0.0000E+00  hydromagnesite       266   22.249 0.0000E+00
pargasite            127   70.904 0.0000E+00  malachite            267    3.080 0.0000E+00
periclase            128   16.961 0.0000E+00  nesquehonite         268    4.859 0.0000E+00
periclase-Fe         129   12.310 0.0000E+00  potassium-oxide      269   71.128 0.0000E+00
perovskite-Al        130   14.132 0.0000E+00  silica-amorphous     270   -2.050 0.0000E+00
perovskite-Ca        131   24.754 0.0000E+00  smithsonite          271   -0.376 0.0000E+00
perovskite-Fe        132   22.138 0.0000E+00  sodium-oxide         272   56.889 0.0000E+00
perovskite-Mg        133   24.169 0.0000E+00  sphalerite           273  -10.299 0.6096E-05
phase_A              134   84.480 0.0000E+00  wurtzite             274   -8.399 0.0000E+00
phlogopite-Na        135   32.145 0.0000E+00  zincite              275    8.680 0.0000E+00
piemontite(ordered)  136   36.878 0.0000E+00  an20ab80             276    3.106 0.0000E+00
prehnite             137   21.766 0.0000E+00  an25ab75             277    3.803 0.0000E+00
prehnite-Fe          138   24.668 0.0000E+00  an30ab70             278    4.506 0.0000E+00
pumpellyite-Fe       139   51.801 0.0000E+00  tr.625ac.25prg.125   279   48.891 0.0000E+00
pumpellyite-Mg       140   54.609 0.0000E+00                       280    0.000 0.0000E+00

       Mixing solution:   Stoch.ionic strengh 0.5000E-10
                          Temperature         25.00
                          HEAT                   0.64600

  The following minerals and/or gases with identical index are in solid solution:

        H2O,gas                 6
        CO2,gas                 6
        CH4,gas                 6
        H2,gas                  6
        H2S,gas                 6
        S2,gas                  6
        CO,gas                  6
        SO3,gas                 6
        SO2,gas                 6
        HF,gas                  6
        HCl,gas                 6
        almandine              16
        pyrope                 16
        spessartine            16
        andradite               8
        grossular               8
        annite                 15
        phlogopite             15
        biotite-Mn             15
        clinochlore             1
        daphnite                1
        chlorite-Mn             1
        diopside                5
        hedenbergite            5
        epidote                 3
        clinozoisite            3
        iron                    9
        magnetite              14
        talc                    7
        talc-Fe                 7
        tremolite               2
        ferroactinolite         2
        gold,native            10
        silver,native          10
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Test file for CHIM-XPT. Mixing of cold water into metal bearing water starting at 199.97 C.                             
 Illustrates fluid-fluid mixing. CHIMRUN demo-3                                                                          
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Number of loops used =    8   Loop limit =   70

  Temperature =  87.32 C   Pressure =  500.00 bar   Mixer fraction =       1.9000000

  Water: Moles liquid = 0.1611E+03   kg liquid  = 0.2902E+01
         Moles total  = 0.1608E+03   kg total   = 0.2897E+01  Activity = 0.9824
  Stoichiometric ionic strength = .6000830E+00   Osmotic coef. =  0.9278
  True ionic strength = .5157457E+00
  Chg. balance for total moles = -.1296E-03   Max. difference allowed = 0.1545E-03

                                  Log                    Log                  Log
   Species(n)       Molality   Molality    Activity   Activity    Gamma      Gamma

   1 H+           0.21899E-04   -4.6596 0.14699E-04   -4.8327 0.67124E+00   -0.1731
   2 H2O                                0.98235E+00   -0.0077 0.98235E+00   -0.0077
   3 Cl-          0.50516E+00   -0.2966 0.32821E+00   -0.4838 0.64972E+00   -0.1873
   4 SO4--        0.62518E-04   -4.2040 0.10613E-04   -4.9742 0.16976E+00   -0.7702
   5 HCO3-        0.91923E-02   -2.0366 0.59847E-02   -2.2230 0.65106E+00   -0.1864
   6 HS-          0.75490E-07   -7.1221 0.49050E-07   -7.3094 0.64975E+00   -0.1873
   7 H4SiO4       0.88558E-03   -3.0528 0.88558E-03   -3.0528 0.10000E+01    0.0000
   8 Al+++        0.28771E-10  -10.5410 0.51554E-12  -12.2877 0.17919E-01   -1.7467
   9 Ca++         0.64316E-03   -3.1917 0.10476E-03   -3.9798 0.16289E+00   -0.7881
  10 Mg++         0.52745E-04   -4.2778 0.84886E-05   -5.0712 0.16094E+00   -0.7933
  11 Fe++         0.49231E-06   -6.3078 0.79414E-07   -7.1001 0.16131E+00   -0.7923
  12 K+           0.15622E-01   -1.8063 0.10139E-01   -1.9940 0.64899E+00   -0.1878
  13 Na+          0.49781E+00   -0.3029 0.32155E+00   -0.4928 0.64593E+00   -0.1898
  14 Mn++         0.91048E-05   -5.0407 0.14716E-05   -5.8322 0.16163E+00   -0.7915
  15 Zn++         0.93371E-07   -7.0298 0.15061E-07   -7.8221 0.16131E+00   -0.7923
  16 Cu+          0.27041E-13  -13.5680 0.17466E-13  -13.7578 0.64589E+00   -0.1898
  17 Pb++         0.91241E-09   -9.0398 0.15018E-09   -9.8234 0.16460E+00   -0.7836
  18 Ag+          0.65566E-13  -13.1833 0.42500E-13  -13.3716 0.64821E+00   -0.1883
  19 Au+          0.13694E-24  -24.8635 0.88940E-25  -25.0509 0.64947E+00   -0.1874
  20 Ba++         0.12208E-05   -5.9133 0.20253E-06   -6.6935 0.16589E+00   -0.7802
  21 F-           0.52081E-03   -3.2833 0.34122E-03   -3.4670 0.65517E+00   -0.1836
  22 H2AsO3-      0.11751E-07   -7.9299 0.81921E-08   -8.0866 0.69712E+00   -0.1567
  24 HSiO3-       0.11161E-06   -6.9523 0.72512E-07   -7.1396 0.64972E+00   -0.1873
  25 Ca(HSiO3)+   0.19744E-09   -9.7046 0.12823E-09   -9.8920 0.64947E+00   -0.1874
