File SKIP_SPECIES.TXT lists species and minerals omitted from the
     calculations due to given T, P, option switches, or suppression
     in CHIMRUN, or are suppressed in the SOLTHERM database.
     It also lists minerals for which density is not specified
     in SOLTHERM.

  This is an extended P(to 5 kB), T(to 600 C) run (CON_FLAG = 1).

  methanol,aq  is suppressed in SOLTHERM data file.
  methanol,aq  is suppressed in SOLTHERM data file.
  CuCl4-3      is suppressed in SOLTHERM data file.
  H2BO3-       is suppressed in SOLTHERM data file.
  UO2CO3,aq    is suppressed in SOLTHERM data file.
  UO2SO4,aq    is suppressed in SOLTHERM data file.
  UO2Cl2,aq    is suppressed in SOLTHERM data file.
  UO2F2,aq     is suppressed in SOLTHERM data file.
  PO4-3        is suppressed in SOLTHERM data file.
  H2PO4-       is suppressed in SOLTHERM data file.
  H3PO4        is suppressed in SOLTHERM data file.
  amesite              is suppressed in SOLTHERM data file.
  antigorite           is suppressed in SOLTHERM data file.
  sapphirine-Fe(221)   is suppressed in SOLTHERM data file.
  sapphirine(221)      is suppressed in SOLTHERM data file.
  talc-prl             is suppressed in SOLTHERM data file.
  PrO1.833(s)          is suppressed in SOLTHERM data file.
  niter-NH4            is suppressed in SOLTHERM data file.
  FMQ_HS-1             is suppressed in THIS RUN.
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Merapi workup for air saturated water (ASW). Oxygen part already done in Solveq.                                        
 Now add N2                                                                                                              
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Species       No.  Charge    Tot.moles  Trial molality   Gamma  Mixing solution

  H+             1      1.    0.12020E-03   0.10244E-06   0.9818   0.00000000E+00
  H2O            2      0.    0.55508E+02   0.10000E+01   1.0000   0.00000000E+00
  Cl-            3     -1.    0.10000E-06   0.10000E-06   0.9818   0.00000000E+00
  SO4--          4     -2.    0.12000E-03   0.43237E-20   0.9802   0.00000000E+00
  HCO3-          5     -1.    0.10000E-06   0.10000E-06   0.9818   0.00000000E+00
  HS-            6     -1.   -0.12000E-03   0.36416-158   0.9818   0.00000000E+00
  Na+            7      1.    0.10000E-06   0.10000E-06   0.9818   0.00000000E+00
  F-             8     -1.    0.10000E-06   0.10000E-06   0.9818   0.00000000E+00
  NH4+           9      1.    0.10000E-49   0.24356-109   0.9818   0.00000000E+00
 
  Chg. balance for total moles = -.1355E-19   Max. difference allowed = 0.1000E-10

  The following parameters were given:
      ERPC   =   0.1000E-11  pH      =       0.0000  PFLUID =     1.0000
      SLIM   = 0.100000E-19  TEMP    =      25.0000  SINC   = 0.1000E-21
      TEMPC  =       0.0000  TOTMIX  = 0.000000E+00  ENTH   =     0.0000
      SENTH  =       0.0000  DENTH   =       0.0000  TOTWAT =    90.0000
      SOLMIN =   0.0000E+00  RM      =       0.0000  AQGRM  =     0.0000
      SUPRNT =   0.1000-199  VBOX-1  =       1.0000  RHOFRS =     0.0000
      RHOROC =       2.5000

  The following options were selected:
        CONFLG =   1  C     =   3  IFRAC  =   0  IPUNCH =   1
        NLOOP  = 400  ISTEP =   2  LIMSOL =   1  LOOC   =   0
        IENTH  =   0  ITREF =   0  IDEAL  =   0  IPSAT  =   1
        INCREM =   0  INCP  =   0  MINSOL =   3  NEUT   =   0
        AWAT   =   0  CHGF  =   0

  Of the derived species, only those with molality > 0.10-199 will appear in the output

    Species        No.  Charge  Log K(diss)  Species        No.  Charge  Log K(diss)

    CH4,aq          10     0.      5.8930    NaCl,aq         40     0.      0.7770
    C2H6,aq         11     0.     12.4490    NaF,aq          41     0.      0.9980
    C3H8,aq         12     0.     17.2960    NaOH,aq         42     0.     14.2050
    C4H10,aq        13     0.     22.1990    O2,aq           43     0.     69.1580
    ethanol,aq      14     0.     16.7320    OH-             44    -1.     13.9950
    CO,aq           15     0.      7.1210    HO2-            45    -1.     62.8880
    CO2,aq          16     0.     -6.3450    H2O2,aq         46     0.     51.2040
    CO3-2           17    -2.     10.3290    H2S,aq          47     0.     -6.9880
    HCN,aq          18     0.     21.4760    S2-2            48    -2.      1.3120
    CN-             19    -1.     30.7120    S3-2            49    -2.    -10.2330
    OCN-            20    -1.     16.5780    S3-             50    -1.    -17.6990
    SCN-            21    -1.      6.2370    S4-2            51    -2.    -21.5580
    HCl,aq          22     0.      0.7100    S5-2            52    -2.    -32.6630
    HClO,aq         23     0.     42.1310    SO2,aq          53     0.      2.9800
    ClO-            24    -1.     49.6810    SO3-2           54    -2.     12.0450
    HClO2,aq        25     0.     90.2870    HSO3-           55    -1.      4.8400
    HF,aq           26     0.     -3.1680    HSO4-           56    -1.     -1.9790
    HF2-            27    -1.     -2.5510    HSO5-           57    -1.     51.8660
    H2,aq           28     0.     11.5270    S2O3-2          58    -2.     -4.7780
    NH3,aq          29     0.      9.2410    HS2O3-          59    -1.     -6.4630
    HNO2,aq         30     0.     62.8880    H2S2O3,aq       60     0.     -7.0500
    NO2-            31    -1.     66.1130    S2O4-2          61    -2.     14.7190
    HNO3,aq         32     0.     86.7600    HS2O4-          62    -1.     12.2260
    NO3-            33    -1.     85.4580    H2S2O4,aq       63     0.     11.8600
    N2,aq           34     0.      5.7590    S2O5-2          64    -2.     14.4970
    N2O2-2          35    -2.    101.5910    S2O6-2          65    -2.     16.8410
    HN2O2-          36    -1.     90.5960    S2O8-2          66    -2.     57.0790
    H2N2O2,aq       37     0.     83.5590    S3O6-2          67    -2.      7.7880
    N2H5+           38     1.     33.8570    S4O6-2          68    -2.    -17.1710
    N2H6+2          39     2.     34.8840    S5O6-2          69    -2.    -13.2500

  For mixed gases (JSOLS=6), log K(hydrol) = log (K*P)

                            Log K    Trial                               Log K     Trial
Mineral               No.  hydrol    Moles    Mineral               No.  hydrol    Moles

H2O,gas                1    1.511 0.0000E+00  SO2,gas               13    3.150 0.0000E+00
CO2,gas                2   -7.812 0.0000E+00  HF,gas                14    1.111 0.0000E+00
CH4,gas                3    2.976 0.0000E+00  HCl,gas               15    6.306 0.0000E+00
H2,gas                 4    8.421 0.0000E+00  fCO2,1bar20C          16   -7.788 0.0000E+00
H2S,gas                5   -7.901 0.0000E+00  diamond               17   -4.477 0.0000E+00
S2,gas                 6   -7.236 0.0000E+00  graphite              18   -4.986 0.0000E+00
CO,gas                 7    4.114 0.0000E+00  halite                19    1.572 0.0000E+00
NO2,gas                8   76.516 0.0000E+00  sulfur                20  -10.519 0.0000E+00
SO3,gas                9   23.875 0.0000E+00  mascagnite            21   -0.023 0.0000E+00
O2,gas                10   66.258 0.0000E+00  niter-Na              22   81.636 0.0000E+00
NH3,gas               11   11.038 0.0000E+00  sodium-oxide          23   67.427 0.0000E+00
N2,gas                12    2.572 0.0000E+00                        24    0.000 0.0000E+00

  Initial composition of reactant (mole%):
     N2 gas                100.0                                 0.000    

  Sum of wt% of reactants:   100.0000

  Reactant consumed:       0.0000000  moles   log =-100.0000
  Original solution:       0.0000000  g 

  Original solution / Rock added:         0.00  (Water/Rock Ratio), log =    0.0000

  The following minerals and/or gases with identical index are in solid solution:

        H2O,gas                 6
        CO2,gas                 6
        CH4,gas                 6
        H2,gas                  6
        H2S,gas                 6
        S2,gas                  6
        CO,gas                  6
        NO2,gas                 6
        SO3,gas                 6
        NH3,gas                 6
        N2,gas                  6
        SO2,gas                 6
        HF,gas                  6
        HCl,gas                 6
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Merapi workup for air saturated water (ASW). Oxygen part already done in Solveq.                                        
 Now add N2                                                                                                              
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Number of loops used =    6   Loop limit =  400

  Temperature =  25.00 C   Pressure =    1.00 bar   Mixer fraction =       0.0000000

  Water: Moles liquid = 0.5551E+02   kg liquid  = 0.1000E+01
         Moles total  = 0.5551E+02   kg total   = 0.1000E+01  Activity = 1.0000
  Stoichiometric ionic strength = .1802000E-03   Osmotic coef. =  0.9898
  True ionic strength = .3168084E-06
  Chg. balance for total moles = -.1355E-19   Max. difference allowed = 0.1000E-10

                                  Log                    Log                  Log
   Species(n)       Molality   Molality    Activity   Activity    Gamma      Gamma

   1 H+           0.21679E-06   -6.6640 0.21282E-06   -6.6720 0.98165E+00   -0.0080
   2 H2O                                0.10000E+01    0.0000 0.10000E+01    0.0000
   3 Cl-          0.10000E-06   -7.0000 0.98165E-07   -7.0080 0.98165E+00   -0.0080
   4 SO4--        0.43266E-20  -20.3639 0.42388E-20  -20.3728 0.97971E+00   -0.0089
   5 HCO3-        0.68372E-07   -7.1651 0.67118E-07   -7.1732 0.98165E+00   -0.0080
   6 HS-          0.77073-158 -158.1131 0.75659-158 -158.1211 0.98165E+00   -0.0080
   7 Na+          0.10000E-06   -7.0000 0.98165E-07   -7.0080 0.98165E+00   -0.0080
   8 F-           0.99969E-07   -7.0001 0.98135E-07   -7.0082 0.98165E+00   -0.0080
   9 NH4+         0.10905-108 -108.9624 0.10705-108 -108.9704 0.98165E+00   -0.0080
  10 CH4,aq       0.15328-150 -150.8145 0.15327-150 -150.8145 0.99996E+00    0.0000
  15 CO,aq        0.18397E-53  -53.7353 0.18397E-53  -53.7353 0.10000E+01    0.0000
  16 CO2,aq       0.31613E-07   -7.5001 0.31611E-07   -7.5002 0.99996E+00    0.0000
  17 CO3-2        0.15092E-10  -10.8213 0.14785E-10  -10.8302 0.97971E+00   -0.0089
  18 HCN,aq       0.40862-170 -170.3887 0.40862-170 -170.3887 0.10000E+01    0.0000
  19 CN-          0.11359-172 -172.9446 0.11151-172 -172.9527 0.98165E+00   -0.0080
  20 OCN-         0.90877-126 -126.0415 0.89210-126 -126.0496 0.98165E+00   -0.0080
  22 HCl,aq       0.40734E-14  -14.3900 0.40734E-14  -14.3900 0.10000E+01    0.0000
  23 HClO,aq      0.90794E-23  -23.0419 0.90794E-23  -23.0419 0.10000E+01    0.0000
  24 ClO-         0.12249E-23  -23.9119 0.12024E-23  -23.9199 0.98165E+00   -0.0080
  25 HClO2,aq     0.37252E-38  -38.4288 0.37252E-38  -38.4288 0.10000E+01    0.0000
  26 HF,aq        0.30749E-10  -10.5122 0.30749E-10  -10.5122 0.10000E+01    0.0000
  27 HF2-         0.74250E-18  -18.1293 0.72887E-18  -18.1373 0.98165E+00   -0.0080
  28 H2,aq        0.50573E-44  -44.2961 0.50571E-44  -44.2961 0.99996E+00    0.0000
  29 NH3,aq       0.28880-111 -111.5394 0.28879-111 -111.5394 0.99996E+00    0.0000
  30 HNO2,aq      0.13209E-66  -66.8791 0.13209E-66  -66.8791 0.10000E+01    0.0000
  31 NO2-         0.37662E-63  -63.4241 0.36971E-63  -63.4321 0.98165E+00   -0.0080
  32 HNO3,aq      0.10422E-57  -57.9820 0.10422E-57  -57.9820 0.10000E+01    0.0000
  33 NO3-         0.10000E-49  -50.0000 0.98165E-50  -50.0080 0.98165E+00   -0.0080
  34 N2,aq        0.89425-112 -112.0485 0.89421-112 -112.0486 0.99996E+00    0.0000
  35 N2O2-2       0.17435-161 -161.7586 0.17082-161 -161.7675 0.97971E+00   -0.0089
  36 HN2O2-       0.36608-157 -157.4364 0.35936-157 -157.4445 0.98165E+00   -0.0080
  37 H2N2O2,aq    0.83279-157 -157.0795 0.83279-157 -157.0795 0.10000E+01    0.0000
  40 NaCl,aq      0.16103E-14  -14.7931 0.16103E-14  -14.7931 0.10000E+01    0.0000
  41 NaF,aq       0.96779E-15  -15.0142 0.96779E-15  -15.0142 0.10000E+01    0.0000
  42 NaOH,aq      0.28771E-14  -14.5410 0.28771E-14  -14.5410 0.10000E+01    0.0000
  43 O2,aq        0.24000E-03   -3.6198 0.23999E-03   -3.6198 0.99996E+00    0.0000
  44 OH-          0.48422E-07   -7.3150 0.47533E-07   -7.3230 0.98165E+00   -0.0080
  45 HO2-         0.36403E-23  -23.4389 0.35735E-23  -23.4469 0.98165E+00   -0.0080
  46 H2O2,aq      0.36736E-18  -18.4349 0.36736E-18  -18.4349 0.10000E+01    0.0000
  47 H2S,aq       0.15663-157 -157.8051 0.15663-157 -157.8051 0.99996E+00    0.0000
  53 SO2,aq       0.34210E-69  -69.4658 0.34210E-69  -69.4658 0.10000E+01    0.0000
  54 SO3-2        0.66381E-65  -65.1780 0.65035E-65  -65.1869 0.97971E+00   -0.0089
  55 HSO3-        0.22604E-64  -64.6458 0.22190E-64  -64.6539 0.98165E+00   -0.0080
  56 HSO4-        0.87556E-25  -25.0577 0.85950E-25  -25.0658 0.98165E+00   -0.0080
  57 HSO5-        0.73516E-46  -46.1336 0.72167E-46  -46.1417 0.98165E+00   -0.0080
  58 S2O3-2       0.41783-180 -180.3790 0.40936-180 -180.3879 0.97971E+00   -0.0089
  59 HS2O3-       0.42968-185 -185.3669 0.42180-185 -185.3749 0.98165E+00   -0.0080
  60 H2S2O3,aq    0.34682-191 -191.4599 0.34682-191 -191.4599 0.10000E+01    0.0000
  61 S2O4-2       0.78181-167 -167.1069 0.76595-167 -167.1158 0.97971E+00   -0.0089
  62 HS2O4-       0.51671-171 -171.2868 0.50723-171 -171.2948 0.98165E+00   -0.0080
  63 H2S2O4,aq    0.25073-177 -177.6008 0.25073-177 -177.6008 0.10000E+01    0.0000
  64 S2O5-2       0.76594-134 -134.1158 0.75041-134 -134.1247 0.97971E+00   -0.0089
  65 S2O6-2       0.20384-103 -103.6907 0.19971-103 -103.6996 0.97971E+00   -0.0089
  66 S2O8-2       0.40690E-78  -78.3905 0.39864E-78  -78.3994 0.97971E+00   -0.0089

  Charge balance for all species = -.3084E-19

  Solid products produced:  Mass =    0.000000 g     Volume =    0.000000 cm3
    WARNING: mineral volume may be in error because some mineral densities 
    were not supplied in SOLTHERM.  See mineral list in file Skip_Species.txt.

  Reactant consumed:       0.0000000  moles   log =-100.0000
  Original solution:       0.0000000  g 

  Original solution / Rock added:         0.00  (Water/Rock Ratio), log =    0.0000

  Gas composition at saturation (  0 iterations)
  -------------------------------------------------
  Temperature:       25.0000 deg.C
  Sat. pressure:    600.0000 bar

       Gas                  Mole fraction    phi     Fugacity     Partial P(bar)

     H2O,gas                  0.8929E-67   1.0000   0.3083E-01    0.3083E-01
     CO2,gas                  0.2683E-71   1.0000   0.9265E-06    0.9265E-06
     CH4,gas                  0.3667-213   1.0000   0.1266-147    0.1266-147
     H2,gas                   0.1869-106   1.0000   0.6455E-41    0.6455E-41
     H2S,gas                  0.3713-222   1.0000   0.1282-156    0.1282-156
     S2,gas                   0.4447-322   1.0000   0.1541-256    0.1541-256
     CO,gas                   0.5414-116   1.0000   0.1870E-50    0.1870E-50
     NO2,gas                  0.2184-129   1.0000   0.7541E-64    0.7541E-64
     SO3,gas                  0.7414-123   1.0000   0.2560E-57    0.2560E-57
     O2,gas                   0.1000E+01   1.0000   0.3453E+66    0.3453E+66
     NH3,gas                  0.1335-178   1.0000   0.4609-113    0.4609-113
     N2,gas                   0.3983-174   1.0000   0.1375-108    0.1375-108
     SO2,gas                  0.6698-135   1.0000   0.2313E-69    0.2313E-69
     HF,gas                   0.4684E-80   1.0000   0.1617E-14    0.1617E-14

  NON-Ideal mixing with H2O, CO2, CH4 Gases

 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

  The following gases and minerals are presently EXCLUDED from matrix
    (Gases and minerals with log(Q/K) less than -5 are not listed below)

  Gas or Mineral            Log K   Log Q  Log(Q/K)  Log(Q/K)/S  Affinity  Log Fugacity

  1 H2O,gas                  1.51    0.00   -1.51     -1.511   0.20614E+04   -1.511
  2 CO2,gas                 -7.81  -13.85   -6.03     -2.011   0.82309E+04   -6.033
  3 CH4,gas                  2.98 -144.92 -147.90    -36.974   0.20177E+06 -147.898
  4 H2,gas                   8.42  -32.77  -41.19    -23.537   0.56195E+05  -41.190
  5 H2S,gas                 -7.90 -164.79 -156.89    -78.446   0.21405E+06 -156.892
  6 S2,gas                  -7.24 -264.05 -256.81    -39.510   0.35036E+06 -256.812
  7 CO,gas                   4.11  -46.61  -50.73    -15.609   0.69208E+05  -50.728
  8 NO2,gas                 76.52   12.39  -64.12    -14.657   0.87481E+05  -64.123
  9 SO3,gas                 23.88  -33.72  -57.59    -14.398   0.78572E+05  -57.592
 10 O2,gas                  66.26   65.54   -0.72     -0.480   0.98202E+03   -0.720
 11 NH3,gas                 11.04 -102.30 -113.34    -56.668   0.15462E+06 -113.336
 12 N2,gas                   2.57 -106.29 -108.86    -14.047   0.14852E+06 -108.862
 13 SO2,gas                  3.15  -66.49  -69.64    -18.570   0.95003E+05  -69.636
 14 HF,gas                   1.11  -13.68  -14.79     -7.396   0.20179E+05  -14.791
 15 HCl,gas                  6.31  -13.68  -19.99     -9.993   0.27267E+05  -19.986

  Calculations done for    25.0000 Deg. C;      1.0000 bar

  Next reactant titration increment of:         0.0000000  MOLES  
  Current total amount of reactant added:       0.0000000  MOLES  
  New total amount of reactant added:           0.0000000  MOLES  

  Solids and gases carried

  Charge balance check after fractionation or titration: TBAL = -.1335E-19
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Merapi workup for air saturated water (ASW). Oxygen part already done in Solveq.                                        
 Now add N2                                                                                                              
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Number of loops used =    6   Loop limit =  400

  Temperature =  25.00 C   Pressure =    1.00 bar   Mixer fraction =       0.0000000

  Water: Moles liquid = 0.5551E+02   kg liquid  = 0.1000E+01
         Moles total  = 0.5551E+02   kg total   = 0.1000E+01  Activity = 1.0000
  Stoichiometric ionic strength = .1802000E-03   Osmotic coef. =  0.9898
  True ionic strength = .3168084E-06
  Chg. balance for total moles = -.1335E-19   Max. difference allowed = 0.1000E-10

                                  Log                    Log                  Log
   Species(n)       Molality   Molality    Activity   Activity    Gamma      Gamma

   1 H+           0.21679E-06   -6.6640 0.21282E-06   -6.6720 0.98165E+00   -0.0080
   2 H2O                                0.10000E+01    0.0000 0.10000E+01    0.0000
   3 Cl-          0.10000E-06   -7.0000 0.98165E-07   -7.0080 0.98165E+00   -0.0080
   4 SO4--        0.43263E-20  -20.3639 0.42386E-20  -20.3728 0.97971E+00   -0.0089
   5 HCO3-        0.68372E-07   -7.1651 0.67118E-07   -7.1732 0.98165E+00   -0.0080
   6 HS-          0.77069-158 -158.1131 0.75655-158 -158.1212 0.98165E+00   -0.0080
   7 Na+          0.10000E-06   -7.0000 0.98165E-07   -7.0080 0.98165E+00   -0.0080
   8 F-           0.99969E-07   -7.0001 0.98135E-07   -7.0082 0.98165E+00   -0.0080
   9 NH4+         0.21810E-80  -80.6613 0.21410E-80  -80.6694 0.98165E+00   -0.0080
  10 CH4,aq       0.15328-150 -150.8145 0.15327-150 -150.8145 0.99996E+00    0.0000
  15 CO,aq        0.18397E-53  -53.7353 0.18397E-53  -53.7353 0.10000E+01    0.0000
  16 CO2,aq       0.31613E-07   -7.5001 0.31611E-07   -7.5002 0.99996E+00    0.0000
  17 CO3-2        0.15092E-10  -10.8213 0.14785E-10  -10.8302 0.97971E+00   -0.0089
  18 HCN,aq       0.81724-142 -142.0876 0.81724-142 -142.0876 0.10000E+01    0.0000
  19 CN-          0.22719-144 -144.6436 0.22302-144 -144.6517 0.98165E+00   -0.0080
  20 OCN-         0.18175E-97  -97.7405 0.17842E-97  -97.7486 0.98165E+00   -0.0080
  22 HCl,aq       0.40734E-14  -14.3900 0.40734E-14  -14.3900 0.10000E+01    0.0000
  23 HClO,aq      0.90794E-23  -23.0419 0.90794E-23  -23.0419 0.10000E+01    0.0000
  24 ClO-         0.12249E-23  -23.9119 0.12024E-23  -23.9199 0.98165E+00   -0.0080
  25 HClO2,aq     0.37252E-38  -38.4288 0.37252E-38  -38.4288 0.10000E+01    0.0000
  26 HF,aq        0.30749E-10  -10.5122 0.30749E-10  -10.5122 0.10000E+01    0.0000
  27 HF2-         0.74250E-18  -18.1293 0.72887E-18  -18.1373 0.98165E+00   -0.0080
  28 H2,aq        0.50573E-44  -44.2961 0.50571E-44  -44.2961 0.99996E+00    0.0000
  29 NH3,aq       0.57760E-83  -83.2384 0.57757E-83  -83.2384 0.99996E+00    0.0000
  30 HNO2,aq      0.26418E-38  -38.5781 0.26418E-38  -38.5781 0.10000E+01    0.0000
  31 NO2-         0.75324E-35  -35.1231 0.73942E-35  -35.1311 0.98165E+00   -0.0080
  32 HNO3,aq      0.20844E-29  -29.6810 0.20844E-29  -29.6810 0.10000E+01    0.0000
  33 NO3-         0.20000E-21  -21.6990 0.19633E-21  -21.7070 0.98165E+00   -0.0080
  34 N2,aq        0.35770E-55  -55.4465 0.35768E-55  -55.4465 0.99996E+00    0.0000
  35 N2O2-2       0.69741-105 -105.1565 0.68326-105 -105.1654 0.97971E+00   -0.0089
  36 HN2O2-       0.14643-100 -100.8344 0.14374-100 -100.8424 0.98165E+00   -0.0080
  37 H2N2O2,aq    0.33312-100 -100.4774 0.33312-100 -100.4774 0.10000E+01    0.0000
  38 N2H5+        0.17921-155 -155.7466 0.17592-155 -155.7547 0.98165E+00   -0.0080
  39 N2H6+2       0.35910-163 -163.4448 0.35181-163 -163.4537 0.97971E+00   -0.0089
  40 NaCl,aq      0.16103E-14  -14.7931 0.16103E-14  -14.7931 0.10000E+01    0.0000
  41 NaF,aq       0.96779E-15  -15.0142 0.96779E-15  -15.0142 0.10000E+01    0.0000
  42 NaOH,aq      0.28771E-14  -14.5410 0.28771E-14  -14.5410 0.10000E+01    0.0000
  43 O2,aq        0.24000E-03   -3.6198 0.23999E-03   -3.6198 0.99996E+00    0.0000
  44 OH-          0.48422E-07   -7.3150 0.47533E-07   -7.3230 0.98165E+00   -0.0080
  45 HO2-         0.36403E-23  -23.4389 0.35735E-23  -23.4469 0.98165E+00   -0.0080
  46 H2O2,aq      0.36736E-18  -18.4349 0.36736E-18  -18.4349 0.10000E+01    0.0000
  47 H2S,aq       0.15662-157 -157.8051 0.15662-157 -157.8052 0.99996E+00    0.0000
  53 SO2,aq       0.34208E-69  -69.4659 0.34208E-69  -69.4659 0.10000E+01    0.0000
  54 SO3-2        0.66378E-65  -65.1780 0.65031E-65  -65.1869 0.97971E+00   -0.0089
  55 HSO3-        0.22603E-64  -64.6458 0.22188E-64  -64.6539 0.98165E+00   -0.0080
  56 HSO4-        0.87552E-25  -25.0577 0.85945E-25  -25.0658 0.98165E+00   -0.0080
  57 HSO5-        0.73513E-46  -46.1336 0.72164E-46  -46.1417 0.98165E+00   -0.0080
  58 S2O3-2       0.41779-180 -180.3790 0.40932-180 -180.3879 0.97971E+00   -0.0089
  59 HS2O3-       0.42964-185 -185.3669 0.42176-185 -185.3749 0.98165E+00   -0.0080
  60 H2S2O3,aq    0.34679-191 -191.4599 0.34679-191 -191.4599 0.10000E+01    0.0000
  61 S2O4-2       0.78173-167 -167.1069 0.76587-167 -167.1158 0.97971E+00   -0.0089
  62 HS2O4-       0.51666-171 -171.2868 0.50718-171 -171.2948 0.98165E+00   -0.0080
  63 H2S2O4,aq    0.25070-177 -177.6008 0.25070-177 -177.6008 0.10000E+01    0.0000
  64 S2O5-2       0.76587-134 -134.1158 0.75033-134 -134.1247 0.97971E+00   -0.0089
  65 S2O6-2       0.20382-103 -103.6908 0.19969-103 -103.6997 0.97971E+00   -0.0089
  66 S2O8-2       0.40686E-78  -78.3906 0.39860E-78  -78.3995 0.97971E+00   -0.0089

  Charge balance for all species = -.3636E-19

  Solid products produced:  Mass =    0.000000 g     Volume =    0.000000 cm3
    WARNING: mineral volume may be in error because some mineral densities 
    were not supplied in SOLTHERM.  See mineral list in file Skip_Species.txt.

  Reactant consumed:       0.0000000  moles   log = -22.0000
  Original solution:       0.0000000  g 

  Original solution / Rock added:         0.00  (Water/Rock Ratio), log =    0.0000

  Gas composition at saturation (  0 iterations)
  -------------------------------------------------
  Temperature:       25.0000 deg.C
  Sat. pressure:    600.0000 bar

       Gas                  Mole fraction    phi     Fugacity     Partial P(bar)

     H2O,gas                  0.8929E-67   1.0000   0.3083E-01    0.3083E-01
     CO2,gas                  0.2683E-71   1.0000   0.9265E-06    0.9265E-06
     CH4,gas                  0.3667-213   1.0000   0.1266-147    0.1266-147
     H2,gas                   0.1869-106   1.0000   0.6455E-41    0.6455E-41
     H2S,gas                  0.3712-222   1.0000   0.1282-156    0.1282-156
     S2,gas                   0.4447-322   1.0000   0.1541-256    0.1541-256
     CO,gas                   0.5414-116   1.0000   0.1870E-50    0.1870E-50
     NO2,gas                  0.4368-101   1.0000   0.1508E-35    0.1508E-35
     SO3,gas                  0.7414-123   1.0000   0.2560E-57    0.2560E-57
     O2,gas                   0.1000E+01   1.0000   0.3453E+66    0.3453E+66
     NH3,gas                  0.2669-150   1.0000   0.9217E-85    0.9217E-85
     N2,gas                   0.1593-117   1.0000   0.5502E-52    0.5502E-52
     SO2,gas                  0.6698-135   1.0000   0.2313E-69    0.2313E-69
     HF,gas                   0.4684E-80   1.0000   0.1617E-14    0.1617E-14

  NON-Ideal mixing with H2O, CO2, CH4 Gases

 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

  The following gases and minerals are presently EXCLUDED from matrix
    (Gases and minerals with log(Q/K) less than -5 are not listed below)

  Gas or Mineral            Log K   Log Q  Log(Q/K)  Log(Q/K)/S  Affinity  Log Fugacity

  1 H2O,gas                  1.51    0.00   -1.51     -1.511   0.20614E+04   -1.511
  2 CO2,gas                 -7.81  -13.85   -6.03     -2.011   0.82309E+04   -6.033
  3 CH4,gas                  2.98 -144.92 -147.90    -36.974   0.20177E+06 -147.898
  4 H2,gas                   8.42  -32.77  -41.19    -23.537   0.56195E+05  -41.190
  5 H2S,gas                 -7.90 -164.79 -156.89    -78.446   0.21405E+06 -156.892
  6 S2,gas                  -7.24 -264.05 -256.81    -39.510   0.35036E+06 -256.812
  7 CO,gas                   4.11  -46.61  -50.73    -15.609   0.69208E+05  -50.728
  8 NO2,gas                 76.52   40.69  -35.82     -8.188   0.48871E+05  -35.822
  9 SO3,gas                 23.88  -33.72  -57.59    -14.398   0.78572E+05  -57.592
 10 O2,gas                  66.26   65.54   -0.72     -0.480   0.98202E+03   -0.720
 11 NH3,gas                 11.04  -74.00  -85.04    -42.518   0.11601E+06  -85.035
 12 N2,gas                   2.57  -49.69  -52.26     -6.743   0.71297E+05  -52.260
 13 SO2,gas                  3.15  -66.49  -69.64    -18.570   0.95003E+05  -69.636
 14 HF,gas                   1.11  -13.68  -14.79     -7.396   0.20179E+05  -14.791
 15 HCl,gas                  6.31  -13.68  -19.99     -9.993   0.27267E+05  -19.986

  Calculations done for    25.0000 Deg. C;      1.0000 bar

  Next reactant titration increment of:         0.0000000  MOLES  
  Current total amount of reactant added:       0.0000000  MOLES  
  New total amount of reactant added:           0.0000000  MOLES  

  Solids and gases carried

  Charge balance check after fractionation or titration: TBAL = -.1315E-19
 
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Merapi workup for air saturated water (ASW). Oxygen part already done in Solveq.                                        
 Now add N2                                                                                                              
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 
  Number of loops used =    6   Loop limit =  400

  Temperature =  25.00 C   Pressure =    1.00 bar   Mixer fraction =       0.0000000

