How satisfied with osrp info svsc
12 Very satisfied Somewhat satisfied Not very satisfied Not at all satisfied NR/DK/RD TOTAL
Count Col (Row)% Count Col (Row)% Count Col (Row)% Count Col (Row)% Count Col (Row)% Count Col (Row)%
Total 51 43.6 43 36.8 8 6.8 8 6.8 7 6 117 100
How satisfied with osrp info svsc
Very satisfied 51 100 ( 100) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 51 43.6 ( 100)
Somewhat satisfied 0 0.0 ( 0.0) 43 100 ( 100) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 43 36.8 ( 100)
Not very satisfied 0 0.0 ( 0.0) 0 0.0 ( 0.0) 8 100 ( 100) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 8 6.8 ( 100)
Not at all satisfied 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 8 100 ( 100) 0 0.0 ( 0.0) 8 6.8 ( 100)
DK/NR/REF 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 7 100 ( 100) 7 6.0 ( 100)
Total 51 100 (43.6) 43 100 (36.8) 8 100 ( 6.8) 8 100 ( 6.8) 7 100 ( 6.0) 117 100 ( 100)
How important to have campus funding sources
Very important 37 72.5 (54.4) 24 55.8 (35.3) 3 37.5 ( 4.4) 3 37.5 ( 4.4) 1 14.3 ( 1.5) 68 58.1 ( 100)
Somewhat important 13 25.5 (46.4) 12 27.9 (42.9) 0 0.0 ( 0.0) 2 25.0 ( 7.1) 1 14.3 ( 3.6) 28 23.9 ( 100)
Not very important 1 2.0 ( 9.1) 6 14.0 (54.5) 3 37.5 (27.3) 0 0.0 ( 0.0) 1 14.3 ( 9.1) 11 9.4 ( 100)
Not at all important 0 0.0 ( 0.0) 1 2.3 (10.0) 2 25.0 (20.0) 3 37.5 (30.0) 4 57.1 (40.0) 10 8.5 ( 100)
Total 51 100 (43.6) 43 100 (36.8) 8 100 ( 6.8) 8 100 ( 6.8) 7 100 ( 6.0) 117 100 ( 100)
How satisfied with clearance process
Very satisfied 33 89.2 (58.9) 18 60.0 (32.1) 1 14.3 ( 1.8) 2 33.3 ( 3.6) 2 66.7 ( 3.6) 56 67.5 ( 100)
Somewhat satisfied 4 10.8 (18.2) 11 36.7 (50.0) 6 85.7 (27.3) 0 0.0 ( 0.0) 1 33.3 ( 4.5) 22 26.5 ( 100)
Not very satisfied 0 0.0 ( 0.0) 1 3.3 (50.0) 0 0.0 ( 0.0) 1 16.7 (50.0) 0 0.0 ( 0.0) 2 2.4 ( 100)
Not at all satisfied 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 3 50.0 ( 100) 0 0.0 ( 0.0) 3 3.6 ( 100)
Total 37 100 (44.6) 30 100 (36.1) 7 100 ( 8.4) 6 100 ( 7.2) 3 100 ( 3.6) 83 100 ( 100)
How satisfied w/info & advice received
Very satisfied 10 62.5 (55.6) 6 60.0 (33.3) 1 50.0 ( 5.6) 1 100 ( 5.6) 0 0.0 ( 0.0) 18 62.1 ( 100)
Somewhat satisfied 6 37.5 (60.0) 4 40.0 (40.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 10 34.5 ( 100)
Not very satisfied 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 50.0 ( 100) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 3.4 ( 100)
Total 16 100 (55.2) 10 100 (34.5) 2 100 ( 6.9) 1 100 ( 3.4) 0 0.0 ( 0.0) 29 100 ( 100)
How important has it been to receive help
Very important 12 75.0 (60.0) 6 60.0 (30.0) 1 50.0 ( 5.0) 1 100 ( 5.0) 0 0.0 ( 0.0) 20 69.0 ( 100)
Somewhat important 3 18.8 (50.0) 2 20.0 (33.3) 1 50.0 (16.7) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 6 20.7 ( 100)
Not very important 1 6.3 (33.3) 2 20.0 (66.7) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 3 10.3 ( 100)
Total 16 100 (55.2) 10 100 (34.5) 2 100 ( 6.9) 1 100 ( 3.4) 0 0.0 ( 0.0) 29 100 ( 100)
How many times spoken to or met w/ORSP staff
One 3 6.1 (60.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 20.0 (20.0) 1 25.0 (20.0) 5 5.1 ( 100)
Two 1 2.0 (20.0) 2 5.9 (40.0) 0 0.0 ( 0.0) 1 20.0 (20.0) 1 25.0 (20.0) 5 5.1 ( 100)
Three 4 8.2 (50.0) 4 11.8 (50.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 8 8.1 ( 100)
Four 3 6.1 (42.9) 2 5.9 (28.6) 0 0.0 ( 0.0) 1 20.0 (14.3) 1 25.0 (14.3) 7 7.1 ( 100)
Five 6 12.2 (54.5) 3 8.8 (27.3) 2 28.6 (18.2) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 11 11.1 ( 100)
6 or more times 32 65.3 (50.8) 23 67.6 (36.5) 5 71.4 ( 7.9) 2 40.0 ( 3.2) 1 25.0 ( 1.6) 63 63.6 ( 100)
Total 49 100 (49.5) 34 100 (34.3) 7 100 ( 7.1) 5 100 ( 5.1) 4 100 ( 4.0) 99 100 ( 100)
How knowledgeable found ORSP staff
Very knowledgeable 44 89.8 (73.3) 12 35.3 (20.0) 1 14.3 ( 1.7) 0 0.0 ( 0.0) 3 75.0 ( 5.0) 60 60.6 ( 100)
Somewhat knowledgeable 4 8.2 (11.8) 22 64.7 (64.7) 5 71.4 (14.7) 3 60.0 ( 8.8) 0 0.0 ( 0.0) 34 34.3 ( 100)
Not at all knowledgeable 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 20.0 ( 100) 0 0.0 ( 0.0) 1 1.0 ( 100)
DK/NR/REF 1 2.0 (25.0) 0 0.0 ( 0.0) 1 14.3 (25.0) 1 20.0 (25.0) 1 25.0 (25.0) 4 4.0 ( 100)
Total 49 100 (49.5) 34 100 (34.3) 7 100 ( 7.1) 5 100 ( 5.1) 4 100 ( 4.0) 99 100 ( 100)
How rate accuracy of info & assistance
Very accurate 43 87.8 (69.4) 15 44.1 (24.2) 3 42.9 ( 4.8) 0 0.0 ( 0.0) 1 25.0 ( 1.6) 62 62.6 ( 100)
Somewhat accurate 5 10.2 (17.2) 15 44.1 (51.7) 4 57.1 (13.8) 4 80.0 (13.8) 1 25.0 ( 3.4) 29 29.3 ( 100)
Not very accurate 1 2.0 (50.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 20.0 (50.0) 0 0.0 ( 0.0) 2 2.0 ( 100)
DK/NR/REF 0 0.0 ( 0.0) 4 11.8 (66.7) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 2 50.0 (33.3) 6 6.1 ( 100)
Total 49 100 (49.5) 34 100 (34.3) 7 100 ( 7.1) 5 100 ( 5.1) 4 100 ( 4.0) 99 100 ( 100)
How helpful found ORSP staff
Very helpful 46 93.9 (70.8) 15 44.1 (23.1) 2 28.6 ( 3.1) 0 0.0 ( 0.0) 2 50.0 ( 3.1) 65 65.7 ( 100)
Somewhat helpful 2 4.1 ( 6.7) 19 55.9 (63.3) 5 71.4 (16.7) 2 40.0 ( 6.7) 2 50.0 ( 6.7) 30 30.3 ( 100)
Not at all helpful 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 2 40.0 ( 100) 0 0.0 ( 0.0) 2 2.0 ( 100)
DK/NR/REF 1 2.0 (50.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 20.0 (50.0) 0 0.0 ( 0.0) 2 2.0 ( 100)
Total 49 100 (49.5) 34 100 (34.3) 7 100 ( 7.1) 5 100 ( 5.1) 4 100 ( 4.0) 99 100 ( 100)
How rate quality of ORSP services
Excellent 36 73.5 (78.3) 9 26.5 (19.6) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 25.0 ( 2.2) 46 46.5 ( 100)
Good 11 22.4 (26.2) 23 67.6 (54.8) 6 85.7 (14.3) 1 20.0 ( 2.4) 1 25.0 ( 2.4) 42 42.4 ( 100)
Fair 0 0.0 ( 0.0) 2 5.9 (40.0) 1 14.3 (20.0) 2 40.0 (40.0) 0 0.0 ( 0.0) 5 5.1 ( 100)
Poor 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 2 40.0 ( 100) 0 0.0 ( 0.0) 2 2.0 ( 100)
DK/NR/REF 2 4.1 (50.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 2 50.0 (50.0) 4 4.0 ( 100)
Total 49 100 (49.5) 34 100 (34.3) 7 100 ( 7.1) 5 100 ( 5.1) 4 100 ( 4.0) 99 100 ( 100)
Do you have some other job title
Assistant prof 18 35.3 (56.3) 7 16.3 (21.9) 2 25.0 ( 6.3) 2 25.0 ( 6.3) 3 42.9 ( 9.4) 32 27.4 ( 100)
Associate prof 11 21.6 (40.7) 10 23.3 (37.0) 3 37.5 (11.1) 2 25.0 ( 7.4) 1 14.3 ( 3.7) 27 23.1 ( 100)
Full professor 14 27.5 (35.0) 19 44.2 (47.5) 1 12.5 ( 2.5) 4 50.0 (10.0) 2 28.6 ( 5.0) 40 34.2 ( 100)
Instructor 0 0.0 ( 0.0) 2 4.7 ( 100) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 2 1.7 ( 100)
Research associate 1 2.0 (50.0) 1 2.3 (50.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 2 1.7 ( 100)
Grant admin 5 9.8 (55.6) 3 7.0 (33.3) 1 12.5 (11.1) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 9 7.7 ( 100)
DK/NR/REF 2 3.9 (40.0) 1 2.3 (20.0) 1 12.5 (20.0) 0 0.0 ( 0.0) 1 14.3 (20.0) 5 4.3 ( 100)
Total 51 100 (43.6) 43 100 (36.8) 8 100 ( 6.8) 8 100 ( 6.8) 7 100 ( 6.0) 117 100 ( 100)
How important is ORSP to own research
Very important 38 74.5 (57.6) 20 46.5 (30.3) 4 50.0 ( 6.1) 2 25.0 ( 3.0) 2 28.6 ( 3.0) 66 56.4 ( 100)
Somewhat important 9 17.6 (37.5) 13 30.2 (54.2) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 2 28.6 ( 8.3) 24 20.5 ( 100)
Not very important 2 3.9 (13.3) 8 18.6 (53.3) 3 37.5 (20.0) 1 12.5 ( 6.7) 1 14.3 ( 6.7) 15 12.8 ( 100)
Not at all important 1 2.0 (10.0) 2 4.7 (20.0) 1 12.5 (10.0) 4 50.0 (40.0) 2 28.6 (20.0) 10 8.5 ( 100)
DK/NR/REF 1 2.0 (50.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 12.5 (50.0) 0 0.0 ( 0.0) 2 1.7 ( 100)
Total 51 100 (43.6) 43 100 (36.8) 8 100 ( 6.8) 8 100 ( 6.8) 7 100 ( 6.0) 117 100 ( 100)
How important to uo faculty to have ORSP
Very important 47 92.2 (58.0) 26 60.5 (32.1) 3 37.5 ( 3.7) 2 25.0 ( 2.5) 3 42.9 ( 3.7) 81 69.2 ( 100)
Somewhat important 4 7.8 (20.0) 10 23.3 (50.0) 3 37.5 (15.0) 1 12.5 ( 5.0) 2 28.6 (10.0) 20 17.1 ( 100)
Not very important 0 0.0 ( 0.0) 4 9.3 (57.1) 1 12.5 (14.3) 2 25.0 (28.6) 0 0.0 ( 0.0) 7 6.0 ( 100)
Not at all important 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 12.5 (25.0) 2 25.0 (50.0) 1 14.3 (25.0) 4 3.4 ( 100)
DK/NR/REF 0 0.0 ( 0.0) 3 7.0 (60.0) 0 0.0 ( 0.0) 1 12.5 (20.0) 1 14.3 (20.0) 5 4.3 ( 100)
Total 51 100 (43.6) 43 100 (36.8) 8 100 ( 6.8) 8 100 ( 6.8) 7 100 ( 6.0) 117 100 ( 100)
Received and applyed for ORSP funds
Applyed and received 24 53.3 (58.5) 13 32.5 (31.7) 2 28.6 ( 4.9) 1 12.5 ( 2.4) 1 14.3 ( 2.4) 41 38.3 ( 100)
Applyed but not received 1 2.2 (16.7) 3 7.5 (50.0) 0 0.0 ( 0.0) 2 25.0 (33.3) 0 0.0 ( 0.0) 6 5.6 ( 100)
Not applyed not received 20 44.4 (33.3) 24 60.0 (40.0) 5 71.4 ( 8.3) 5 62.5 ( 8.3) 6 85.7 (10.0) 60 56.1 ( 100)
Total 45 100 (42.1) 40 100 (37.4) 7 100 ( 6.5) 8 100 ( 7.5) 7 100 ( 6.5) 107 100 ( 100)
Count of information question
Zero 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 1 12.5 (50.0) 1 14.3 (50.0) 2 1.7 ( 100)
One 1 2.0 (16.7) 3 7.0 (50.0) 2 25.0 (33.3) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 6 5.1 ( 100)
Two 4 7.8 (15.4) 14 32.6 (53.8) 0 0.0 ( 0.0) 4 50.0 (15.4) 4 57.1 (15.4) 26 22.2 ( 100)
Three 11 21.6 (50.0) 8 18.6 (36.4) 1 12.5 ( 4.5) 0 0.0 ( 0.0) 2 28.6 ( 9.1) 22 18.8 ( 100)
Four 14 27.5 (48.3) 7 16.3 (24.1) 5 62.5 (17.2) 3 37.5 (10.3) 0 0.0 ( 0.0) 29 24.8 ( 100)
Five 13 25.5 (68.4) 6 14.0 (31.6) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 19 16.2 ( 100)
Six 6 11.8 (66.7) 3 7.0 (33.3) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 9 7.7 ( 100)
Seven 2 3.9 (50.0) 2 4.7 (50.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 0 0.0 ( 0.0) 4 3.4 ( 100)
Total 51 100 (43.6) 43 100 (36.8) 8 100 ( 6.8) 8 100 ( 6.8) 7 100 ( 6.0) 117 100 ( 100)