project	NQFMAGs	mean_completeness	mean_contamination	mean_size	mean_N50	BioProject	project_short_name	article_title	article_DOI	database_or_URL	date_downloaded
Hudson.Bay.Sea.Ice.PRJNA1011243	52	88.73038462	1.112884615	2762036.577	65108	PRJNA1011243	LW	NA	NA	NCBI SRA	
Baltic.Sea.PRJEB34883.Alneberg2020	285	94.39175439	1.856912281	2762867.881	30704.50877	PRJEB34883	AS	Ecosystem-wide metagenomic binning enables prediction of ecological niches from genomes	10.1038/s42003-020-0856-x	NCBI SRA	
Eastern.Fram.Strait.Water.Priest2023.PRJEB58071	44	90.05522727	0.8902272727	2412540.318	216090.7273	PRJEB58071	KY	Spatial heterogeneity in carbohydrates and their utilisation by microbes in the high North Atlantic	10.1101/2023.05.11.540373	NCBI SRA	
Black.Sea.Water.Column.PRJNA638805.Cesare2020	158	89.54139241	0.9789240506	2257839.911	65479.56962	PRJNA638805	AT	Genomic Comparison and Spatial Distribution of Different Synechococcus Phylotypes in the Black Sea	10.3389/fmicb.2020.01979	NCBI SRA	
Gulf.of.Mexico.Water.PRJNA870083	12	92.52666667	2.9775	2221077	33433.75	PRJNA870083	LO	NA	NA	NCBI SRA	
Deep.Ocean.Hydrothermal.Plumes.PRJNA488180.Zhou2020	122	90.20459016	1.500655738	2308722.738	31951.93443	PRJNA488180	BW	Gammaproteobacteria mediating utilization of methyl-, sulfur- and petroleum organic compounds in deep ocean hydrothermal plumes	10.1038/s41396-020-00745-5	NCBI SRA	
Genomes.From.Earths.Microbiomes.GEM.Nayfach2021	4516	91.41829052	1.320994243	2569935.485	79955.09012	NA	FU	A genomic catalog of Earth’s microbiomes	10.1038/s41587-020-0718-6	https://genome.jgi.doe.gov/portal/GEMs/GEMs.home.html	2021.04.17
Germany.Helgoland.Seawater.PRJEB38290	193	91.93673575	1.015751295	2648628.648	49028.10881	PRJEB38290	GY	Glycoside hydrolase from the GH76 family indicates that marine Salegentibacter sp. Hel_I_6 consumes alpha-mannan from fungi	10.1038/s41396-022-01223-w	NCBI SRA	
USA.Sapelo.Island.Costal.Waters.PRJNA552566.Damashek2019	13	90.28	0.8292307692	2020981.308	36869.92308	PRJNA552566	FM	Coastal Ocean Metagenomes and Curated Metagenome- Assembled Genomes from Marsh Landing, Sapelo Island (Georgia, USA)	10.1128/MRA.00934-19	NCBI SRA	
Arctic.Ocean.Grevesse2022.PRJEB57575	133	89.06578947	1.95037594	2653657.541	28196.98496	PRJEB57575	LT	Degradation pathways for organic matter of terrestrial origin are widespread and expressed in Arctic Ocean microbiomes	10.1186/s40168-022-01417-6	NCBI SRA	
Baltic.Sea.Surface.Slick.Rahlff2023.PRJNA855638	196	90.68015306	0.6884693878	2229093.719	47776.93367	PRJNA855638	LL	Ecogenomics reveals distinctive viral-bacterial communities in the surface microlayer of a natural surface slick	10.1101/2023.02.24.528798	NCBI SRA	
Global.Ocean.Cold.Seep.Sediments.Li2021	192	90.20020833	1.945677083	2152907.214	19885.65104	NA	FW	Deep sea sediments associated with cold seeps are a subsurface reservoir of viral diversity	10.1038/s41396-021-00932-y	https://doi.org/10.6084/m9.figshare.12922229	2021.04.17
Australia.Great.Barrier.Reef.Sponge.Microbiome.PRJNA555144.Engelberts2020	388	93.80306701	1.362242268	3306187.474	75609.81701	PRJNA555144	AN	Characterization of a sponge microbiome using an integrative genome-centric approach	10.1038/s41396-020-0591-9	NCBI SRA	
Canada.Labrador.Sea.Sediments.PRJNA686385.Murphy2021	33	91.7169697	1.3	3136487.879	66173.84848	PRJNA686385	JW	Diesel and crude oil biodegradation by cold-adapted microbial communities in the Labrador Sea	10.1128/AEM.00800-21	NCBI SRA	
Hawaii.HOT.Waters.PRJNA352737.Muratore2022	113	90.7440708	1.427079646	2314909.903	68986.70796	PRJNA352737	JO	Complex marine microbial communities partition metabolism of scarce resources over the diel cycle	10.1038/s41559-021-01606-w	NCBI SRA	
Mexico.Deep.Seabed.Petroleum.Seeps.PRJNA485648.Dong2019	31	90.56806452	1.533225806	1780475.839	21493.83871	PRJNA485648	DN	Metabolic potential of uncultured bacteria and archaea associated with petroleum seepage in deep-sea sediments	10.1038/s41467-019-09747-0	https://www.ncbi.nlm.nih.gov/bioproject/PRJNA485648	-
Israel.Coastal.Tar.Patties.Blum2023.PRJNA981336	60	93.8815	1.742833333	3679887.467	35421.71667	PRJNA981336	LV	Tar patties are hotspots of hydrocarbon turnover and nitrogen fixation during a nearshore pollution event in the oligotrophic southeastern Mediterranean Sea	10.1016/j.marpolbul.2023.115747	NCBI SRA	
Australia.Geoffrey.Bay.Coral.Reef.PRJNA594068.Glasl2020	96	92.60635417	1.30625	2904996.917	88188.38542	PRJNA594068	AL	Comparative genome-centric analysis reveals seasonal variation in the function of coral reef microbiomes	10.1038/s41396-020-0622-6	NCBI SRA	
Norway.Subsea.Road.Tunnel.PRJNA755678.Suarez2022	152	94.20710526	1.278289474	3530991.533	114931.1974	PRJNA755678	JX	Metagenomic evidence of a novel family of anammox bacteria in a subsea environment	10.1111/1462-2920.16006	NCBI SRA	
Canada.Scotin.Basin.Cold.Seep.Sediments.Dong2020	154	90.05422078	1.878116883	2242654.565	22239.86364	NA	GB	Thermogenic hydrocarbon biodegradation by diverse depth-stratified microbial populations at a Scotian Basin cold seep	10.1038/s41467-020-19648-2	https://figshare.com/s/bee9fd40f45054e71e8b	2021.04.17
USA.SFB.Estuary.Sediments.Langwig2023.PRJNA865744	270	91.51422222	2.165925926	3121236.111	35953.70741	PRJNA865744	KV	Metabolic capacity is maintained despite shifts in microbial diversity in estuary sediments	10.21203/rs.3.rs-2838418/v1	NCBI SRA	
Gulf.Of.Mexico.Water.Patin2021	17	91.74058824	1.525882353	2472174.412	76341.47059	NA	FV	Gulf of Mexico blue hole harbors high levels of novel microbial lineages	10.1038/s41396-021-00917-x	https://figshare.com/projects/Amberjack_Blue_Hole/85013	2021.04.17
Global.Cold.Seep.Sediments.Han2023.PRJNA950938	959	89.72242961	1.679760167	2271528.277	32647.73723	PRJNA950938	LB	A comprehensive genomic catalog from global cold seeps	10.1038/s41597-023-02521-4	NCBI SRA	
China.Yellow.Sea.Tao2022.PRJNA823908	378	90.25478836	1.164391534	2780685.566	62059.75397	PRJNA823908	KI	Size-fractionated microbiome observed during an eight-month long sampling in Jiaozhou Bay and the Yellow Sea	10.1038/s41597-022-01734-3	https://figshare.com/articles/dataset/Jiaozhou_Bay_16S_rRNA_metagenome_dataset/19690459	2023.09.17
UK.Coastal.Seawater.Liu2022.PRJNA685000	38	90.94210526	1.661315789	3071519.868	34460.81579	PRJNA685000	LJ	Oceanospirillales containing the DMSP lyase DddD are key utilisers of carbon from DMSP in coastal seawater	10.1186/s40168-022-01304-0	NCBI SRA	
Antarctica.Ross.Ice.Shelf.PRJEB35712.Perez2020	3	87.22333333	0.1166666667	1332767.667	65226.33333	PRJEB35712	GO	Lifting the Lid: Nitrifying Archaea Sustain Diverse Microbial Communities Below the Ross Ice Shelf	10.2139/ssrn.3677479	NCBI SRA	
Sargasso.Subseafloor.Crustal.Fluids.Seyler2021	36	93.675	1.233888889	3013908.528	55084.47222	NA	FY	Time-series transcriptomics from cold, oxic subseafloor crustal fluids reveals a motile, mixotrophic microbial community	10.1038/s41396-020-00843-4	https://figshare.com/articles/dataset/North_Pond_2017_High_Completion_Bins/12389789	2021.04.17
REDSEA	62	88.99758065	1.117258065	2870552.177	161609.3065	PRJNA289734	GC	Metagenomic covariation along densely sampled environmental gradients in the Red Sea	10.1038/ismej.2016.99	NCBI SRA	
China.Estuary.Surface.Water.Zhou2022.PRJNA730330	174	88.85327586	2.342126437	2384686.006	26423.87356	PRJNA730330	KH	500 metagenome-assembled microbial genomes from 30 subtropical estuaries in South China	10.1038/s41597-022-01433-z	NCBI SRA	2023.09.17
Guaymas.Basin.Hydrothermal.Vents.Water.Hwang2023.PRJNA879230	139	92.97978417	1.442733813	2907528.705	60989.06475	PRJNA879230	KU	Viruses interact with hosts that span distantly related microbial domains in dense hydrothermal mats	10.1038/s41564-023-01347-5	NCBI SRA	
Lau.Basin.Hydrothermal.Vent.Mussels.PRJNA855930	7	98.97142857	3.807142857	2138443.714	4783.714286	PRJNA855930	KZ	Ecological differences among hydrothermal vent symbioses may drive contrasting patterns of symbiont population differentiation	10.1128/msystems.00284-23	NCBI SRA	
China.Pearl.River.Estuary.PRJNA575161.Wang2020	109	88.74183486	1.650275229	3080930.688	3080931.119	PRJNA575161	HM	Contrasting bacterial and archaeal distributions reflecting different geochemical processes in a sediment core from the Pearl River Estuary	10.1186/s13568-020-0950-y	NCBI SRA	
China.Cold.Seep.Sediments.Dong2022.PRJNA831433	31	91.62548387	1.960322581	2884713.419	21550.09677	PRJNA831433	LM	Phylogenetically and catabolically diverse diazotrophs reside in deep-sea cold seep sediments	10.1038/s41467-022-32503-w	NCBI SRA	
Finland.Bothnian.Sea.Sediments.PRJNA511814.Rasigraf2019	11	89.03	2.348181818	2431015.636	8115.909091	PRJNA511814	CC	Microbial community composition and functional potential in Bothnian Sea sediments is linked to Fe and S dynamics and the quality of organic matter	10.1002/lno.11371	https://www.ncbi.nlm.nih.gov/bioproject/PRJNA511814	-
Ocean.Lucinid.Clams.Symbionts.PRJNA679177	53	97.31245283	1.229433962	4752016.566	215527.7925	PRJNA679177	DV	Global biogeography of chemosynthetic symbionts reveals both localized and globally distributed symbiont groups	10.1073/pnas.2104378118	NCBI SRA	
Arabian.Sea.Gulf.Of.Kutch.Sediments.PRJNA598416	12	90.47	2.408333333	3417005.5	169075.4167	PRJNA598416	AG	309 metagenome assembled microbial genomes from deep sediment samples in the Gulfs of Kathiawar Peninsula	10.1038/s41597-021-00957-0	NCBI SRA	
MALASPINA	7	90.65	1.112857143	2673038	545609		DK	Metabolic Architecture of the Deep Ocean Microbiome	10.1101/635680	https://gitlab.com/malaspina-public/malaspina-deep-ocean-microbiome/tree/master/content/files	9/6/2019
Marine.Dinoflagellate.Phycosphere.PRJNA820338	53	96.26377358	1.113962264	4736477.189	347606.8679	PRJNA820338	LP	NA	NA	NCBI SRA	
Persian.Gulf.Water.and.Sediments.PRJNA575141.Somee2021	17	89.11529412	1.180588235	1946331.235	32205.47059	PRJNA575141	GG	Distinct microbial community along the chronic oil pollution continuum of the Persian Gulf converge with oil spill accidents	10.1038/s41598-021-90735-0	NCBI SRA	
Global.OMZ.Waters.Zhang2023.PRJNA955304	336	90.49184524	1.792172619	2402325.199	58244.76488	PRJNA955304	KX	Partitioning of the denitrification pathway and other nitrite metabolisms within global oxygen deficient zones	10.1038/s43705-023-00284-y	NCBI SRA	
Marine.PRJEB51078	675	92.78905185	1.764474074	3007174.927	38267.98963	PRJEB51078	LA	NA	NA	NCBI SRA	
USA.SFB.Estuary.Water.PRJNA819083	207	90.66599034	1.445458937	2259869.304	56933.42029	PRJNA819083	LC	NA	NA	NCBI SRA	
Mediterranean.Mariculture.Water.Column.PRJNA638822.Moreno2020	26	94.80269231	0.5807692308	3047157.192	180318.5	PRJNA638822	DL	Dysbiosis in marine aquaculture revealed through microbiome analysis: reverse ecology for environmental sustainability	10.1093/femsec/fiaa218	NCBI SRA	
Norway.Byfjorden.Marine.Bone.Degraders.PRJNA606180.Borchert2021	52	96.66788462	1.148461538	3552240.212	104524.5577	PRJNA606180	DU	Deciphering a Marine Bone-Degrading Microbiome Reveals a Complex Community Effort	10.1128/mSystems.01218-20	NCBI SRA	
Pearl.River.Estuary.PRJNA878949	49	90.66122449	1.417755102	2577503.653	48699.57143	PRJNA878949	LH	NA	NA	NCBI SRA	
Arctic.Ocean.Seawater.TARA.Royo2021	227	90.51414097	1.724801762	2422392.595	56223.55507	PRJEB41575	IX	Compendium of 530 metagenome-assembled bacterial and archaeal genomes from the polar Arctic Ocean	10.1038/s41564-021-00979-9	https://www.ebi.ac.uk/biostudies/studies/S-BSST451	2022.04.30
Helgoland.Surface.Seawater.Schweder2023.PRJEB52999	547	91.33361974	0.7005667276	2332185.768	392868.7806	PRJEB52999	KO	Alpha-glucans from bacterial necromass indicate an intra-population loop within the marine carbon cycle	10.21203/rs.3.rs-3205445/v1	NCBI SRA	
Marine.Sediments.Yin2022.PRJNA678468	32	93.1540625	2.46125	3548646.125	122039.9062	PRJNA678468	KQ	Catabolic protein degradation in marine sediments confined to distinct archaea	10.1038/s41396-022-01210-1	NCBI SRA	
USA.Ircinia.Sea.Sponges.PRJNA768976	361	94.34919668	1.897202216	3799116.083	107728.2825	PRJNA768976	JC	Novel trends of genome evolution in highly complex tropical sponge microbiomes	10.1186/s40168-022-01359-z	NCBI SRA	
India.Hydrothermal.Chimneys.Zhong2022.PRJNA771178	224	92.66758929	1.916607143	3132639.473	38889.57589	PRJNA771178	LG	Metagenomic Features Characterized with Microbial Iron Oxidoreduction and Mineral Interaction in Southwest Indian Ridge	10.1128/spectrum.00614-22	NCBI SRA	
Global.Ocean.PRJNA390581.Martijn2019	21	90.38095238	0.6533333333	1845430.714	66963.66667	PRJNA390581	CN	Deep mitochondrial origin outside the sampled alphaproteobacteria	10.1038/s41586-018-0059-5	NCBI SRA	
Australia.Great.Barrier.Reef.Coral.Microbiome.PRJNA545004.Robbins2020	61	91.4995082	1.639508197	2917991.541	36480.14754	PRJNA545004	AM	A genomic view of the reef-building coral Porites lutea and its microbial symbionts	10.1038/s41564-019-0532-4	NCBI SRA	
Peru.OMZ.Water.Woehle2022.PRJNA503328	101	95.08851485	2.898712871	4962422.941	64983.9802	PRJNA503328	KR	Denitrification in foraminifera has an ancient origin and is complemented by associated bacteria	10.1073/pnas.2200198119	NCBI SRA	
USA.Juan.de.Fuca.Ridge.Subsurface.PRJNA269163.Jungbluth2017	39	93.92179487	1.405384615	2102301.231	104455.7179	PRJNA269163	FG	Metagenome sequencing and 98 microbial genomes from Juan de Fuca Ridge flank subsurface fluids	10.1038/sdata.2017.37	https://www.ncbi.nlm.nih.gov/bioproject/PRJNA269163	-
Pacific.Ocean.Water.PRJDB11069.Hiraoka2021	15	88.472	1.608	1755542.8	334048.7333	PRJDB11069	HA	Diverse DNA modification in marine prokaryotic and viral communities	10.1093/nar/gkab1292	NCBI SRA	
USA.Estuary.Sediments.PRJNA270657.Seitz2016	22	90.03136364	1.675454545	2187011.045	41984.40909	PRJNA270657	EW	Asgard archaea illuminate the origin of eukaryotic cellular complexity	10.1038/nature21031	https://www.ncbi.nlm.nih.gov/bioproject/PRJNA270657	-
Atlantik.Subseafloor.Crustal.Aquifer.PRJNA391950.Tully2018	88	92.03022727	1.585227273	3181660.477	144324.6364	PRJNA391950	AJ	A dynamic microbial community with high functional redundancy inhabits the cold, oxic subseafloor aquifer	10.1038/ismej.2017.187	https://www.ncbi.nlm.nih.gov/bioproject/PRJNA391950	-
Antarctic.Coastal.Seawater.Dutta2023.PRJNA894514	107	91.96859813	1.447476636	2970366.467	43452.60748	PRJNA894514	LK	Depth drives the distribution of microbial ecological functions in the coastal western Antarctic Peninsula	10.3389/fmicb.2023.1168507	NCBI SRA	
Canada.Scotian.Shelf.Glass.Sponge.PRJNA613976.Busch2020	69	90.98768116	1.78	2389483.014	68963.52174	PRJNA613976	BG	Microbial diversity of the glass sponge Vazella pourtalesii in response to anthropogenic activities	10.1007/s10592-020-01305-2	NCBI SRA	
Global.Ocean.PRJEB33281.Pachiadaki2019	583	87.03186964	0.1152315609	1245759.612	161719.7118	PRJEB33281	CM	Charting the Complexity of the Marine Microbiome through Single-Cell Genomics	10.1016/j.cell.2019.11.017	NCBI SRA	
USA.Auka.Hydrothermal.Vent.Sediments.PRJNA713414	204	91.39269608	1.163823529	1758554.461	19439.97549	PRJNA713414	IP	Microbial communities of Auka hydrothermal sediments shed light on vent biogeography and the evolutionary history of thermophily	10.1038/s41396-022-01222-x	NCBI SRA	
Atlantic.Pacific.Ocean.Pelagic.Costa2023.PRJEB60184	49	91.67591837	1.249387755	1797563.673	36762.97959	PRJEB60184	KM	Responses to organic pollutants in the tropical Pacific and subtropical Atlantic Oceans by pelagic marine bacteria	10.3389/fenvs.2023.1110169	NCBI SRA	
Moorea.Marine.Surface.Sediments.Chase2023.PRJNA611818	74	91.13445946	1.714189189	4913450.797	66402	PRJNA611818	LE	Biogeographic patterns of biosynthetic potential and specialized metabolites in marine sediments	10.1038/s41396-023-01410-3	NCBI SRA	
Global.Ocean.Sediments.PRJNA688516.Langwig2021	128	91.55109375	2.633203125	3300003.047	19131.95312	PRJNA688516	GE	Large-scale protein level comparison of Deltaproteobacteria reveals cohesive metabolic groups	10.1038/s41396-021-01057-y	NCBI SRA	
New.Zealand.Methane.Seeps.PRJNA562730	20	90.167	1.738	2955049	20958.2	PRJNA562730	DP	NA	NA	NCBI SRA	
Baltic.Sea.Surface.Water.PRJNA273799.Alneberg2018	52	89.06865385	1.974807692	1677675.423	11075.19231	PRJNA273799	AR	Metagenome-assembled genomes uncover a global brackish microbiome	10.1186/s13059-015-0834-7	NCBI SRA	9/17/2019
China.Pearl.River.Estuary.Waters.Xu2022	363	89.65101928	1.897493113	2837277.661	36359.75207	PRJNA763043	IW	A holistic genome dataset of bacteria, archaea and viruses of the Pearl River estuary	10.1038/s41597-022-01153-4	https://figshare.com/articles/dataset/Pearl_River_estuary_microbiome_and_virome/16618255/7	2022.04.30
Chile.Comau.Fjord.Nallar2023.PRJNA729490	421	92.32691211	1.349477435	2534518.416	63210.27316	PRJNA729490	KL	Spatially and Temporally Explicit Metagenomes and Metagenome-Assembled Genomes from the Comau Fjord (42°S), Patagonia	10.1128/mra.00059-23	NCBI SRA	
China.Weihai.Seawater.Sediments.Lu2023.PRJEB50838	1028	91.05878405	0.9938035019	3215578.262	61973.87354	PRJEB50838	KP	Epiphytic common core bacteria in the microbiomes of co-located green (Ulva), brown (Saccharina) and red (Grateloupia, Gelidium) macroalgae	10.1186/s40168-023-01559-1	NCBI SRA	
USA.Guyamas.Basin.Deep.Sea.Hydrothermal.Vents.PRJNA692327	76	88.20210526	0.9311842105	848190.7368	44436.46053	PRJNA692327	FB	Protein family content uncovers lineage relationships and bacterial pathway maintenance mechanisms in DPANN Archaea	10.3389/fmicb.2021.660052	NCBI SRA	
Hainan.Tidal.Flats.PRJNA1030130	84	90.73571429	2.076190476	3061187.345	59383.16667	PRJNA1030130	LQ	NA	NA	NCBI SRA	
USA.Bull.Kelp.Weigel2022.PRJNA783443	30	90.62533333	1.241666667	3240459.567	24445.8	PRJNA783443	KK	Functional Insights into the Kelp Microbiome from Metagenome-Assembled Genomes	10.1128/msystems.01422-21	NCBI SRA	
Black.Sea.Water.Column.PRJNA649215.Vliet2020	53	93.29867925	1.080188679	2761911.868	42076.5283	PRJNA649215	AU	The bacterial sulfur cycle in expanding dysoxic and euxinic marine waters	10.1111/1462-2920.15265	NCBI SRA	
Deep.Sea.Hydrothermal.Vents.PRJNA546572.Reysenbach2020	436	92.61876147	1.464243119	2165258.727	24841.18578	PRJNA546572	BX	Complex subsurface hydrothermal fluid mixing at a submarine arc volcano supports distinct and highly diverse microbial communities	10.1073/pnas.2019021117	NCBI SRA	
Guaymas.Basin.Hydrothermal.Vents.Mats.Hwang2023.PRJNA879229	199	90.77788945	1.666482412	2996511.915	15907.65327	PRJNA879229	KW	Viruses interact with hosts that span distantly related microbial domains in dense hydrothermal mats	10.1038/s41564-023-01347-5	NCBI SRA	
North.Sea.Spring.Bloom.Seawater.PRJNA283041	77	92.48714286	1.010519481	2380318.896	57204.75325	PRJNA283041	GZ	NA	NA	NCBI SRA	
Indian.Ocean.Hydrothermal.Vents.PRJNA782101	50	93.4344	1.3336	3017234.28	70203.3	PRJNA782101	JN	NA	NA	NCBI SRA	
Pacific.Ocean.Deep.Sea.Zhang2023.PRJNA808646	78	88.10448718	2.672948718	2671525.295	11184.96154	PRJNA808646	KJ	Microbe-driven elemental cycling enables microbial adaptation to deep-sea ferromanganese nodule sediment fields	10.1186/s40168-023-01601-2	NCBI SRA	
HOE.Legacy2.Ocean.Expedition.PRJNA358725.Aylward2017	47	95.11659574	1.27787234	3883068.277	145746.2553	PRJNA358725	KF	Diel cycling and long-term persistence of viruses in the ocean’s euphotic zone	10.1073/pnas.1714821114	NCBI SRA	
China.Pearl.River.Estuary.PRJNA427763.Zhang2019	26	93.08269231	1.33	3652936.615	44163.42308	PRJNA427763	BP	Metagenomic analysis exhibited the co-metabolism of polycyclic aromatic hydrocarbons by bacterial community from estuarine sediment	10.1016/j.envint.2019.05.028	https://www.ncbi.nlm.nih.gov/bioproject/PRJNA427763	-
Canada.Saanich.Inlet.Seawater.PRJNA630981.Lin2021	1475	91.71998644	1.518983051	2320765.254	54339.31797	PRJNA630981	GK	Mercury methylation by metabolically versatile and cosmopolitan marine bacteria	10.1038/s41396-020-00889-4	NCBI SRA	
USA.Plum.Island.Estuary.Sediment.Vineis2023.PRJNA896156	62	93.1816129	1.384354839	2854173.097	38821.69355	PRJNA896156	KT	Microbial chemolithoautotrophs are abundant in salt marsh sediment following long-term experimental nitrate enrichment	10.1093/femsle/fnad082	NCBI SRA	
Baltic.Sea.Gijon2023.PRJNA891615	183	91.86989071	2.217759563	3138268.694	18174.50273	PRJNA891615	LS	Linking prokaryotic genome size variation to metabolic potential and environment	10.1038/s43705-023-00231-x	NCBI SRA	
Europe.Coastal.Sediments.PRJEB54670	152	93.18440789	1.700065789	3569477	121348.6776	PRJEB54670	LD	NA	NA	NCBI SRA	
Caribbean.Hydrothermal.Vents.Galambos2019	60	92.4925	1.2855	2089094.05	21727.58333	PRJEB15541	BK	Genome-resolved metagenomics and metatranscriptomics reveal niche differentiation in functionally redundant microbial communities at deep-sea hydrothermal vents	10.1111/1462-2920.14806	https://www.omicsdi.org/dataset/omics_ena_project/PRJEB15541	-
Global.Ocean.Cyanobacteria.Macroscopic.Turfs.PRJNA558979	48	97.744375	1.884583333	8305207.417	101863.5	PRJNA558979	CL	NA	NA	NCBI SRA	
Red.Sea.Water.Column.PRJNA289734.Stingl2016	62	89.00806452	1.115	2870552.177	161609.3065	PRJNA289734	EA	A catalogue of 136 microbial draft genomes from Red Sea metagenomes	10.1038/sdata.2016.50	https://www.ncbi.nlm.nih.gov/bioproject/PRJNA289734	-
Pacific.Ocean.Deep.Waters.PRJNA482655.Boeuf2019	91	95.32967033	1.356153846	4026540.132	117786.6923	PRJNA482655	DW	Biological composition and microbial dynamics of sinking particulate organic matter at abyssal depths in the oligotrophic open ocean	10.1073/pnas.1903080116	NCBI SRA	
Arabian.Sea.Gulf.Of.Khambhat.Pelagic.Sediments.PRJNA598413	85	90.54517647	2.090352941	3324543.247	153046.2471	PRJNA598413	AF	309 metagenome assembled microbial genomes from deep sediment samples in the Gulfs of Kathiawar Peninsula	10.1038/s41597-021-00957-0	NCBI SRA	
China.South.China.Sea.Cold.Seep.Sediments.PRJNA707313	185	90.138	1.484918919	2251960.438	35947.02162	PRJNA707313	JS	Metagenome sequencing and 768 microbial genomes from cold seep in South China Sea	10.1038/s41597-022-01586-x	NCBI SRA	
Caspian.Sea.Brackish.Waters.Mehrshad2016.PRJNA279271	322	92.17590062	1.132546584	2451678.699	56745.88509	PRJNA279271	LN	Genome Reconstruction from Metagenomic Data Sets Reveals Novel Microbes in the Brackish Waters of the Caspian Sea	10.1128/AEM.03381-15	NCBI SRA	
USA.Chesapeake.And.Delaware.Bays.PRJNA699965	319	92.82567398	0.7630407524	2326244.787	34188.86834	PRJNA699965	ET	NA	NA	NCBI SRA	
Netherlands.Sea.Sponges.PRJNA742377	73	91.71630137	1.014794521	2416992.781	46853.15068	PRJNA742377	JY	Genomic diversity and biosynthetic capabilities of sponge-associated chlamydiae	10.1038/s41396-022-01305-9	NCBI SRA	
Gulf.of.Mexico.Blue.Hole.Water.PRJNA689047.Patin2021	17	91.74058824	1.525882353	2472174.412	76341.47059	PRJNA689047	IA	Gulf of Mexico blue hole harbors high levels of novel microbial lineages	10.1038/s41396-021-00917-x	NCBI SRA	
Deep.Sea.Hydrothermal.Vents.PRJNA557557.Hou2020	124	91.45137097	0.9849193548	2644865.742	35946.04839	PRJNA557557	BY	Microbial succession during the transition from active to inactive stages of deep-sea hydrothermal vent sulfide chimneys	10.1186/s40168-020-00851-8	NCBI SRA	
New.Zealand.Mycale.Sponge.Microbiome.PRJNA603662.Rush2020	19	93.77736842	0.7805263158	3332564	53688.68421	PRJNA603662	HT	A multiproducer microbiome generates chemical diversity in the marine sponge Mycale hentscheli	10.1073/pnas.1919245117	NCBI SRA	
Venice.Lagoon.Sediments.PRJNA924243	23	89.19	2.495652174	3177166.435	19036	PRJNA924243	KS	NA	NA	NCBI SRA	
Mariana.Trench.Deep.Sediments.PRJNA635214.Zhou2022	253	90.52	1.962371542	2739531.478	37629.73518	PRJNA635214	JQ	Microbiomes in the Challenger Deep slope and bottom-axis sediments	10.1038/s41467-022-29144-4	NCBI SRA	
Mediterranean.Ocean.Water.Column.PRJNA352798.Moreno2017	63	88.22777778	0.2158730159	1969003.381	121265.1429	PRJNA352798	DM	Fine metagenomic profile of the Mediterranean stratified and mixed water columns revealed by assembly and recruitment	10.1186/s40168-018-0513-5	https://www.ncbi.nlm.nih.gov/bioproject/PRJNA352798	-
Global.OceanDNA.Nishimura2022	5465	91.05766514	1.417346752	2700511.853	59035.42726	NA	KG	The OceanDNA MAG catalog contains over 50,000 prokaryotic genomes originated from various marine environments	10.1038/s41597-022-01392-5	https://springernature.figshare.com/collections/The_OceanDNA_MAG_catalog_contains_over_50_000_prokaryotic_genomes_originated_from_various_marine_environments/5564844	2023.09.17
Mediterranean.Petrosia.Sea.Sponge.PRJNA515489.Burgsdorf2021	39	91.69846154	1.588717949	2957468.436	45420.30769	PRJNA515489	II	Lineage-specific energy and carbon metabolism of sponge symbionts and contributions to the host carbon pool	10.1038/s41396-021-01165-9	NCBI SRA	
Australia.Corals.Tandon2023.PRJNA857095	345	94.3115942	1.464666667	4205129.197	117873.8464	PRJNA857095	KN	Genomic view of the diversity and functional role of archaea and bacteria in the skeleton of the reef-building corals Porites lutea and Isopora palifera	10.1093/gigascience/giac127	NCBI SRA	
Marine.Hydrocarbon.Degrading.Microcosms.Barnes2023.PRJNA938176	71	96.05577465	0.948028169	3991860.056	118603.3803	PRJNA938176	LI	Metagenome-Assembled Genomes from Photo-Oxidized and Nonoxidized Oil-Degrading Marine Microcosms	10.1128/mra.00210-23	NCBI SRA	
Kueishan.Island.Hydrothermal.Vent.Sediments.Wang2022.PRJNA851985	51	91.11117647	1.691568627	2895962.49	19368.70588	PRJNA851985	LF	Metagenomic insights into the functions of microbial communities in sulfur-rich sediment of a shallow-water hydrothermal vent off Kueishan Island	10.3389/fmicb.2022.992034	NCBI SRA	
Ocean.Seawater.PRJNA801081.Lappan2022	44	89.18522727	1.792045455	2215390.818	32393.29545	PRJNA801081	KE	Molecular hydrogen is an overlooked energy source for marine bacteria	10.1101/2022.01.29.478295	NCBI SRA	
Mediterranean.Brine.Pool.Blum2023.PRJNA1042791	179	93.60564246	1.444022346	2278867.894	35160.83799	PRJNA1042791	LX	Active microbial communities facilitate carbon turnover in brine pools found in the deep Southeastern Mediterranean Sea	10.1101/2023.11.26.568696	NCBI SRA	
