2006-07
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 20.86% 25.17% 26.53% * U Michigan 933 511 544 2 121,663 44,253 40,800 0 147,041 55,392 51,626 0
UC Santa Barbara 30.34% 33.74% 34.82% * UC Santa Barbara 489 171 120 0 58,338 12,671 8,064 0 76,040 16,946 10,872 0
U Virginia 23.36% 27.02% 28.41% 28.19% U Virginia 531 307 266 14 67,968 26,924 18,913 690 83,845 34,200 24,286 885
U Iowa 26.50% 27.45% 27.81% * U Iowa 515 397 312 4 56,547 29,934 20,530 190 71,534 38,152 26,239 0
U North Carolina Chapel Hill 20.43% 23.51% 24.51% 26.61% U North Carolina Chapel Hill 572 313 315 6 72,530 26,762 22,617 336 87,344 33,053 28,161 425
Indiana U Bloomington 26.70% 28.76% 26.82% * Indiana U Bloomington 636 414 380 0 69,324 31,091 25,080 0 87,832 40,034 31,806 0
U Colorado Boulder 21.82% 24.36% 25.33% 28.57% U Colorado Boulder 434 291 256 261 46,351 22,698 17,280 12,241 56,463 28,227 21,658 15,738
U Washington 21.85% 23.19% 21.02% 25.93% U Washington 877 468 334 37 95,505 36,130 23,681 1,684 116,378 44,507 28,657 2,120
Peer Average 23.91% 26.55% 26.85% 27.44% Peer Total 4,987 2,872 2,527 324
University of Oregon 38.39% 43.48% 39.67% 52.70% University of Oregon 208 209 176 103 588,226 230,462 176,964 15,141 726,476 290,510 223,304 19,169
2005-06
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 21.26% 25.81% 27.06% 29.02% U Michigan 914 482 550 4 114,798 40,343 40,040 244 139,202 50,755 50,875 315
UC Santa Barbara 30.06% 33.57% 34.59% * UC Santa Barbara 486 167 137 0 55,939 11,840 8,754 0 72,754 15,815 11,782 0
U Virginia 23.56% 27.93% 28.68% 29.74% U Virginia 530 298 241 13 65,243 24,645 16,388 651 80,613 31,528 21,088 845
U Iowa 25.55% 29.76% 30.99% * U Iowa 498 369 265 0 52,439 26,162 16,934 0 65,836 33,948 22,181 0
U North Carolina Chapel Hill 19.95% 22.85% 24.39% 23.93% U North Carolina Chapel Hill 545 305 299 16 62,839 23,760 19,495 1,010 75,374 29,189 24,249 1,251
Indiana U Bloomington 27.55% 29.67% 28.12% * Indiana U Bloomington 638 401 369 0 66,926 29,193 23,099 0 85,364 37,854 29,594 0
U Colorado Boulder 20.91% 23.09% 23.77% 26.46% U Colorado Boulder 433 273 246 163 44,512 20,339 16,039 7,270 53,822 25,034 19,852 9,193
U Washington 23.11% 24.83% 22.77% 28.13% U Washington 883 454 370 42 90,154 33,097 24,864 1,777 110,993 41,314 30,525 2,276
Peer Average 23.95% 27.10% 27.50% 27.35% Peer Total 4,927 2,749 2,477 238
University of Oregon 37.73% 42.95% 41.16% 51.37% University of Oregon 206 206 195 104 552,851 209,378 165,613 10,951 683,958 265,437 210,145 13,881
2004-05
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 21.13% 25.25% 27.12% 29.06% U Michigan 931 495 595 6 111,906 40,392 39,925 332 135,554 50,589 50,754 429
UC Santa Barbara 30.02% 31.14% 31.31% * UC Santa Barbara 492 158 149 0 54,415 10,807 9,089 0 70,750 14,173 11,935 0
U Virginia 23.03% 27.02% 27.77% 27.05% U Virginia 506 292 220 13 59,759 22,805 14,102 649 73,522 28,966 18,018 824
U Iowa 24.81% 28.22% 29.82% * U Iowa 514 360 263 0 52,839 24,876 16,227 0 65,946 31,896 21,066 0
U North Carolina Chapel Hill 19.08% 22.02% 22.80% 19.25% U North Carolina Chapel Hill 530 267 244 4 59,731 20,612 16,055 426 71,126 25,151 19,715 508
Indiana U Bloomington 27.41% 29.70% 27.73% * Indiana U Bloomington 646 393 351 0 65,763 27,785 21,516 0 83,786 36,038 27,483 0
U Colorado Boulder 21.67% 23.93% 24.76% 27.54% U Colorado Boulder 432 255 253 168 43,459 18,539 15,939 7,442 52,877 22,976 19,886 9,492
U Washington 22.83% 24.50% 21.95% 26.89% U Washington 884 443 370 37 86,720 31,099 23,939 1,569 106,522 38,718 29,193 1,991
Peer Average 23.69% 26.38% 26.60% 24.69% Peer Total 4,935 2,663 2,445 228
University of Oregon 31.94% 37.46% 36.21% 46.35% University of Oregon 203 198 183 102 534,593 196,915 156,792 10,418 660,082 248,507 198,050 13,244
2003-04
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 20.88% 24.60% 26.39% 27.57% U Michigan 877 461 575 7 103,311 37,295 38,353 409 124,885 46,469 48,473 522
UC Santa Barbara 29.11% 30.43% 30.33% * UC Santa Barbara 478 154 155 0 52,389 10,780 9,300 0 67,637 14,060 12,121 0
U Virginia 23.12% 26.50% 27.47% 28.82% U Virginia 522 286 222 10 58,934 21,479 13,498 451 72,558 27,170 17,205 581
U Iowa 24.50% 28.30% 29.43% * U Iowa 524 348 262 0 52,819 23,490 15,668 0 65,762 30,137 20,279 0
U North Carolina Chapel Hill 18.91% 22.00% 23.30% 22.51% U North Carolina Chapel Hill 528 286 239 9 56,126 21,193 14,770 588 66,739 25,854 18,212 720
Indiana U Bloomington 27.65% 29.93% 28.19% * Indiana U Bloomington 634 387 311 0 62,829 26,510 18,536 0 80,201 34,443 23,760 0
U Colorado Boulder 20.63% 22.61% 23.28% 25.28% U Colorado Boulder 413 284 247 161 40,639 20,221 15,067 7,068 49,023 24,793 18,574 8,855
U Washington 22.10% 23.54% 20.41% 24.53% U Washington 888 420 376 25 82,762 28,014 23,763 1,070 101,054 34,608 28,614 1,333
Peer Average 23.35% 25.92% 26.05% 25.60% Peer Total 4,864 2,626 2,387 212
University of Oregon 32.01% 35.18% 36.11% 42.25% University of Oregon 196 203 190 99 509,809 188,980 148,954 9,585 627,860 237,534 187,238 12,010
2002-03
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 20.30% 23.83% 25.11% 26.51% U Michigan 875 442 560 11 100,450 34,874 36,568 618 120,838 43,183 45,752 782
UC Santa Barbara 33.40% 36.18% 37.44% * UC Santa Barbara 462 159 144 0 49,249 10,812 8,309 0 65,696 14,723 11,419 0
U Virginia 20.80% 23.84% 24.04% 20.85% U Virginia 492 271 212 10 52,988 19,322 12,169 446 64,009 23,929 15,094 539
U Iowa 23.74% 27.66% 28.67% * U Iowa 518 337 255 0 51,489 22,175 15,122 0 63,714 28,308 19,457 0
U North Carolina Chapel Hill 17.59% 20.44% 21.86% 20.24% U North Carolina Chapel Hill 566 353 232 9 59,543 25,910 14,222 600 70,014 31,205 17,330 722
Indiana U Bloomington 27.17% 29.31% 26.87% * Indiana U Bloomington 637 358 248 0 61,662 23,700 14,582 0 78,415 30,645 18,501 0
U Colorado Boulder 20.38% 22.06% 22.70% 24.44% U Colorado Boulder 433 285 256 142 41,438 19,893 15,334 6,333 49,882 24,282 18,816 7,881
U Washington 22.15% 23.86% 20.76% 24.17% U Washington 881 440 390 17 80,347 28,952 23,478 717 98,143 35,860 28,353 891
Peer Average 23.17% 25.77% 25.86% 23.12% Peer Total 4,864 2,645 2,297 189
University of Oregon 29.76% 33.10% 35.40% 42.98% University of Oregon 220 205 176 90 497,167 185,638 139,784 8,715 610,711 232,136 174,722 10,815
2001-02
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 22.41% 26.61% 29.01% 30.26% U Michigan 882 434 557 11 96,050 33,114 34,367 596 117,571 41,924 44,337 777
UC Santa Barbara 28.69% 28.70% 28.65% * UC Santa Barbara 447 161 119 0 46,890 10,546 6,854 0 60,345 13,572 8,818 0
U Virginia 20.82% 24.02% 23.77% 24.66% U Virginia 486 258 214 18 52,294 18,370 12,155 788 63,180 22,781 15,044 983
U Iowa 23.58% 27.32% 28.52% * U Iowa 536 367 282 0 52,046 23,378 15,820 0 64,320 29,764 20,332 0
U North Carolina Chapel Hill 17.79% 20.50% 21.72% 18.31% U North Carolina Chapel Hill 517 258 216 10 53,458 18,628 13,025 617 62,971 22,446 15,854 730
Indiana U Bloomington 25.37% 27.66% 25.50% * Indiana U Bloomington 614 360 233 1 57,839 23,040 12,885 0 72,513 29,412 16,170 0
U Colorado Boulder 19.06% 20.95% 21.52% 23.29% U Colorado Boulder 425 276 239 136 38,123 18,050 13,217 5,780 45,390 21,832 16,061 7,126
U Washington 21.75% 29.44% 20.93% 24.23% U Washington 875 417 377 15 78,838 26,063 21,979 632 95,988 33,735 26,579 785
Peer Average 22.47% 25.55% 24.97% 23.99% Peer Total 4,782 2,531 2,237 191
University of Oregon 27.77% 30.87% 32.06% 40.96% University of Oregon 204 216 163 76 475,536 171,188 130,302 8,413 582,277 215,467 163,195 10,400
2000-01
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 21.96% 26.06% 28.14% 29.15% U Michigan 830 442 552 13 87,316 32,399 32,954 705 106,489 40,841 42,228 910
UC Santa Barbara 27.30% 29.03% 28.96% * UC Santa Barbara 429 159 103 0 43,844 10,462 5,727 0 55,813 13,499 7,385 0
U Virginia 20.90% 24.93% 24.91% 26.58% U Virginia 480 264 209 13 50,976 18,850 11,829 597 61,632 23,549 14,776 755
U Iowa 24.28% 24.32% 23.81% * U Iowa 506 331 310 0 47,716 20,688 16,926 0 59,303 25,719 20,956 0
U North Carolina Chapel Hill 16.85% 18.91% 19.32% 17.19% U North Carolina Chapel Hill 557 260 210 7 56,201 18,564 12,285 424 65,670 22,074 14,658 496
Indiana U Bloomington 25.40% 27.17% 24.90% * Indiana U Bloomington 627 391 280 3 55,301 23,890 13,944 0 69,346 30,381 17,416 0
U Colorado Boulder 21.47% 23.08% 23.85% 24.62% U Colorado Boulder 439 307 240 131 37,622 19,157 12,480 5,214 45,700 23,578 15,456 6,498
U Washington 21.87% 23.80% 22.39% 24.66% U Washington 872 424 316 23 74,556 26,542 16,938 849 90,862 32,860 20,730 1,058
Peer Average 22.47% 24.62% 24.55% 24.15% Peer Total 4,740 2,578 2,220 190
University of Oregon 27.65% 30.14% 31.91% 38.50% University of Oregon 203 228 147 85 453,533 170,551 123,083 7,787 554,816 212,500 153,605 9,717
1999-00
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 21.70% 25.63% 27.73% 29.08% U Michigan 833 454 517 17 84,050 32,597 29,831 853 102,292 40,951 38,103 1,102
UC Santa Barbara 26.16% 29.65% 30.64% * UC Santa Barbara 413 159 112 0 39,937 10,081 5,958 0 50,386 13,070 7,784 0
U Virginia 21.44% 24.96% 25.88% 25.24% U Virginia 464 257 213 21 46,957 17,707 11,438 865 57,026 22,128 14,399 1,084
U Iowa 24.00% 26.48% 27.70% 30.09% U Iowa 499 348 286 6 44,710 21,158 15,072 253 55,439 26,761 19,248 329
U North Carolina Chapel Hill 16.31% 18.10% 18.30% 17.38% U North Carolina Chapel Hill 595 262 218 11 55,811 17,659 12,034 639 64,915 20,855 14,235 750
Indiana U Bloomington 24.94% 26.36% 24.79% 18.90% Indiana U Bloomington 598 344 292 7 50,830 20,227 14,133 230 63,508 25,559 17,637 273
U Colorado Boulder 21.55% 23.57% 23.11% 22.49% U Colorado Boulder 450 305 192 132 37,170 18,117 9,638 4,871 45,180 22,387 11,866 5,966
U Washington 20.97% 22.60% 20.23% 23.78% U Washington 886 422 323 16 71,412 24,645 16,602 558 86,385 30,215 19,961 691
Peer Average 22.12% 24.64% 24.83% 23.83% Peer Total 4,738 2,551 2,153 210
University of Oregon 27.83% 31.66% 32.51% 40.00% University of Oregon 202 192 138 92 430,877 162,191 114,707 8,270 525,130 201,926 143,233 10,195
1998-99
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 20.89% 24.93% 26.97% 28.83% U Michigan 826 456 485 11 79,874 31,099 26,433 488 96,559 38,851 33,562 629
UC Santa Barbara 26.65% 28.36% 28.24% * UC Santa Barbara 409 166 117 0 38,528 10,242 5,967 0 48,794 13,147 7,652 0
U Virginia 21.66% 25.69% 26.17% 26.42% U Virginia 460 265 208 19 44,390 17,225 10,650 733 54,004 21,651 13,437 927
U Iowa 24.26% 26.90% 28.19% * U Iowa 474 334 220 0 40,053 19,372 10,846 0 49,770 24,582 13,904 0
U North Carolina Chapel Hill 18.04% 19.63% 19.92% 20.83% U North Carolina Chapel Hill 576 288 255 8 51,091 18,778 13,056 365 60,307 22,464 15,657 441
Indiana U Bloomington 21.41% 26.86% 24.18% * Indiana U Bloomington 601 343 320 0 48,561 19,414 14,688 0 58,958 24,627 18,240 0
U Colorado Boulder 21.13% 23.04% 22.61% 21.61% U Colorado Boulder 464 317 210 103 36,888 18,164 10,122 3,955 44,683 22,349 12,411 4,810
U Washington 21.56% 18.15% 19.54% 20.83% U Washington 888 428 333 80 67,133 23,583 16,017 3,264 81,607 27,863 19,148 3,944
Peer Average 21.98% 24.23% 24.54% 23.72% Peer Total 4,698 2,597 2,148 221
University of Oregon 23.59% 25.80% 21.35% 32.63% University of Oregon 215 190 145 70 406,518 157,877 107,778 8,806 494,683 195,534 134,010 10,751
1997-98
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 20.89% 24.73% 26.79% 29.08% U Michigan 835 463 448 14 76,737 30,512 23,744 592 92,769 38,059 30,106 764
UC Santa Barbara 27.15% 28.65% 28.81% * UC Santa Barbara 373 169 118 0 32,153 9,498 5,570 0 40,881 12,219 7,174 0
U Virginia 20.57% 24.47% 24.74% 23.42% U Virginia 467 243 219 22 42,450 14,896 10,709 799 51,183 18,541 13,359 986
U Iowa 22.92% 25.94% 26.86% 28.02% U Iowa 482 341 188 13 38,897 19,062 9,099 506 47,814 24,006 11,543 647
U North Carolina Chapel Hill 18.14% 19.74% 20.33% 21.79% U North Carolina Chapel Hill 578 288 232 14 49,708 17,798 11,414 546 58,725 21,312 13,734 665
Indiana U Bloomington 24.42% 26.75% 25.69% * Indiana U Bloomington 601 348 327 0 46,517 18,862 14,257 0 57,876 23,908 17,920 0
U Colorado Boulder 22.00% 23.77% 23.48% 24.25% U Colorado Boulder 469 291 205 97 35,597 16,034 9,430 3,560 43,429 19,846 11,644 4,423
U Washington 22.60% 24.20% 22.27% 27.27% U Washington 910 428 297 14 66,430 22,641 14,137 447 81,445 28,120 17,285 568
Peer Average 22.28% 24.71% 24.88% 25.68% Peer Total 4,715 2,571 2,034 174
University of Oregon 24.42% 24.34% 25.30% 35.00% University of Oregon 220 206 144 81 388,489 149,303 98,361 6,449 474,122 186,010 122,766 8,054
1996-97
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 21.93% 25.71% 28.09% 30.89% U Michigan 845 440 460 11 74,360 27,896 23,414 435 90,669 35,068 29,992 569
UC Santa Barbara 26.43% 29.85% 31.06% * UC Santa Barbara 346 170 111 0 27,749 9,112 5,039 0 35,084 11,832 6,605 0
U Virginia 21.14% 25.35% 25.22% 25.44% U Virginia 427 280 206 19 35,953 15,792 9,558 642 43,554 19,796 11,969 806
U Iowa 23.09% 2.91% 39.12% 28.73% U Iowa 506 321 218 7 39,013 17,655 10,420 258 48,019 18,169 14,497 333
U North Carolina Chapel Hill 18.61% 20.34% 20.66% 14.74% U North Carolina Chapel Hill 593 309 211 11 48,745 18,231 10,212 515 57,818 21,939 12,322 591
Indiana U Bloomington 25.56% 27.68% 25.58% * Indiana U Bloomington 565 334 343 0 42,884 17,735 14,886 0 53,845 22,645 18,694 0
U Colorado Boulder 21.15% 22.78% 23.57% 25.29% U Colorado Boulder 467 284 236 95 34,231 15,336 10,714 3,306 41,470 18,829 13,240 4,142
U Washington 22.55% 24.6% 23.89% 23.68% U Washington 901 443 305 8 63,521 22,106 13,786 257 77,846 27,555 17,080 318
Peer Average 22.52% 22.39% 27.19% 24.43% Peer Total 4,650 2,581 2,090 151
University of Oregon 25.04% 27.21% 25.97% 34.49% University of Oregon 220 185 147 63 366,455 143,863 98,031 5,413 448,304 175,833 124,398 6,757
1995-96
Institution Benefit Ratios Institution Number of Faculty
Full Assoc. Assis. Instr. Full Assoc. Assis. Instr. Data for weighted means
U Michigan 22.35% 26.29% 28.54% 33.42% U Michigan 822 432 476 10 69,870 26,784 23,848 398 85,488 33,826 30,654 531
UC Santa Barbara 25.80% 29.79% 31.26% * UC Santa Barbara 331 154 135 0 26,811 8,116 6,089 0 33,729 10,534 7,992 0
U Virginia 21.50% 25.74% 25.57% 23.84% U Virginia 466 287 197 17 37,932 15,613 8,707 549 46,087 19,631 10,934 680
U Iowa 23.42% 25.78% 26.81% 27.82% U Iowa 505 312 259 9 37,522 16,942 11,785 359 46,309 21,310 14,944 459
U North Carolina Chapel Hill 18.97% 20.70% 21.01% 21.11% U North Carolina Chapel Hill 594 307 222 12 45,085 16,609 10,145 478 53,638 20,047 12,277 578
Indiana U Bloomington 25.97% 27.93% 26.14% * Indiana U Bloomington 597 338 312 0 43,223 17,306 13,728 0 54,446 22,139 17,316 0
U Colorado Boulder 21.97% 24.20% 24.22% 24.33% U Colorado Boulder 482 283 225 101 34,656 15,084 10,125 3,404 42,271 18,735 12,578 4,232
U Washington 21.79% 25.25% 26.01% 29.14% U Washington 923 431 315 8 64,795 21,507 14,049 261 78,917 26,938 17,703 337
Peer Average 22.73% 25.70% 26.22% 26.69% Peer Total 4,720 2,544 2,141 157
University of Oregon 26.77% 29.93% 33.33% 35.52% University of Oregon 235 183 161 93 359,893 137,959 98,475 5,448 440,885 173,158 124,397 6,817