2019 REUs in Mathematics | |||||||||||||||||||
Institution | Site Name | Site URL | Department | City | State | Zipcode | Due Date | Due Date Note | Start Date | End Date | Research Topics/Keywords | Contact Name | Contact Phone | Contact Email | Contact Name (alt) | Contact Phone (alt) | Contact Email (alt) | Comments | |
Arizona State University | Mathematical and Theoretical Biology Institute | https://mtbi.asu.edu/summerprogram | Mathematical and Theoretical Biology Institute | Tempe | Arizona | 85287 | 1/31/19 | 6/5/19 | 7/27/19 | applied mathematics, mathematical biology | Rebeca Perlin | (480) 727-8525 | Rebecca.Perlin@asu.edu | Sabrina Avila | Sabrina.Avila@asu.edu | ||||
Arizona State University | REU Site: Applied Mathematics and Computational Modeling in the Greater Phoenix Area | https://math.asu.edu/AM2REU | Mathematical Sciences | Tempe | Arizona | 85281-6011 | 3/17/19 | 5/28/19 | 7/19/19 | Computer simulation as a discovery tool. | Wenbo Tang | (480) 965-5479 | Wenbo.Tang@asu.edu | Eric Kostelich | |||||
Arizona State University | REU Site: Mathematical and Theoretical Biology Institute (MTBI) | https://mtbi.asu.edu | Mathematical Sciences | Tempe | Arizona | 85281-6011 | Mathematical Biology and Applied Mathematics | Carlos Castillo-Chavez | (480) 965-5479 | cchavez@asu.edu | Anuj Mubayi | amubayi@asu.edu | Contact: Cynthia Romero, 480-965-1690, Cynthia.B. Romero@ asu.edu | ||||||
Auburn University | REU Site: Research Experience for Undergraduates in Algebra and Discrete Mathematics at Auburn University | https://cws.auburn.edu/apspi/pm/mathreu | Auburn | Alabama | 36849 | 2/15/19 | for priority consideration | 6/3/19 | 7/28/19 | Algebra and Discrete Mathematics (graphs & hypergraphs, number theory, information & coding theory) | Peter Johnson | (334) 844-3745 | johnspd@auburn.edu | Overtoun Jenda | |||||
Bethune-Cookman University | REU Site: Mathematical Modeling in Environmental, Biological and Other Sciences | http://www.cookman.edu/academics/schools/CSEM/ programs/MMEBS/index.html | Workforce in the Mathematical Sciences | Daytona Beach | Florida | 32114-3012 | 2/28/19 | 6/2/19 | 7/28/19 | Math modeling, envir, bio. | Seenith Sivasundaram | (386) 481-2491 | sivasundarams@cookman.e | Yungkul Kim | (386) 481-2676 | kimy@cookman.edu | |||
Boise State University | REU Site: Complexity Across Disciplines | http://math.boisestate.edu/reu/ | Mathematics | Boise | Idaho | 83725-1135 | 3/1/19 | 5/30/19 | 7/31/19 | Mathematics, Biology, Computer Science, Combinatorics, Group Theory, Game Theory, Complexity, Cryptography, Computability Theory, Genomics, Genetics. | Liljana Babinkostova | (208) 426-2896 | liljanababinkostova@boisest | 1359425 | |||||
California State University, San Bernardino | Investigations in Geometry and Knot Theory | http://www.math.csusb.edu/reu/index.html | Mathematics | San Bernardino | California | 92407 | 2/13/19 | 6/24/19 | 8/16/19 | differential geometry, knot theory | Corey Dunn | (909) 537-5368 | cmdunn@csusb.edu | Rolland Trapp | Renewal for 1461286 | ||||
Clemson University | RTG/REU: Coding Theory, Cryptography, and Number Theory | https://www.math.clemson.edu/ccnt/undergraduate/reu/ | Clemson | South Caroli | 29634 | 2/15/19 | 5/20/19 | 7/12/19 | Cryptography, coding theory, and number theory. | James Brown | (864) 656-2331 | jimlb@g.clemson.edu | Kevin James | (864) 656-6766 | kevja@clemson.edu | ||||
College of William and Mary | REU Site: Matrix Analysis, Combinatorics, and Applications | https://www.wm.edu/as/mathematics/ undergraduate_research/summer_reu/index.php | Office of Sponsored Progr | Williamsbur | Virginia | 23187-8795 | 3/1/19 | 6/3/19 | 7/26/19 | Linear algebra, combinatorics. | Charles Johnson | (757) 221-2014 | crjohn@wm.edu | 751964 | |||||
Cornell University | RTG: Dynamics, Probability, and Partial Differential Equations in Pure and Applied Mathematics | https://math.cornell.edu/undergraduate-research | Mathematics | Ithaca | New York | 14853-4201 | 2/26/19 | 6/3/19 | 7/26/19 | Mechanics, control theory, robotics, dynamical systems. | Andy Borum | (607) 255-0501 | adb328@cornell.edu | ||||||
Emory University | REU Site: Arithmetic Geometry and Number Theory at Emory University | http://www.mathcs.emory.edu/~ono/REUs/ | Math and Computer Scien | Atlanta | Georgia | 2/15/19 | 6/3/19 | 7/12/19 | Arithmetic Geometry and Number Theory | Ken Ono | (404) 727-5120 | ono@mathcs.emory.edu | |||||||
Grand Valley State University | Grand Valley State University Summer Undergraduate Research Program in Mathematics | http://www.gvsu.edu/mathreu/ | Mathematics | Michigan | 49401 | 2/15/19 | 6/9/19 | 7/4/19 | Equal Circle Packing, Voting Theory, Graph Theory, Hausdorff Metric Geometry, Outer Billiards, Lie Algebras, Raney Numbers, and the Mathematics of the Games SET and Anti-SET. | William Dickinson | (616) 331-3745 | dickinsw@gvsu.edu | Renewal of 1262342 | ||||||
Harvey Mudd College | REU Site: Data Science in the Life Sciences, Environmental Science and Engineering | Claremont | California | 91711-5901 | Data Science in the Life Sciences, Environmental Science and Engineering. | Lisette de Pillis | (909) 621-8121 | depillis@hmc.edu | Tanja Srebotnjak | ||||||||||
Hobart and William Smith Colleges | REU Site: HWS-REU: Discovering Mathematics in New York State | Geneva | New York | 14456-3397 | Combin, graph theory, and math bio. | Joseph Rusinko | (315) 781-3586 | rusinko@hws.edu | Erika King | ||||||||||
Illinois State University | Mathematics Research Experience for Pre-service and for In-service Teachers | https://about.illinoisstate.edu/reu/pages/default.aspx | Mathematics | Normal | Illinois | 61790-4520 | 2/26/19 | 6/3/19 | 7/26/19 | Discrete Mathematics | Saad El-Zanati | (309) 438-5765 | saad@ilstu.edu | David Baker | 8 weeks for 8 pre-service and 4 in-service secondary math teachers | ||||
Indiana University | IUPUI REU Program in mathematics with applications to medical sciences, biophysics, and inverse problems | http://math.iupui.edu/reu | Mathematical Sciences | Indianapolis | Indiana | 47401-3654 | 2/8/19 | 6/17/19 | 8/2/19 | Applied Mathematics, Medicine, Physics, and Inverse Problems. | Julia Arciero | (317) 274-6998 | jarciero@math.iupui.edu | ||||||
Indiana University | REU Site: Research Experiences for Undergraduates in Mathematics at Indiana University | https://math.indiana.edu/undergraduate/reu-summer-research-program/index.html | Mathematics | Bloomington | Indiana | 2/20/19 | 6/3/19 | 7/26/19 | Geometry (differential, coarse, Euclidean), dynamical systems (ODE, complex analytic, billiards), topology, logic, analysis, combinatorics, group theory, mathematical biology | Chris Connell | (812) 855-1589 | connell@indiana.edu | Elizabeth Smith (Primary C | (812) 855-1589 | elrsmith@indiana.edu | ||||
Iowa State University | REU Site: Iowa State University Mathematics REU | http://orion.math.iastate.edu/reu/ | Mathematics | Ames | Iowa | 50011 | 2/18/19 | 6/3/19 | 7/26/19 | matrix theory, graph theory and combinatorics, numerical analysis, probability, and applications of mathematics to engineering and sciences | Leslie Hogben | (515) 294-1752 | reumath@iastate.edu | ||||||
James Madison University | REU Site: Mathematics Research for Undergraduates at James Madison University | http://www.jmu.edu/mathstat/reu/ | Harrisonburg | Virginia | 22807 | 2/21/19 | 5/20/19 | 7/12/19 | Statistics, applied and pure mathematics | Anthony Tongen | (540) 568-7328 | mathreu@jmu.edu | |||||||
Kansas State University | Summer Undergraduate Mathematics Research (SUMaR) at K-State | https://www.math.ksu.edu/research/reu/ | Mathematics | Manhattan | Kansas | 66506 | none | 6/10/19 | 8/2/19 | Number theory, Analysis, PDEs, Quantum Computing, and Mathematical Modeling | Marianne Korten | (785) 532-0567 | marianne@math.ksu.edu | 1262877 | |||||
Kent State University | Math REU at Kent State University | http://www.math.kent.edu/~soprunova/reu/index.html | Mathematical Sciences | Kent | Ohio | 2/15/19 | 6/3/19 | 7/26/19 | Ring Theory, Lie algebra, Algebraic Geometry, Coding Theory, Number Theory, Theory of Convex Bodies, and Operator Theory | Jenya Soprunova | (330) 672-9086 | soprunova@math.kent.edu | 1156798 | ||||||
Lafayette College | Research Experiences for Undergraduates: Mathematical Research at Lafayette College | http://math.lafayette.edu/opportunities/reu/ | Mathematics | Easton | Pennsylvania | 18042 | 2/15/19 | 6/3/19 | 7/26/19 | Mathematics, applied mathematics, and statistics. | Elizabeth McMahon | (610) 330-5374 | mcmahone@lafayette.edu | Derek Smith | |||||
Lamar University | REU Site at Lamar University | https://www.lamar.edu/undergraduate-research/research-and-funding/stat-reu/index.html | Beaumont | Texas | 77705-5748 | 2/28/19 | 6/3/19 | 8/9/19 | Linear Algebra, Graph Theory, Statistics | Kumer Das | (409) 880-7947 | kumer.das@lamar.edu | |||||||
Maricopa County Community College | REU Site: Applied Mathematics and Computational Modeling in the Greater Phoenix Area | Tempe | Arizona | 85281-6941 | Preparation for ASU REU. | John Nagy | (480) 731-8402 | john.nagy@sccmail.maricop | |||||||||||
Mathematical Association of Americ | National Research Experiences for Undergraduates Program | http://www.maa.org/programs/faculty-and-departments/underrepresented-groups/nreup | Mathematics | Washington | District Of Columbia | 20036-1358 | 12/15/18 | Multiple (varies by campus) | Lloyd E. Douglas | (202) 387-5200 | ledougl2@uncg.edu | Linda Braddy | |||||||
Mathematical Sciences Research Institute | REU Site: MSRI Undergraduate Program (MSRI-UP) | http://www.msri.org/msri_ups/920 | Berkeley | California | 94720-5070 | 3/1/19 | 6/15/19 | 7/28/19 | Mathematics
is the main field. Combinatorics, geometry, and computational algebra are the subfields. |
David Eisenbud | (510) 642-4745 | de@msri.org | Helene Barcelo | 1156499 | |||||
Michigan State University | REU Site: REU in Discrete and Applied Mathematics | http://www.lymanbriggs.msu.edu/SURIEM | Mathematics | East Lansing | Michigan | 48824 | 3/1/19 | for preference | 5/26/19 | 7/20/19 | discrete mathematics; probability and statistics; mathematical modeling. | Robert Bell | (517) 353-4857 | rbell@math.msu.edu | Aklilu Zeleke | zeleke@msu.edu | |||
Middle Tennessee State University | REU Site: Computational Modeling and Simulation in Applied Sciences | Mathematics | Murfreesboro | Tennessee | 37132 | Mathematics, Physics, Computer Science, Computational Science, Biology | Wandi Ding | (615) 494-8936 | wding@mtsu.edu | Rachel Leander | |||||||||
Muhlenberg College | REU Site: Research Challenges of Identifying Integer Sequences Using the OEIS | http://www.muhlenberg.edu/main/academics/mathcs/reu | Allentown | Pennsylvania | 18104 | Number Theory, Combinatorics, and Graph Theory | Eugene Fiorini | (484) 664-3355 | efiorini@muhlenberg.edu | ||||||||||
Ohio State University | REU Site: A Distributed REU in the Mathematical Sciences | http://mbi.osu.edu/education/summer-undergraduate-program/ | Columbus | Ohio | 43210-1016 | 2/15/19 | 6/10/19 | 8/8/19 | Math Bio | Grzegorz Rempala | (614) 688-0004 | rempala.3@osu.edu | Catherine Calder | (614) 688-0004 | calder@stat.osu.edu | ||||
Oregon State University | REU-SITE: Mathematics and Theoretical Computer Science at Oregon State University | http://www.math.oregonstate.edu/~math_reu/ | Mathematics | Oregon | 97331-8507 | 2/20/19 | 6/24/19 | 8/16/19 | Mathematics and Theoretical Computer Science | Holly Swisher | (541) 737-4933 | swisherh@math.oregonstat | 1359173 | ||||||
Oregon State University | Undergraduate Research Experience in Statistics | https://stat.oregonstate.edu/node/1689 | Statistics | Corvallis | Oregon | 97331-8507 | 4/1/19 | 6/17/19 | 8/23/19 | Main fields: Probability and Statistics. Subfields: Dimension reduction (big data), Random matrices, Survival analysis with high dimensional data, extreme value theory. | Javier Rojo | (541) 737-3366 | stat-reu@oregonstate.edu | NSF Award | |||||
Purdue University | REU Site: Purdue Research in Mathematics Experience (PRiME) | http://www.math.purdue.edu/people/bio/egoins/PRiME.html | West Lafayette | Indiana | 47907 | 2/22/19 | for full consideration | 6/9/19 | 8/4/19 | Algebraic Geometry, Probability, Number Theory. | Edray Goins | (323) 251-7198 | egoins@math.purdue.edu | Renewal of 1560394 | |||||
Rochester Institute of Technology | NSF-REU in Extremal Graph Theory and Dynamical Systems at RIT | http://people.rit.edu/~dansma/index_files/NSFREU.htm | Rochester | New York | 14623 | 6/3/19 | 7/26/19 | Graph Theory, Dynamical Systems | Darren Narayan | (585) 475-7525 | dansma@rit.edu | ||||||||
Rochester Institute of Technology | REU Site: Summer Undergraduate Research for Students who are Deaf or Hard-of-Hearing in Applying Mathematical and Statistical Methods to Problems from the Sciences | https://people.rit.edu/bcjntm/REU.html | Mathematics and Statistic | Rochester | New York | 14623 | 3/1/19 | 6/7/19 | 8/2/19 | Mathematics and Statistics applied to Chemistry, Astrophysics, Biochemistry, Science Education, Survey Analysis | Bonnie Jacob | (585) 475-2275 | bcjntm@rit.edu | ||||||
San Diego State University | REU Site: San Diego State University Mathematics Research Experience for Undergraduates | http://www.sci.sdsu.edu/math-reu/index.html | Mathematics | San Diego | California | 92182 | 3/1/19 | 6/17/19 | 8/9/19 | Mathematics, and closely related fields. | Vadim Ponomarenko | (619) 594-6176 | vponomarenko@mail.sdsu.e | ||||||
Texas A&M University | REU Site: Undergraduate Research in the Mathematical Sciences and their Applications | http://www.math.tamu.edu/REU | Mathematics | College Station | Texas | 77845-4375 | 2/15/19 | 6/3/19 | 7/26/19 | Mathematical Sciences and their Applications | J. Maurice Rojas | (979) 845-7554 | rojas@math.tamu.edu | Contact for Applicants: Ms. Donna Hoffman donna@math.tamu.edu (979) 862-4306 | |||||
Texas State University | REU Site: Algebra, Combinatorics, and Statistics | Mathematical Sciences | San Marcos | Texas | 78666 | Algebra, Combinatorics, and Statistics | Yong Yang | (512) 245-3742 | yang@txstate.edu | Thomas Keller | |||||||||
University of California Los Angeles | Research in Industrial Projects for Students (RIPS) | http://ipam.ucla.edu/rips | Mathematical Sciences | Los Angeles | California | 90095 | closed | 6/24/19 | 8/23/19 | Applied Mathematics, Data Analysis, Coding | Dimi Mavalski | (310) 825-4755 | rips@ipam.ucla.edu | ||||||
University of California Los Angeles | REU Site: Mathematical Modeling at UCLA | http://www.math.ucla.edu/~bertozzi/WORKFORCE/ mentors17.html | Mathematics | Los Angeles | California | 90095-1406 | Mathematics; Sub-fields: Computational and Applied Mathematics, Math Biology | Marcus Roper | (310) 825-1087 | mroper@math.ucla.edu | Andrea Bertozzi | ||||||||
University of Chicago | The University of Chicago Mathematics REU | http://math.uchicago.edu/~may/REU2019/ | Mathematics | Chicago | Illinois | 60637 | 2/15/19 | 6/24/19 | 7/26/19 | Geometry,
topology, number theory, discrete mathematics, probability, analysis, logic, etc. Participants write papers on topics they choose themselves, with guidance from mentors. |
J. Peter May | may@math.uchicago.edu | Jitka Stehnova | ||||||
University of Connecticut | Mathematics REU at UConn. | http://www.mathreu.uconn.edu | Mathematics | Storrs | Connecticut | 06269-1133 | 2/28/19 | late May | early August | Mathematics (theoretical/applied/computational/education). | Luke Rogers | (860) 486-3923 | uconnmathreu@gmail.com | Alexander Teplyaev | 1262929 | ||||
University of Houston-Downtown | REU Site: Applied Math Research Experience -- Theory, Applications, and Numerics | Houston | Texas | 77002 | Applied Mathematics, Partial Differential Equations | You-Sha Chan | (713) 226-5567 | ChanY@uhd.edu | |||||||||||
University of Michigan Dearborn | REU Site: Mathematical Analysis and Applications | https://sites.google.com/a/umich.edu/math-reu/ | Mathematics | Dearborn | Michigan | 48128 | 2/24/19 | 5/28/19 | 7/19/19 | Mathematics | Yunus Zeytuncu | (313) 583-5178 | zeytuncu@umich.edu | Hyejin Kim | |||||
University of Minnesota | Univ. of Minnesota School of Mathematics Summer REU in Combinatorics | http://www.math.umn.edu/~reiner/REU/REU.html | Mathematics | Minneapolis | Minnesota | 55455 | 2/13/19 | 6/3/19 | 7/26/19 | Combinatorics | Victor Reiner | reiner@math.umn.edu | Dennis Stanton | stanton@math.umn.edu | Renewal of 1001933 | ||||
University of Minnesota Duluth | An Undergraduate Research Program in Combinatorics and Number Theory | http://www.d.umn.edu/~jgallian/REU.html | Mathematics | Duluth | Minnesota | 55812 | 2/13/19 | 5/26/19 | 8/1/19 | Combinatorics, Number Theory | Joseph Gallian | (218) 726-7576 | jgallian@d.umn.edu | ||||||
University of North Carolina Greensboro | REU Site: Mathematical Biology at the University of North Carolina at Greensboro | http://www.uncg.edu/mat/bio-math/REU/ | Mathematics | Greensboro | North Carolina | 27412 | 2/8/19 | 5/20/19 | 7/26/19 | Mathematics, mathematical biology | Jan Rychtar | (336) 334-5836 | rychtar@uncg.edu | Olav Rueppell | |||||
University of North Carolina Wilmington | REU Site: Interdisciplinary Integration in Statistical Learning and Data Mining | http://www.uncw.edu/math/reu | Statistics | Wilmington | North Carolina | 28403 | 3/31/19 | 5/19/19 | 7/26/19 | Statistics, Statistical Learning and Data Mining | Cuixian Chen | (910) 962-3686 | chenc@uncw.edu | Yishi Wang | |||||
University of Texas at Tyler | REU Site: Graph Theory, Combinatorics, and Abstract Algebra | http://www.uttyler.edu/math/reu.php | Mathematics | Tyler | Texas | 2/22/19 | 5/27/19 | 7/19/19 | combinatorics on words, network reliability, and chemical graph theory | David Milan | (903) 566-7198 | dmilan@uttyler.edu | Renewal of 1359101 | ||||||
Univ of Washington-Tacoma & Univ Puget Sound | REU:Spatial Models and Electoral Districting | https://faculty.washington.edu/jethatch/reu/ | Geography, GIScience, Data Science, Computer Science, Mathematics | Tacoma | Washington | until filled | 6/24/19 | 8/26/19 | Geography, GIScience, Data Science, Computer Science, Mathematics | Jim Thatcher | Courtney M. Thatcher | cthatcher@pugetsound.edu | |||||||
University of Wisconsin-La Crosse | REU Site: University of Wisconsin-La Crosse REU in Mathematical Ecology | https://www.uwlax.edu/mathematics/activities/reu/ | La Crosse | Wisconsin | 54601-3742 | 6/3/19 | 8/9/19 | Mathematical and Theoretical Ecology | Eric Alan Eager | (608) 785-6608 | eeager@uwlax.edu | ||||||||
Valparaiso University | Valparaiso Experience in Research by Undergraduate Mathematicians | http://www.valpo.edu/mathematics-statistics/academics/verum-summer-research-program/ | Valparaiso | Indiana | 2/25/19 | 5/29/19 | 7/31/19 | Mathematics, including combinatorics, biomathematics, and statistics | Lara Pudwell | (219) 464-5414 | reu.math@valpo.edu | Alexander Capaldi | |||||||
Williams College | The Williams College SMALL REU Program | http://math.williams.edu/small/ | Department of Mathematics and Statistics | Williams- town | Massachu- setts | 1267 | 2/6/19 | 6/10/19 | 8/9/19 | Mathematics and statistics; algebra, analysis, ergodic theory, geometry, knot theory, mathematical biology, mathematical physics, number theory, probability, statistics, topology | Steven Miller | (413) 597-2438 | sjm1@williams.edu | Cesar Silva | |||||
Worcester Polytechnic Institute | REU Program in Industrial Mathematics and Statistics | http://labs.wpi.edu/cims/initiatives/reu/ | Mathematical Sciences | Worcester | Massachu- setts | 01609-2247 | 2/22/19 | for guaranteed consideration | 5/20/19 | 7/19/19 | Industrial Mathematics, Financial Math, and Statistics. | Burt Tilley | (508) 831-6664 | tilley@wpi.edu | Stephan Sturm | Renewal of previously funded REU site (DMS-126327) |