1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Data on the profession
Members of AMS residing in the US (total)*** 17,381 16,915 16,097 17,905 19,280 19,809 20,065 20,266 20,379 20,135 20,280 19,365 18,675 17,522 17,231 16,942 17,342 18,888 18,599 19,746 20,449 21,264 21,300 21,774 21,521 21,108 21,515 20,985 23,176 23,215 23,853 22,513
Members of AMS residing in the US (female) 2,200 2,134 2,196 2,615 3,061 3,151 3,398 3,495 3,625 3,622 3,704 3,519 3,341 3,021 2,926 2,868 2,943 3,363 3,305 3,463 3,582 3,741 3,691 3,739 3,703 3,649 3,749 3,778 3,561 2,735 2,366 1,699
Members of AMS residing in the US (unkown) 2,213 2,470 2,237 2,152 2,026 1,926 1,916 2,147 2,744 2,619 2,978 3,142 3,136 3,249 3,567 3,438 3,421 3,511 3,318 6,116 8,918 10,845 11,848
Percent female of total 12.7% 12.6% 13.6% 14.6% 15.9% 15.9% 16.9% 17.2% 17.8% 18.0% 18.3% 18.2% 17.9% 17.2% 17.0% 16.9% 17.0% 17.8% 17.8% 17.5% 17.5% 17.6% 17.3% 17.2% 17.2% 17.3% 17.4% 18.0% 15.4% 11.8% 9.9% 7.5%
Invited hour addresses* (total) 437 379 396 391 383 386 386 386 424 442 427 463 482 472 489 528 554 571 563 571 552 458 455 451 449 417 415 414 417 419 416 333
Invited hour addresses* (female) 10 12 25 29 30 30 30 36 41 47 53 63 66 66 72 77 80 82 76 78 76 72 71 74 67 66 68 73 78 78 81 82
Percent female 2.3% 3.2% 6.3% 7.4% 7.8% 7.8% 7.8% 9.3% 9.7% 10.6% 12.4% 13.6% 13.7% 14.0% 14.7% 14.6% 14.4% 14.4% 13.5% 13.7% 13.8% 15.7% 15.6% 16.4% 14.9% 15.8% 16.4% 17.6% 18.7% 18.6% 19.5% 24.6%
Speakers at special seessions** (total) 3287 3906 3478 3591 3873 4220 4783 5116 6343 7,006 8,035 8,758 10,010 10,222 11,496 11,660 12,443 12,700 12,912 12,722 12,662 12,428 12,164 12,486 12,992 13,459 14,010 15,277 16,189 16,561 3,445 3,581
Speakers at special session** (female) 169 224 203 227 312 290 361 416 586 695 914 1,081 1,263 1,317 1,499 1,513 1,605 1,731 1,801 1,876 2,000 2,080 2,138 2,292 2,461 2,640 2,853 3,129 3,398 3,528 770 754
Percent female 5.1% 5.7% 5.8% 6.3% 8.1% 6.9% 7.5% 8.1% 9.2% 9.9% 11.4% 12.3% 12.6% 12.9% 13.0% 13.0% 12.9% 13.6% 13.9% 14.7% 15.8% 16.7% 17.6% 18.4% 18.9% 19.6% 20.4% 20.5% 21.0% 21.3% 22.4% 21.1%
Speakers at sessions with at least one female organizer (total)                 336 280 318 411 680 496 692 749 612 825 604 749 824 766 1,017 1,028 1,194 1,129 1,256 1,408 1,460 1,491 1,672 1,631
Speakers at sessions with at least one female organizer (female)                 59 43 65 75 108 96 129 143 135 176 130 164 221 180 250 269 307 286 346 365 393 387 455 407
Percent female                 17.6% 15.4% 20.4% 18.2% 15.9% 19.4% 18.6% 19.1% 22.1% 21.3% 21.5% 21.9% 26.8% 23.5% 24.6% 26.2% 25.7% 25.3% 27.5% 25.9% 26.9% 26.0% 27.2% 25.0%
Percent sessions with at least one female organizer                 5.3% 4.0% 4.0% 4.7% 6.8% 4.9% 6.0% 6.4% 4.9% 6.5% 4.7% 5.9% 6.5% 6.2% 8.4% 8.2% 9.2% 8.4% 9.0% 9.2% 9.0% 9.0%
Speakers at sessions with no female organizers (total)                 1579 1,198 1,986 1,420 1,788 1,566 1,954 1,465 1,795 1,643 1,686 1,813 1,594 1,667 1,444 1,584 1,874 1,756 1,728 2,320 2,064 1,599 1,773 1,354
Speakers at sessions with no female organizers (female)                 170 128 241 184 179 187 219 156 201 214 223 264 225 260 221 238 290 339 307 382 393 340 315 347
Percent female                 10.8% 10.7% 12.1% 13.0% 10.0% 11.9% 11.2% 10.6% 11.2% 13.0% 13.2% 14.6% 14.1% 15.6% 15.3% 15.0% 15.5% 19.3% 17.8% 16.5% 19.0% 21.3% 17.8% 25.6%
Trustees and Council (total) 71 65 65 56 53 52 50 51 51 49 48 48 49 48 51 50 49 47 48 41 42 41 41 41 43 42 51 42 37 41 42 42
Trustees and Council (female) 10 9 13 10 7 7 5 9 12 14 14 12 11 11 12 13 12 14 12 12 12 14 14 15 14 14 16 16 14 18 19 16
Percent female 14.1% 13.8% 20.0% 17.9% 13.2% 13.5% 10.0% 18.0% 24.0% 29.0% 29.0% 25.0% 22.0% 23.0% 24.0% 26.0% 24.5% 29.8% 25.0% 29.3% 29.0% 34.1% 34.1% 36.6% 32.6% 33.3% 31.4% 38.1% 37.8% 43.9% 45.2% 38.1%
AMS Editorial Committees (total) 102 109 133 161 194 183 169 178 177 176 194 198 213 213 230 219 224 230 224 214 222 229 230 203 212 215 213 215 222 222 216 202
AMS Editorial Committess (female) 8 5 8 13 11 12 13 15 18 15 19 21 24 31 32 33 34 35 35 34 38 36 36 35 34 39 37 37 40 43 73 41
Percent female 7.8% 4.6% 6.0% 8.1% 5.7% 6.6% 7.7% 8.4% 10.2% 8.5% 9.8% 10.6% 11.3% 14.6% 13.9% 15.1% 15.2% 15.2% 15.6% 15.9% 17.1% 15.7% 15.7% 17.2% 16.0% 18.1% 17.4% 17.2% 18.0% 19.4% 33.8% 20.3%
* Invited addresses are the ten years preceeding, so that 2013 means 2004-2013
** Speakers at special sessions are five years preceeding, so that 2013 means 2009-2013; this changed to reporting for a single year in 2015
*** Total includes males, females, unknown and foreign
Source: Notices of AMS  issue 9 from 2005 - 2016
Verified 1994 - 2016 data MAV