Container Project
manifesto Content's weights Request form from Siha

 

    Container Project Inventory  
         
BOX-Number box_ID Quantity description Gaylord Number
1 01 164 Mathland Arithmentic Workbooks 3
2 02 120 Mathland Arithmentic Workbooks 3
3 03 0 Primary Story Books - misc 3
4 04 0 Story Books & Misc. Children Books 6
5 05 0 Mixed Reference - Arts, Science, Dictionary, writing 3
6 06 0 Misc. Children's Books 2
7 07 0 Reference Books - Science & Social Science 6
8 08 0 Healthy & Mathematics Workbooks 6
9 09 0 Mathematics & Children's workbooks 6
10 10 0 Geography & health Texts 3
11 11 0 Mathematics 3
12 12 0 Mathematics Workbook 3
13 13 0 Children's Reading 3
14 14 0 Mixed Reference - Literature, Science & Reference  3
15 15 0 Children's Literature Reading 3
16 16 0 Reference - Political Science & History 2
17 17 0 Reading Workbooks 3
18 18 0 Children's Math Books 3
19 19 0 Mathematics & Health Texts  
20 20 96 Reading & Spelling Book & workbook 3
21 21 14 Don't forget to fly 1
22 22 0 Primary Reading Books 3
23 23 0 Primary English text & Workbooks 6
24 24 0 Miscellaneous reference books 2
25 25 0 Primary Literature - Reading books 3
26 26 0 Primary Literature - Reading Books 3
27 27 0 Primary & Secondary Literature - Reading Books 6
28 28 0 Geography Text Books 2
29 29 0 Children's Literature - Reading books 3
30 30 0 Children's Literature - Reading books 3
31 31 0 Children's Literature - Reading Books 3
33 33 0 Miscellaneous German Literature 3
34 34 0 Mixed Reading Text, Physical  & Life Science 3
40 40 30 Advanced Algebra 1
41 41 26 Secondary Math 1
42 42 18 Pre-Calculus 1
43 43 18 Algebra, 11 Elementary Statistics 1
44 44 30 Geometry 1
45 45 28 Geometry 1
46 46 29 Algebra 1
47 47 18 Pre-Calculus 1
48 48 30 Advanced Algebra 1
49 49 18 Pre-calculus 1
50 50 30 Geometry 1
51 51 30 Algebra 1
52 52 12 Pre-Calculus 1
53 53 13 Calculus 1
54 54 13 Calculus 1
55 55 10 Geometry, 16 Statistics, 4 Pre-calculus 2
56 56 17 Algebra, 8 Advanced Algebra 2
57 57 28 math 2
58 58 29 Advanced Algebra 2
59 59 30 Secondary Math - Geomentry 2
60 60 14 Algebra, 14 Advanced Algebra 2
61 61 28 Math Geometry 2
62 62 30 Math Geometry 2
63 63 13 pre-calculus 2
64 64 30 algebra 2
65 65 14 advanced algebra 2
66 66 28 advanced algebra 2
67 67 29 Math Geometry 2
68 68 14 Pre -Calculus 2
69 69 30 Math Geometry 2
70 70 12 Calculus 3
71 71 9 Pre-calculus 3
72 72 13 Algebra, 1 advanced algebra 3
73 73 25 Discover Geometry, 7 Geometry 3
74 74 30 Math Geometry 3
75 75 0 Computer Paper 7
80 80 12 Math & 3 English books 6
81 81 55 Reading 6
82 82 33 Reading 6
83 83 11 Reading Comprehension 6
84 84 11 Reading Comprehension 6
85 85 0 Miscelleneous books 6
86 86 39 Reading Books 6
87 87 44 Reading Books & 2 Worksheet 6
88 88 27 Reading Books & 10 teachers resources 6
89 89 38 Reading Books 6
90 90 46 Reading Misc Books 6
91 91 19 Reading Books & 4 workbooks 6
92 92 0 Chalks 6
93 93 0 Chalks 6
94 94 15 Discover Science 6
95 95 12 Earth Science & 11 Discover Science 6
96 96 19 Discover Science Teachers edition 6
97 97 15 Discover Science 6
98 98 18 Workbooks & 8 Discover Science 6
99 99 0 Math Resource Books & misc. reading books 6
100 100 0 Reading Resource books and chalk 6
101 101 900 Black Stick Pens 6
102 102 0 Reading books 6
103 103 0 Reading Books 6
104 104 26 Discover Science 6
105 105 26 Discover Science 6
106 106 10 Earth Science 6
107 107 0 Pencils & Pens & writing pads 6
108 108 0 Misc References 6
109 109 0 Ruled paper 6
110 110 0 Grammar workbook 6
111 111 0 Reading & spelling 6
112 112 0 Math books 6
113 113 14 Reference Books 6
114 114 0 Computer Paper 7
115 114 11 Reference Books 6
116 115 0 Computer Paper 7
117 115 14 Reference Books -- Encyclopedia 6
118 116 12 Reference Books -- encyclopedia 6
119 117 0 Reading Reference  Books 6
120 118 14 Earth Science Text 6
120 120 0 Chalk 6
121 119 0 Reading Books 6
122 121 0 Computer Paper 7
123 122 0 Computer Paper 7
124 123 0 Computer Paper 7
125 124 0 Computer Paper 7
126 125 0 Computer Paper 7
127 126 0 Computer Paper 7
128 127 0 Computer Paper 7
129 128 0 Computer Paper 7
130 129 0 Computer Paper 7
130 130 0 Computer Paper 7
131 131 0 Computer Paper 7
132 132 0 Computer Paper 7
133 133 0 Computer Paper 7
134 134 0 Computer Paper 7
135 135 0 Computer Paper 7
136 136 0 Computer Paper 7
137 137 0 Computer Paper 7
138 138 0 Computer Paper 7
139 139 0 Computer Paper 7
140 140 0 Computer Paper 7
141 141 0 Computer Paper 7
142 142 0 Computer Paper 7
143 143 0 Computer Paper 7
144 144 0 Computer Paper 7
145 145 0 Computer Paper 7
146 146 0 Computer Paper 7
147 147 0 Computer Paper 7
148 148 0 Computer Paper 7
149 149 0 Computer Paper 7
150 150 0 Computer Paper 7
151 151 0 Computer Paper 7
152 152 0 Computer Paper 7
153 153 0 Computer Paper 7
154 154 0 Computer Paper 7
155 155 0 Computer Paper 7
156 156 0 Pens 7
157 157 0 Encyclopedia 8
158 158 0 Encyclopedia 8
159 159 0 Encyclopedia 8
160 160 0 Encyclopedia 8
161 161 0 Algebra Books 8
162 162 0 Statistics & Algebra 8
163 163 0 Geometry & Advanced Algebra 8
164 164 0 Algebra 8
165 165 0 Algebra 8
166 166 0 Algebra 8
167 167 0 Geometry 8
168 168 0 Geometry & Statistics 8
169 169 0 Computer Paper 8
170 170 0 Computer Paper 8
171 171 14 World History 9
172 172 8 World History 9
173 173 13 World History 9
174 174 8 World History 9
175 175 10 World History 9
176 176 10 World History 9
177 177 10 World History 9
178 178 8 World History 9
179 179 8 World History 9
180 180 8 World History 9
181 181 8 World History 9
182 182 8 World History 9
183 183 5 World History, 13 economics 9
184 184 13 basic economics 9
185 185 12 basic economics 9
186 186 16 Basic economics 9
187 187 15 Basic economics 9
188 188 12 basic economics 9
189 189 13 Basic economics 9
190 190 33 Basic economics 9
191 191 8 Advanced Algebra 9
192 192 8 Advanced Algebra 9
193 193 8 Advanced Algebra 9
194 194 8 Advanced Algebra 9
195 195 8 Advanced Algebra 9
196 196 8 Advanced Algebra 9
197 197 18 Spotlight on literacy 9
198 198 18 Spotlight on literacy 9
199 199 16 Spotlight on literacy 9
200 200 20 Spotlight on literacy 9
201 201 20 Spotlight on literacy 9
202 202 16 Spotlight on literacy 9
203 203 18 Spotlight on literacy 9
204 204 8 Advanced Algebra 9
205 205 16 Spotlight on literacy 9
206 206 14 Spotlight on literacy 10
207 207 8 Advanced Algebra 9
208 208 8 Advanced Algebra 9
209 209 6 Calculus 9
210 210 6 Calculus 10
211 211 2 Calculus, 3 Advanced Algebra 9
212 212 7 Algebra, 1 Geometry 9
213 213   English Grammaer & Composition 10
214 214 6 Secondary Math, 10 Algebra 10
215 215 15 Algebra 10
216 216   Elemantary Geography 10
217 217 15 Algebra 10
218 218 15 Algebra 10
219 219 16 Algebra 10
220 220 15 Algebra 10
221 221 13 Advanced Algebra 10
222 222 15 Geometry 10
223 223   Applied Math Workbook 10
224 224 16 Focus on Geometry 10
225 225 18 Math general 10
226 226 14 Literature & Language 10
227 227   Applied Math Workbook 10
228 228 13 Math & Algebra 10
229 229 15 Geometry 10
230 230 13 Advanced Algebra 10
231 231 15 Applied Math Workbook 10
232 232 15 Applied Algebra 10
233 234   Applied Math Workbook 10
234 235   Applied Math Workbook 10
235 236   Applied Math Workbook 10
236 237   Applied Math Workbook 10
237 238   Applied Math Workbook 10
238 239 15 Geometry 10
240 240 12 Geometry 10
241 241 9 Math 10
242 242   Applied Math Workbook 10
243 243   Science Teachers Manuals 11
244 244   General Science Texts 11
245 245   Applied Math Workbooks 11
246 246 15 Algebra 11
247 247 13 Advanced Algebra 11
248 248 15 Algebra 11
249 249 15 Geometry 11
250 250 15 Algebra & Trig 11
251 251   Applied Math Workbooks 11
252 252 17 Mathematics books 11
253 253   Applied Math Workbooks 11
254 254 15 Geometry 11
255 255   Applied Math Workbooks 11
256 256 12 Geometry 11
257 257 11 Algebra, 2 math books 11
258 258 15 Algebra 11
259 259 15 College Algebra, Trig 11
260 260   Applied Math Workbooks 11
261 261 17 Dictionaries 11
262 262   Applied Math Workbooks 11
263 263   Applied Math Workbooks 11
264 264   Applied Math Workbooks 11
265 265   Applied Math Workbooks 11
266 266 15 College Algebra, Trig 11
267 267 18 Basic Computer Programming 11
268 268   Geometry, Misc. Math & Workbooks 11
269 269   Applied Math Workbooks, 7 Algebra Books 11
270 270   Applied Math Workbooks 11
271 271 12 Literature & Language 11
272 272 14 Advanced Algebra 11
273 273 13 Advanced Algebra 11
274 274 21 Science Texts & biology texts 11
275 275 0 Misc. Dictionaries, reference texts 12
276 276 0 Non-fiction story books 12
277 277 87 English Workbooks, Reading books 12
278 278 0 Sociology, reading 12
279 279 0 Misc. Reading books 12
280 280 0 Oregon Geography & History 12
281 281 0 Applied Math Workbooks 12
282 282 0 Science, Readings 12
283 283 0 Focus on Algebra Texts 12
284 284 74 English Workbooks 12
285 285 0 Misc. Reading books 12
286 286 0 Applied Math Workbooks 12
287 287 0 Applied Math, Algebra, Literature & misc. Reading 12
288 288 0 Reading books 12
289 289 0 English Workbooks 12
290 290 10 Geometry 12
291 291 0 English Workbooks 12
292 292 0 Algebra, Calculus Texts 12
293 293 16 Misc. Math (geometry, algebra) 12
294 294 10 Math Teacher Guides 12
295 295 0 English Texts, Workbooks, Misc. non-fiction 12
296 296 14 Mixed Math - Geometry 12
297 297 13 Advanced Algebra 12
298 298 17 Mixed Math - Algebra 12
299 299 17 Applied Math 12
300 300 17 Misc. Math - Algebra, Statistics, teachers manuals 12
301 301 0 Misc. Reading 12
302 302 0 Algebra & Math  Workbooks 12
303 303 49 English Reading & Workbooks 12
304 304 15 Algebra books 12
305 305 15 Reading - Literacy, 8 listening, 2 writing 12
306 306 0 Science,  Misc. Math & Reading 13
307 307 0 Misc. Reading 13
308 308 0 Reading 13
309 309 0 Non-fiction Reading Library Books 13
310 310 0 World Regions Geography 13
311 311 0 Misc. Reading 13
312 312 0 Science & Reading 13
313 313 0 Non-fiction Library Books 13
314 314 0 Misc. Reading 13
315 315 0 Applied Math Workbooks 13
316 316 0 Applied Math Workbooks 13
317 317 0 Misc. fiction Reading Library Books 13
318 318 0 Science Teachers Kit 13
319 319 0 Non-fiction Library Books 13
320 320 0 Intermediate Fiction 13
321 321 17 Algebra Books 13
322 322 0 Misc. Reading fiction Library Books 13
323 323 0 Reading Library Books 13
324 324 0 Misc. Reading non-fiction Library Books 13
325 325 0 Applied Math Workbooks 13
326 326 0 Misc. Reading fiction Library Books 13
327 327 0 Misc. English literature 17
328 328 0 Art Books 17
329 329 18 World Atlas 17
330 330 0 Misc. Fiction & Science books 17
331 331 0 Social Studies (History, Geog. & Biology) 16
332 332 0 Mixed Library Books 16
333 333 0 Fiction Reading Books 16
334 334 0 Misc. Non-Fiction Reading Library Books 16
335 335 0 Misc. Math texts -- Loose 16
336 336 2 Calculus & Math Teachers Guide -- loose 16
337 337 0 Advanced Algebra text Books 16
338 338 0 Advanced Algebra text & Math Books 16
339 339 0 Misc. Library  Books 15
340 340 17 Geometry books 17
341 341 0 Applied Math Wookbooks 17
342 342 0 World Book Encyclopedia 17
343 343 0 Misc. Library  Books 16
344 344 2 Misc. Reading  Books 17
345 345 0 World Geography 15
346 346 0 Misc. Science text 17
347 347 0 Reading Books 15
348 348 0 Misc. Non-Fiction Reading Library Books 15
349 349 0 Literature and Language texts 17
350 350 0 World Geography 17
351 351 0 Algebra & Advanced Algebra teacher's edition 17
352 352 13 Algebra Text 16
353 353 0 Language, English, Science Texts & World Religion 16
354 354 0 Misc. Library books 15
355 355 0 Applied Math Wookbooks 17
356 356 0 Applied Math Wookbooks 16
357 357 0 Misc. Non-fiction Library 17
358 358 0 Misc. Reading 15
359 359 0 Misc. Reading Texts & Workbooks 17
360 360 0 Misc. Fiction & Non-Fiction Library Books 15
361 361 0 Reading Texts 15
362 362 0 World History Texts 15
363 363 13 Algebra & Math Text 15
364 364 0 Misc. Non-fiction Library 15
365 365 0 Misc. Literature 15
366 366 0 Misc. Math & Science Text, Children Encyclopedia 15
367 367 0 Mixed Fiction, Non-fiction Library 14
368 368 0 Science History 15
369 369 0 Misc. Library Books 15
370 370 0 Applied Math Wookbooks 15
371 371 0 Math, Science & Fiction 15
372 372 0 Misc. Non-fiction Library 14
373 373 0 Applied Math Wookbooks 14
374 374 0 Compton's Encyclopedia 1974 Edition 14
375 375 0 Grolier Encyclopedia 1975 Edition 14
376 376 0 Applied Math Wookbooks 14
377 377 0 Applied Math Wookbooks 15
378 378 0 Compton's Encyclopedia 1974 Edition & Atlas 14
379 379 19 Reading Books 14
380 380 0 Literature 15
381 381 0 Applied Math Wookbooks 15
382 382 0 Applied Math Wookbooks 14
383 383 0 Literature 15
384 384 0 Computer Paper 14
385 385 0 Computer Paper 14
386 386 0 Computer Paper 14
387 387 0 Computer Paper 14
388 388 0 Computer Paper 14
389 389 0 Computer Paper 14
390 390 0 Computer Paper 14
391 391 0 Computer Paper 14
392 392 0 Teacher's Materials - Math & Alegbra workbooks 14
393 393 0 Computer Paper 14
394 394 0 Computer Paper 14
395 395 0 Computer Paper 14
396 396 0 Computer Paper 14
397 397 0 Computer Paper 14
398 398 0 New Spiral Notebooks 14
399 399 0 Math Texts, spanish text 14
400 400 0 Teacher's Materials - Math 17
401 401 0 Computer Paper 14
402 402 0 Spelling Charts (long narrow boxes) 13
403 403 0 Teacher's Materials - English 14
404 404 0 Grammar Workbook 14
405 405 0 New Spiral Notebooks Writing tablets 16
406 406 0 English Workbook 15
407 407 0 Teacher's Materials - Math 14
408 408 0 English Workbook 14
409 409 0 Reading , Math Material - teacher's 16
410 410 0 SRA Reading Kit 14
411 411 0 Reading Lessons 14
412 412 0 Teacher's Materials Math & Computer Reference 16
413 413 0 Writing Paper 13
414 414 0 Teaching Math 16
415 415 0 Teacher's Materials - Grammar 14
416 416 0 Math & Computer Reference 14
417 417 0 SRA Reading Kit 14
418 418 0 Computer Manuals, CDs 14
419 419 8 Math 15
420 420 12 Math 15
421 421 12 Math 15
422 422 8 Math 15
423 423 12 Math 15
424 424 10 Math 16
425 425 12 Math 16
426 426 0 Math Teacher's Transparencies 16
427 427 0 Math tests, Teacher's aid 16
428 428 10 Math text books 16
429 429 8 Math texts 16
430 430 2 Algebra & Teachers guides 17
431 431 10 Math 16
432 432 10 Math 16
433 433 8 Math 16
434 434 10 Math 16
435 435 10 Math 16
436 436 10 Math 16
437 437 0 Metal & Plastic Book Ends 17
438 438 18 Geometry  -- loose 16
439 439 0 Math Algebra -- loose 16
440 440 0 Math Algebra -- Loose 15
441 441 0 Math Workbooks 17
442 442 8 Math 17
443 443 10 Math 17
444 445 8 Math 17
445 446 8 Math 17
446 447 17 Math 13
447 448 8 Math 17
448 449 10 Math 18
450 450 8 Math 17
451 451 8 Math 18
452 452 0 Math Workbooks 18
453 453 10 Math books 18
454 454 0 Math Workbooks 18
455 455 8 Algebra books 18
456 456 10 Math 18
457 457 8 Math 18
458 458 8 Math 18
459 459 10 Math 18
460 460 8 Misc Books for Teachers Math 18
461 461 0 Teachers Math 18
462 462 10 Math 18
463 463 0 Math Activity books 18
464 464 4 Algebra, Math Workbooks 18
465 465 8 Math 18
466 466 10 Math 18
467 467 8 Math 18
468 468 0 Math Teacher's Guides 18
469 469 12 Math & 2 Algebra 18
470 470 17 Reading texts, 2 Algebra 18
471 471 0 Misc. Math 18
472 472 5 Math, Misc. Pencils, Sharpeners, erasers 18
473 473 13 English Texts 18
474 474 20 Math, 1 Spelling 18
475 475 0 Mixed English Texts & Reading 18
476 476 11 Elements of Literature 18
477 477 20 Chemistry Books 21
478 478 11 Literature books, 16 Workbooks, 5 fictions 18
479 479 6 Science books, 6 fiction, 4 dictionaries 18
480 480 0 Math, Misc Texts 18
481 481 0 Reading texts 18
482 482 0 General Science & Reading 18
483 483 16 Math books 21
484 484 18 Math books -- loose 18
485 485 14 fiction, 4 Math 21
486 486 36 Health Texts 21
487 487 0 Reading texts 21
488 488 16 Earth Science -- loose 13
489 489 0 Math books 21
490 490 8 Misc. books 21
491 491 0 Reading texts 21
492 492 8 Reading texts 21
493 493 24 Health Texts 21
494 494 24 Biology Texts 21
495 495 0 Reading texts 13
496 496 0 Literature & Reading texts 21
497 497 0 Reading texts & Misc. Science -- loose 18
498 498 18 Biology Texts 21
499 499 14 Science Texts 21
500 500 0 English Workbooks 21
501 501 12 Science Texts -- loose 13
502 502 0 English Texts -- loose 13
503 503 7 Earth Science & 6 Physics 21
504 504 16 Earth Science 21
505 505 14 Life Science 21
506 506 7 Fiction 21
507 507 9 Reading & 4 Accounting books 21
508 508 15 Health Science & Literature 21
509 509 0 Health Science & Literature 21
510 510 24 Health for Life & 6 Science -- loose 12
511 511 12 Reading & 12 Accounting books 12
512 512 9 Reading books 21
513 513 24 Health for Life 12
514 514 8 Physical Science -- loose 12
515 515 13 Spelling Books & 4 Atlas 12
516 516 22 General Science -- loose 17
517 517 13 Math Books 22
518 518 13 Grammar  Books 21
519 519 0 Math, Science & Physics Books 22
520 520 12 Science Books 21
521 521 25 Spelling Texts 21
522 522 24 Typing Books & 4 Reading 22
523 523 20 Biology Books 21
524 524 0 Math, Reading  Books 22
525 525 20 Science Books 22
526 526 12 Discover Science -- loose 17
527 527 21 Health reference, 3 Biology 22
528 528 0 Reading & Misc. Books 22
529 529 6 Biology Books & Misc books 22
530 530 13 General Science Books 22
531 531 0 Social Studies Books 21
532 532 15 English Books 22
533 533 19 Science Books 22
534 534 18 Reading & 24 Misc. Books 22
535 535 17 English Books 22
536 536 11 Science Books 22
537 537 0 Computer Books & Children Books 22
538 538 0 Science Books 22
539 539 6 English  Literature  Books 22
540 540 6 English  Text & Literature  Books 22
541 541 0 Earth Science Books 22
542 542 18 Geology Books & 7 Fiction 22
543 543 15 Keyboarding & 4 Math Books 22
544 544 10 General Science Books 22
545 545 7 Spelling Science & Reading Books 22
546 546 0 English Composition 22
547 547 21 Phychology & 6 Life Health 22
548 548 28 Discover Science 22
549 549 7 Life Science & 6 Reading 22
550 550 0 Health books 22
551 551 29 Health for life books -- loose 7
552 552 21 Discover Science -- loose 7
553 553 6 Health for life books  & 8 Discover Science -- loose 7
554 554 9 Chemistry, 6 General Science & 2 Geography -- loose 7
         
    2 Fold Chairs 8
    48 48 Fold Chairs 5
    48 48 Fold chairs 4
    64 School tables  
    64 School Chairs  
    16 Computers - P2 19
    12 Computer Monitors 20
    11 Macintoshes  
    12 Beds  
    13 Mattresses  
         
Site Questions: cmmari AT uoregon.edu